Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4001 Balraj Randhawa 5 4 2 80 51 40.00 0 1 7 2
4002 Aayiz Abbasi 8 6 0 80 27 13.33 0 0 7 1
4003 Shaurya Deswal 7 7 1 80 28 13.33 0 0 3 1
4004 Aaditya Varadharajan 4 3 0 80 44 26.67 0 0 4 1
4005 Huzefa Hajee 23 15 6 80 25 8.89 0 0 5 0
4006 Toussaint Kennedy 14 13 0 80 24 6.15 0 0 10 0
4007 Garish Kalia 58 37 16 80 15 3.81 0 0 3 0
4008 Rizwan Yusuf 11 10 0 80 25 8.00 0 0 7 0
4009 Samir Patel 12 11 2 80 27 8.89 0 0 5 0
4010 Parmjit singh Aurora 14 13 3 80 19 8.00 0 0 2 0
4011 Shakil Rangrez 21 18 2 80 18 5.00 0 0 4 0
4012 Satinder p. Khakharu 15 11 6 80 21 16.00 0 0 4 1
4013 Mahipal Chauhan 23 19 8 80 29 7.27 0 0 1 7
4014 Ranjendra Ivan 9 8 1 80 20 11.43 0 0 5 0
4015 Hitesh c Patel 42 33 13 79 13 3.95 0 0 0 0
4016 Brijmohan Bissoondilal 2 2 1 79 76 79.00 0 1 8 0
4017 Manu. v. Patel 21 19 4 79 43 5.27 0 0 6 0
4018 Mukesh(mumbay) Patel 33 32 12 79 16 3.95 0 0 3 0
4019 Mandeep Sohal 10 9 1 79 41 9.88 0 0 6 2
4020 Salim Bhanji 15 13 4 79 18 8.78 0 0 4 0
4021 Rohan Caloo 9 8 0 79 29 9.88 0 0 6 1
4022 Sriram Sampath 15 10 2 79 35 9.88 0 0 2 0
4023 Prathees Arumaithurai 10 8 2 79 44 13.17 0 0 2 1
4024 Muhammad asim Mirza 9 9 1 79 18 9.88 0 0 4 0
4025 Zuber (iss) Patel 8 8 1 79 34 11.29 0 0 7 1
4026 Aizaz Ahmad 12 11 2 79 38 8.78 0 0 7 0
4027 Roy Singh 4 3 0 79 63 26.33 0 1 1 0
4028 Zohaib Hussain 8 7 3 79 26 19.75 0 0 8 2
4029 Husnain Riaz 11 8 1 79 24 11.29 0 0 12 0
4030 Jaspreet Dhaliwal 31 25 3 79 23 3.59 0 0 3 2
4031 Pramod Marutheri 16 13 4 79 23 8.78 0 0 2 0
4032 Ramneek Singh 15 10 0 79 23 7.90 0 0 4 3
4033 Tarandeep Singh 8 8 1 79 25 11.29 0 0 6
4034 Neil Gala 5 5 1 79 52 19.75 0 1 8 2
4035 Felix Irudayaraj 8 7 1 79 39 13.17 0 0 5 2
4036 Saurabh Panchal 2 1 0 78 78 78.00 0 1 10 2
4037 Ameed Siyyid 7 5 0 78 35 15.60 0 0 5
4038 Raymond Bynoe 2 2 1 78 72 78.00 0 1 3 1
4039 Alex Dore 2 2 0 78 77 39.00 0 1 11 2
4040 Ishwardat Singh 3 3 0 78 45 26.00 0 0 0 0
4041 Kevin Hibbert 8 6 1 78 32 15.60 0 0 3 1
4042 Umair Rashid 23 20 3 78 17 4.59 0 0 3 0
4043 Nikhil Chimalakonda 13 11 5 78 70 13.00 0 1 12 2
4044 Collin Humphrey 19 19 3 78 18 4.88 0 0 5 0
4045 Murtaza Ahmad 12 10 0 78 19 7.80 0 0 2 1
4046 Manin Trivedi 14 8 2 78 24 13.00 0 0 5 0
4047 Arif Dhalla 13 9 2 78 23 11.14 0 0 2 3
4048 Keval (2643) (u25) patel 16 12 3 78 42 8.67 0 0 2 2
4049 Hemant g Patel 12 9 0 78 18 8.67 0 0 6 0
4050 Gurminder s Gill 13 10 3 78 20 11.14 0 0 10 2
4051 Salman Mansoor 7 6 1 78 26 15.60 0 0 12 0
4052 Harsimran Singh virk 3 2 0 78 74 39.00 0 1 11 1
4053 Usama Naveed 14 12 2 78 22 7.80 0 0 4
4054 Sudhanshu Setia 5 5 1 78 29 19.50 0 0 6 3
4055 Romy Parikh 5 5 0 78 24 15.60 0 0 12
4056 Lukman Ahmad 10 9 2 77 21 11.00 0 0 2 1
4057 Waqqas Aleem 18 13 1 77 22 6.42 0 0 9 1
4058 Mehulkumar b Patel 13 11 2 77 24 8.56 0 0 5 0
4059 Jajbir Sran 19 15 6 77 15 8.56 0 0 4 1
4060 Mukesh Gupta 4 4 0 77 35 19.25 0 0 4 4
4061 Kurt Ramdath 8 7 3 77 30 19.25 0 0 1 1
4062 Utkrish Saroha 7 7 3 77 45 19.25 0 0 3 0
4063 Hemant Kudhail 13 10 1 77 21 8.56 0 0 4 1
4064 Amandeep Kaberwal 3 2 1 77 61 77.00 0 1 0 0
4065 Vin Jain 7 7 0 77 25 11.00 0 0 7 2
4066 Vinod Kumar Reddy 51 32 18 77 20 5.50 0 0 3 1
4067 Palanivel rajan Arumugam 15 10 3 77 31 11.00 0 0 7 1
4068 Tarndeep Singh 11 8 2 77 36 12.83 0 0 7 2
4069 Amrit Khinda 7 4 0 77 38 19.25 0 0 8 2
4070 Anshul Sheokand 15 8 2 77 42 12.83 0 0 8 2
4071 Ranvesh Dhillon 3 3 1 77 63 38.50 0 1 11 0
4072 Dhruv Patel 2 2 0 77 77 38.50 0 1 7 4
4073 Dev Patel 11 8 3 77 23 15.40 0 0 5 0
4074 Kawalnain Singh 9 9 0 77 29 8.56 0 0 9 0
4075 Denny Patel 14 11 4 77 26 11.00 0 0 4 1
4076 Alan Telesford 11 11 2 77 32 8.56 0 0 0 0
4077 Kam Patel 8 7 1 77 24 12.83 0 0 2 1
4078 Pratik Carpenter 11 11 2 77 26 8.56 0 0 1 0
4079 Amol Bhatt 29 22 6 77 18 4.81 0 0 3 0
4080 Roy Mahindra 6 5 0 77 45 15.40 0 0 0 0
4081 Syed murtza Abbas 4 3 0 77 69 25.67 0 1 2 5
4082 Khan Fahmeed 7 7 1 77 38 12.83 0 0 0 0
4083 Aftab Qaisar 5 4 1 77 51 25.67 0 1 1 0
4084 Kishawn Fiedtkou 18 17 2 77 33 5.13 0 0 0 0
4085 Shriram Srinivas 7 7 0 77 24 11.00 0 0 9 0
4086 Nikhil Dutta 7 6 2 77 34 19.25 0 0 2 3
4087 John Peellegoda 15 9 2 77 21 11.00 0 0 8 2
4088 Muhammad Siddiqui 7 6 2 77 29 19.25 0 0 4 2
4089 Mohammad Akhtar 5 4 1 77 37 25.67 0 0 4 2
4090 Kamlesh Modi 17 16 5 77 40 7.00 0 0 6 1
4091 Manesh( y.c.a.) Mahajan 14 14 4 77 17 7.70 0 0 1 0
4092 Khan Zaib 4 4 0 77 46 19.25 0 0 4 0
4093 Nilesh k Patel 23 19 4 76 37 5.07 0 0 1 0
4094 Urvesh Patel 24 20 7 76 17 5.85 0 0 3 0
4095 Godfrey Smith 18 14 4 76 33 7.60 0 0 2 2
4096 Siva Nadendla 12 10 1 76 26 8.44 0 0 5 0
4097 Pankaj.raman Patel 2 2 1 76 53 76.00 0 1 11 0
4098 Pratik Panchal 13 9 3 76 28 12.67 0 0 6 0
4099 Hamad Samidi 9 8 2 76 20 12.67 0 0 1 0
4100 Waqar Chatha 1 1 0 76 76 76.00 0 1 7 0
4101 Umer Farooq 14 13 1 76 23 6.33 0 0 4 1
4102 Hussian Zaidi 10 9 3 76 28 12.67 0 0 5 1
4103 Jasmer singh Mann 10 9 3 76 20 12.67 0 0 4 0
4104 Dimanta Jayasekera 11 11 2 76 27 8.44 0 0 3 0
4105 Malik adil Ahmed 7 6 2 76 36 19.00 0 0 5 1
4106 Nico Adams 4 4 1 76 54 25.33 0 1 0 0
4107 Devendra Bachan 10 10 1 76 15 8.44 0 0 1 0
4108 Mohibullah Habibullah 7 6 2 76 43 19.00 0 0 6 1
4109 Ajaykumar Patel 26 20 7 76 21 5.85 0 0 3 1
4110 Havishal singh Kler 12 11 1 76 15 7.60 0 0 4 0
4111 Umair Wasim 13 10 2 76 40 9.50 0 0 1 4
4112 Kamaldeep Sandhu 22 19 7 76 28 6.33 0 0 6 3
4113 Ibrar Majeed 15 8 4 76 26 19.00 0 0 2 1
4114 Jatin Gambhir 47 22 10 76 12 6.33 0 0 4 0
4115 Sandeep Dhadwar 23 19 7 76 27 6.33 0 0 2 0
4116 Ritesh Joshi 3 3 0 76 53 25.33 0 1 2 1
4117 Bhavit Tomar 9 8 1 76 22 10.86 0 0 6 5
4118 Varun Nischal 23 19 4 76 15 5.07 0 0 6 0
4119 Harjoban Chauhan 5 4 0 76 30 19.00 0 0 7
4120 Yash Deswal 10 9 1 76 19 9.50 0 0 1
4121 Anand Hariharan 7 7 0 76 36 10.86 0 0 6
4122 Sarang Hegde 5 5 0 76 32 15.20 0 0 8 0
4123 Amrit Pathania 12 10 0 76 27 7.60 0 0 10
4124 Wakeel Hussain 11 6 1 76 32 15.20 0 0 4 3
4125 Savar Kapoor 3 3 0 76 57 25.33 0 1 10 0
4126 Harpreet Manes 6 6 0 75 35 12.50 0 0 5 1
4127 Nitin Bhandari 9 9 0 75 46 8.33 0 0 9 0
4128 Pushpinder Singh 6 5 0 75 27 15.00 0 0 9 2
4129 Ishpreet Singh 10 6 0 75 25 12.50 0 0 4 1
4130 Kantilal m. Patel 7 5 0 75 28 15.00 0 0 6 0
4131 Jaipersaud Vinnie 7 7 0 75 28 10.71 0 0 1 0
4132 Harold Naidu 11 11 4 75 40 10.71 0 0 0 0
4133 Reyaz Drahalad 6 5 1 75 41 18.75 0 0 1 0
4134 Sanjay Ramsunaik 10 9 0 75 44 8.33 0 0 2 0
4135 Zahid Atcha 2 2 0 75 47 37.50 0 0 0 0
4136 Usman Chaudhary 15 14 3 75 20 6.82 0 0 0 0
4137 Amithan Sebraj 11 8 5 75 23 25.00 0 0 6 4
4138 Usman Akhtar 12 12 0 75 19 6.25 0 0 4 3
4139 Gurinder Virdi 22 19 3 75 15 4.69 0 0 2 0
4140 Sajid Pir 7 7 0 75 44 10.71 0 0 0 0
4141 Bharatsinh Rathod 11 10 3 75 33 10.71 0 0 3 2
4142 Chandan Pujapanda 12 10 2 75 32 9.38 0 0 2 0
4143 Eric Pink 4 4 2 75 53 37.50 0 1 1 0
4144 Robin ( y c a ) Sidhu 6 6 1 75 33 15.00 0 0 4 0
4145 Ravindu Silva 7 6 1 75 64 15.00 0 1 6 1
4146 Jivtesh singh Bhaila 13 9 4 75 25 15.00 0 0 3 1
4147 Tajinder singh Sandhu 6 6 2 75 27 18.75 0 0 3 2
4148 Parmender Singh 13 11 1 75 30 7.50 0 0 3 0
4149 Esmail Hanif 4 4 0 75 51 18.75 0 1 3 0
4150 Gayan Wijethilake 7 6 2 75 23 18.75 0 0 9 1
4151 Ryan Rajmangal 13 11 5 75 30 12.50 0 0 5 2
4152 Neeraj Yadav 6 6 1 75 27 15.00 0 0 7
4153 Yasir Khan 10 9 2 75 20 10.71 0 0 5 3
4154 Kashyapkumar Patel 38 30 13 75 22 4.41 0 0 5 0
4155 Amir Bhatti 4 4 0 75 48 18.75 0 0 6 3
4156 Hasnain Ismaili 11 7 6 75 51 75.00 0 1 7 0
4157 Samir v Patel 12 10 1 74 28 8.22 0 0 8 3
4158 Tanuj Sharma 8 7 0 74 16 10.57 0 0 8 1
4159 Ravinder Singh 15 12 7 74 52 14.80 0 1 4 0
4160 Gurtej singh Bhullar 4 4 0 74 42 18.50 0 0 5 5
4161 Kathan Patel 9 7 4 74 27 24.67 0 0 8 3
4162 Kevin Persaud 14 13 1 74 19 6.17 0 0 0 0
4163 Dilpreet Singh 14 12 3 74 32 8.22 0 0 5 0
4164 Raqib Shamsudeen 5 4 0 74 41 18.50 0 0 6 1
4165 Jose Cherian 8 7 0 74 21 10.57 0 0 2 0
4166 Manjeet Singh 9 8 2 74 34 12.33 0 0 2
4167 Arshdeep Singh 14 13 2 74 17 6.73 0 0 10 1
4168 Ujwal Kantamreddy 15 12 3 74 16 8.22 0 0 4 1
4169 Bandeep Singh 30 21 8 74 21 5.69 0 0 8 1
4170 Lalit Sharma 4 4 1 74 30 24.67 0 0 9 3
4171 Rahul Patel 12 8 2 74 37 12.33 0 0 1 1
4172 Altaf Mulla 7 6 1 74 47 14.80 0 0 7 2
4173 Amir Awan ali 15 11 1 74 44 7.40 0 0 0 0
4174 Jigar Patel 8 8 0 74 21 9.25 0 0 7 2
4175 Ajmal Khan 4 4 1 74 36 24.67 0 0 7 0
4176 Sohaib (jr) Syed 10 9 2 74 51 10.57 0 1 6 2
4177 Chait Panday 14 13 0 74 21 5.69 0 0 7 0
4178 Rajbir Multani 34 23 12 74 19 6.73 0 0 3 0
4179 Dilip Bhaktha 4 4 1 74 25 24.67 0 0 7 0
4180 Chris Argunen 53 26 11 74 26 4.93 0 0 3 0
4181 Mohsin a Shaikh 19 14 7 74 20 10.57 0 0 3 0
4182 Dilip Patel 46 31 10 73 15 3.48 0 0 1 0
4183 Allan Roy 17 17 9 73 25 9.13 0 0 0 1
4184 Paiman Farhadi 22 20 3 73 18 4.29 0 0 4 1
4185 Shahab Naqvi 7 5 2 73 33 24.33 0 0 1 0
4186 Naveed Mohammad 12 12 2 73 21 7.30 0 0 3 1
4187 Harpreet Toor 2 2 0 73 60 36.50 0 1 8 4
4188 Shawn s Singh 13 11 0 73 15 6.64 0 0 8 0
4189 Harmandeep Malhi 12 8 5 73 19 24.33 0 0 0 0
4190 Dipesh Mahesuria 42 40 11 73 10 2.52 0 0 5 0
4191 Aminul islam Mohammed 4 4 1 73 53 24.33 0 1 11 0
4192 Maraj Ahmad 10 10 2 73 36 9.13 0 0 9 1
4193 Anil, c Patel 4 3 1 73 44 36.50 0 0 4 2
4194 Gagan Jaura 13 12 2 73 16 7.30 0 0 2 0
4195 Yogesh Kumar 13 13 3 73 33 7.30 0 0 1 0
4196 Rajith Attapattu 23 16 0 73 28 4.56 0 0 5 1
4197 Rajbir Deol 11 10 0 73 38 7.30 0 0 5 1
4198 Tariq Ali 8 6 1 73 27 14.60 0 0 6 2
4199 Jawad Hussain 16 12 4 72 30 9.00 0 0 8 4
4200 Balram Teejai 13 9 2 72 32 10.29 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings