Hi Everyone,
Due to continuous rainfall, all afternoon and evening games scheduled for Sunday, August 23rd (T20, 50 Overs, and T25) are called off.
Regards,
...more
All afternoon and Evening Aug 23rd Sunday games (T20, 50 overs and T25) are called offHi Everyone, Due to continuous rainfall, all afternoon and evening games scheduled for Sunday, August 23rd (T20, 50 Overs, and T25) are called off. Regards, |
Launch of BEDCL Seniors League - Opening Match AnnouncementTo BEDCL Members, We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 11 | 8 | 2 | 1 | 85 | 1.452 |
| 2 | UZ Markhor | 11 | 6 | 1 | 4 | 75 | 1.767 |
| 3 | Patiala Shahi | 12 | 6 | 4 | 2 | 70 | 0.373 |
| 4 | Patriots | 10 | 7 | 3 | 0 | 70 | 0.134 |
| 5 | TCSCC | 12 | 5 | 7 | 0 | 50 | -0.700 |
| 6 | Toronto Phoenix United | 12 | 4 | 6 | 2 | 50 | -0.704 |
| 7 | 3FG | 10 | 4 | 6 | 0 | 40 | -0.069 |
| 8 | Youngstars | 10 | 3 | 6 | 1 | 35 | -0.518 |
| 9 | Toronto Super Kings | 12 | 2 | 10 | 0 | 20 | -0.501 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 12 | 9 | 1 | 1 | 100 | 1.792 |
| 2 | Aston United | 13 | 8 | 5 | 0 | 80 | -0.400 |
| 3 | Brampton Blizzards | 10 | 7 | 2 | 1 | 75 | 1.293 |
| 4 | Royal Tigers | 11 | 6 | 5 | 0 | 60 | 0.003 |
| 5 | Farmers | 11 | 4 | 5 | 0 | 50 | 0.014 |
| 6 | Nawabs | 12 | 4 | 7 | 0 | 45 | -0.537 |
| 7 | Universal Flames | 12 | 4 | 8 | 0 | 40 | 0.152 |
| 8 | Peace Stars | 11 | 4 | 6 | 1 | 30 | -1.173 |
| 9 | Brampton Strikers | 12 | 1 | 8 | 1 | 25 | -1.083 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 13 | 12 | 0 | 1 | 125 | 1.950 |
| 2 | Btown Masters | 12 | 7 | 2 | 3 | 85 | 0.101 |
| 3 | Royal Stars | 11 | 6 | 3 | 2 | 70 | -0.600 |
| 4 | Canada Fortune Legends | 12 | 6 | 5 | 1 | 65 | 0.520 |
| 5 | Punjab Riders | 10 | 5 | 4 | 1 | 55 | 0.326 |
| 6 | GTA Peshwas | 13 | 2 | 11 | 0 | 20 | -0.409 |
| 7 | Rebels United | 11 | 2 | 9 | 0 | 20 | -1.002 |
| 8 | Brampton Eagles | 10 | 2 | 7 | 0 | 20 | -1.254 |
| 9 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GT Blizzards | 12 | 7 | 4 | 1 | 75 | 0.981 |
| 2 | BTown Warriors | 13 | 6 | 4 | 2 | 75 | 0.060 |
| 3 | Phoenix | 13 | 6 | 6 | 1 | 65 | 0.263 |
| 4 | Punjab Battalion | 12 | 5 | 6 | 0 | 55 | -0.871 |
| 5 | Ontario Cricket Academy | 11 | 4 | 5 | 1 | 50 | -0.703 |
| 6 | Brampton Spartans | 12 | 4 | 8 | 0 | 15 | -0.529 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 13 | 10 | 1 | 1 | 110 | 3.089 |
| 2 | Supernovas Alphas | 12 | 8 | 3 | 1 | 85 | 1.377 |
| 3 | Sonu Batallion CC | 12 | 6 | 4 | 2 | 70 | 0.595 |
| 4 | Phoenix B | 12 | 4 | 7 | 0 | 45 | -0.392 |
| 5 | Royal Panthers Toronto | 11 | 3 | 5 | 3 | 45 | -0.451 |
| 6 | Supernovas Titans | 11 | 0 | 10 | 0 | 5 | -3.711 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Simplified | 13 | 8 | 4 | 1 | 85 | 0.095 |
| 2 | Gujarat | 13 | 6 | 4 | 2 | 75 | 0.692 |
| 3 | Cardinal Sports Academy | 12 | 5 | 4 | 1 | 65 | -0.103 |
| 4 | Phoenix X | 11 | 4 | 4 | 3 | 55 | -0.547 |
| 5 | Brampton XI | 12 | 3 | 5 | 4 | 50 | 0.522 |
| 6 | Mauryans | 13 | 4 | 7 | 2 | 50 | 0.325 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 13 | 8 | 2 | 0 | 95 | 1.441 |
| 2 | Cosmos A | 12 | 7 | 3 | 2 | 80 | 1.428 |
| 3 | Jhanvi | 13 | 7 | 4 | 1 | 80 | 0.135 |
| 4 | India Sports | 12 | 4 | 5 | 2 | 55 | -0.184 |
| 5 | Toronto Super Kings | 13 | 4 | 6 | 2 | 55 | -0.466 |
| 6 | Super Chargers CC | 13 | 0 | 12 | 0 | 5 | -2.816 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Eagles | 12 | 10 | 1 | 0 | 105 | 0.814 |
| 2 | Hyderabad Kings | 13 | 8 | 3 | 2 | 90 | 1.009 |
| 3 | Kaiteur | 13 | 6 | 6 | 0 | 65 | 0.389 |
| 4 | Toronto Timberwolves | 12 | 5 | 5 | 1 | 60 | 0.478 |
| 5 | Canada Blasters | 12 | 5 | 6 | 1 | 55 | -0.005 |
| 6 | Friends United | 12 | 4 | 7 | 0 | 45 | -0.573 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 14 | 8 | 4 | 1 | 90 | 1.067 |
| 2 | Brampton Reapers | 12 | 8 | 3 | 0 | 85 | 2.030 |
| 3 | MB United | 13 | 7 | 5 | 0 | 75 | 1.101 |
| 4 | Whitby Sports | 13 | 3 | 9 | 0 | 35 | -0.746 |
| 5 | Jaguar | 14 | 3 | 10 | 0 | 35 | -1.844 |
| 6 | Strike Force | 14 | 2 | 10 | 1 | 30 | -2.981 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 13 | 8 | 4 | 0 | 85 | -0.223 |
| 2 | JK Knight Riders | 13 | 5 | 5 | 2 | 65 | -0.231 |
| 3 | 6ixers | 11 | 5 | 4 | 1 | 60 | 1.035 |
| 4 | Sanjha Panjab | 13 | 5 | 6 | 1 | 60 | -0.431 |
| 5 | K.V.S.S. | 13 | 3 | 8 | 1 | 40 | -1.036 |
| 6 | Bravehearts | 12 | 2 | 8 | 1 | 30 | -1.286 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 13 | 8 | 4 | 0 | 85 | 1.033 |
| 2 | Universal Thunder | 12 | 8 | 4 | 0 | 80 | 0.882 |
| 3 | GTA Strikers | 12 | 6 | 5 | 0 | 65 | -0.191 |
| 4 | Dream Crushers | 13 | 5 | 6 | 1 | 60 | 0.089 |
| 5 | Toronto Spartans | 12 | 5 | 5 | 1 | 60 | -0.175 |
| 6 | Hunters | 11 | 5 | 6 | 0 | 50 | -0.055 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pendu Strikers XI | 14 | 9 | 3 | 1 | 100 | 1.410 |
| 2 | Scorchers Red | 12 | 7 | 3 | 1 | 80 | 2.318 |
| 3 | Ontario Cricket Academy U23 | 11 | 6 | 3 | 1 | 70 | -0.742 |
| 4 | Vikings XI | 12 | 5 | 4 | 1 | 65 | 0.801 |
| 5 | Canadian Seniors | 13 | 2 | 8 | 1 | 35 | -1.933 |
| 6 | Super 20 | 12 | 2 | 7 | 2 | 35 | -2.766 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Qalandars | 12 | 7 | 4 | 0 | 75 | 1.358 |
| 2 | Indian | 13 | 7 | 6 | 0 | 70 | 0.151 |
| 3 | GTA Mitron | 12 | 6 | 6 | 0 | 60 | 0.234 |
| 4 | Dark Knights | 12 | 5 | 6 | 1 | 55 | -0.200 |
| 5 | Universal Storm | 12 | 3 | 6 | 0 | 45 | -1.008 |
| 6 | Shonki Canadians | 11 | 4 | 7 | 0 | 40 | -1.060 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 12 | 12 | 0 | 0 | 120 | 2.101 |
| 2 | Miri Piri CC | 12 | 6 | 3 | 0 | 75 | -0.282 |
| 3 | Punjab Super Kings | 12 | 6 | 4 | 0 | 70 | 0.292 |
| 4 | Scorpions | 12 | 4 | 7 | 0 | 45 | -0.559 |
| 5 | Chargers | 12 | 4 | 8 | 0 | 40 | -0.959 |
| 6 | ACA Eleven | 11 | 2 | 8 | 1 | 20 | -0.451 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 13 | 9 | 2 | 2 | 100 | 1.343 |
| 2 | Fateh | 12 | 8 | 3 | 1 | 85 | 0.572 |
| 3 | The Royals Blue CC | 12 | 7 | 3 | 0 | 80 | 1.468 |
| 4 | Avengers | 12 | 5 | 5 | 0 | 60 | 0.272 |
| 5 | Youngstars I | 13 | 1 | 10 | 2 | 15 | -2.053 |
| 6 | Blazing Star | 12 | 0 | 11 | 0 | 5 | -1.909 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 12 | 8 | 4 | 0 | 75 | 0.654 |
| 2 | Gujarat United CC | 13 | 7 | 5 | 0 | 75 | 0.381 |
| 3 | StarLords | 11 | 7 | 4 | 0 | 70 | 0.296 |
| 4 | BPCC | 13 | 6 | 6 | 1 | 65 | 0.555 |
| 5 | OneNess | 13 | 6 | 6 | 0 | 65 | 0.452 |
| 6 | Aston | 12 | 5 | 6 | 0 | 55 | -1.508 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 13 | 9 | 3 | 1 | 95 | 0.616 |
| 2 | Cardinal Sports Academy | 13 | 7 | 5 | 0 | 75 | 0.652 |
| 3 | Brampton Lions | 13 | 5 | 7 | 0 | 55 | 0.798 |
| 4 | Five Rivers | 13 | 4 | 7 | 0 | 50 | 0.003 |
| 5 | Punjab XI A | 13 | 3 | 8 | 1 | 40 | -0.747 |
| 6 | Inferno Gladiators | 14 | 3 | 9 | 0 | 40 | -2.830 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar | 12 | 11 | 1 | 0 | 110 | 1.771 |
| 2 | Phoenix X | 12 | 8 | 2 | 2 | 90 | 0.851 |
| 3 | Majhail Warriors | 13 | 5 | 6 | 2 | 60 | -0.552 |
| 4 | Kerala Knight Riders | 13 | 5 | 6 | 1 | 60 | -1.143 |
| 5 | Punjabi Warriors | 12 | 4 | 6 | 2 | 50 | 0.170 |
| 6 | Oneness Risers | 13 | 1 | 9 | 1 | 25 | -2.971 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Yorkshire | 12 | 7 | 3 | 2 | 80 | 1.478 |
| 2 | Scorchers Yellow | 13 | 7 | 4 | 2 | 80 | 1.310 |
| 3 | GTA Warriors | 13 | 4 | 5 | 3 | 60 | -0.691 |
| 4 | Punjab XI | 13 | 5 | 7 | 1 | 55 | -0.081 |
| 5 | The Punjabi Boyz | 13 | 3 | 6 | 3 | 50 | 0.155 |
| 6 | Farmers | 11 | 2 | 7 | 1 | 30 | -0.815 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 14 | 8 | 4 | 2 | 90 | 1.333 |
| 2 | Toronto Blizzards | 13 | 7 | 5 | 1 | 75 | 0.938 |
| 3 | West Enders | 12 | 7 | 4 | 1 | 75 | 0.780 |
| 4 | Gracedale | 12 | 4 | 6 | 2 | 40 | -2.303 |
| 5 | Brothers | 13 | 2 | 10 | 1 | 25 | -0.176 |
| 6 | Mississauga Stallions | 13 | 1 | 10 | 2 | 20 | -0.343 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asian Hawks | 12 | 9 | 2 | 1 | 95 | 1.097 |
| 2 | Royal Stars | 13 | 8 | 3 | 2 | 90 | 1.866 |
| 3 | Pitch Panthers | 12 | 8 | 3 | 1 | 85 | 1.191 |
| 4 | Nascent Winners | 12 | 6 | 5 | 1 | 65 | -1.290 |
| 5 | Challengers XI | 13 | 6 | 7 | 0 | 60 | -0.107 |
| 6 | Friends United | 12 | 2 | 9 | 1 | 25 | -3.623 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 13 | 9 | 1 | 1 | 105 | 2.612 |
| 2 | Kings XI Brampton | 14 | 8 | 6 | 0 | 80 | -0.298 |
| 3 | Atmiya 3 | 13 | 4 | 4 | 3 | 65 | 0.064 |
| 4 | Mississauga Falcons | 12 | 5 | 6 | 1 | 55 | 0.224 |
| 5 | Youngstars II | 12 | 4 | 6 | 1 | 50 | -0.552 |
| 6 | Singhs XI Brampton | 14 | 4 | 10 | 0 | 40 | -0.673 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Tigers | 12 | 9 | 3 | 0 | 90 | 1.803 |
| 2 | Universal Sparks | 11 | 7 | 4 | 0 | 70 | 1.165 |
| 3 | UC Falcons | 13 | 6 | 5 | 1 | 70 | 0.659 |
| 4 | Scorchers Red | 12 | 6 | 4 | 1 | 70 | 0.096 |
| 5 | Super Stars | 13 | 3 | 9 | 0 | 35 | -1.624 |
| 6 | Royal Hunters | 13 | 3 | 10 | 0 | 30 | -2.669 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 14 | 10 | 2 | 1 | 110 | 1.633 |
| 2 | YYZ Falcons | 14 | 8 | 3 | 2 | 95 | 1.679 |
| 3 | Peel Knights | 12 | 7 | 4 | 1 | 75 | -1.689 |
| 4 | Ontario Patriots | 12 | 6 | 6 | 0 | 60 | 1.095 |
| 5 | Hindustan XI | 13 | 3 | 9 | 1 | 35 | -0.712 |
| 6 | GTA Stars | 12 | 1 | 10 | 1 | 15 | -1.547 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 14 | 9 | 4 | 1 | 95 | 1.730 |
| 2 | Rebellions | 13 | 8 | 4 | 0 | 85 | -0.782 |
| 3 | Toronto Smashers | 13 | 7 | 4 | 2 | 80 | 0.759 |
| 4 | Pitch Panthers B | 13 | 7 | 5 | 1 | 75 | 0.702 |
| 5 | Panjab Knights | 11 | 2 | 8 | 0 | 25 | -2.049 |
| 6 | Brampton Giants | 12 | 1 | 10 | 1 | 15 | -1.771 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 12 | 9 | 2 | 1 | 95 | 2.262 |
| 2 | 6ixers | 11 | 7 | 2 | 1 | 80 | 2.061 |
| 3 | Jaguar B | 12 | 7 | 4 | 1 | 75 | 1.248 |
| 4 | Golden United | 12 | 2 | 7 | 0 | 35 | -1.367 |
| 5 | Brampton Strikers | 13 | 3 | 10 | 0 | 30 | -1.775 |
| 6 | Kanada Sports Team | 12 | 2 | 8 | 1 | 30 | -2.348 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 14 | 10 | 4 | 0 | 100 | 0.428 |
| 2 | Avengers B | 12 | 8 | 3 | 1 | 85 | 1.562 |
| 3 | Brampton Browns | 12 | 6 | 3 | 1 | 75 | 2.015 |
| 4 | Telugu Titans | 13 | 6 | 4 | 0 | 75 | -0.420 |
| 5 | GTA Sultans | 12 | 2 | 6 | 1 | 40 | -0.428 |
| 6 | Meadowvale Mustangs | 13 | 1 | 10 | 1 | 20 | -2.986 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Baazs | 14 | 10 | 3 | 0 | 105 | 1.049 |
| 2 | Hawks XI | 13 | 9 | 3 | 0 | 95 | 0.715 |
| 3 | Phantoms | 12 | 9 | 3 | 0 | 90 | 1.533 |
| 4 | Men in Green | 13 | 4 | 7 | 0 | 50 | -1.700 |
| 5 | Atmiya 9 | 14 | 2 | 11 | 0 | 25 | -2.315 |
| 6 | GJ Stars | 13 | 1 | 11 | 0 | 15 | -1.742 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jalsa Knights Strikers | 13 | 11 | 1 | 0 | 115 | 2.034 |
| 2 | Madras Vikings | 14 | 10 | 3 | 0 | 105 | 0.393 |
| 3 | Warriors | 14 | 5 | 6 | 1 | 65 | 1.522 |
| 4 | Brampton Titans | 13 | 5 | 6 | 1 | 60 | 0.023 |
| 5 | Brampton Sauga CC | 14 | 3 | 9 | 0 | 40 | -0.367 |
| 6 | Atmiya 6 | 13 | 3 | 9 | 0 | 35 | -1.185 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 13 | 9 | 1 | 1 | 100 | 2.543 |
| 2 | Jalsa Risers | 12 | 7 | 3 | 1 | 80 | 0.965 |
| 3 | Toronto Peshwas | 12 | 7 | 3 | 1 | 80 | 0.377 |
| 4 | Team Titans | 13 | 7 | 4 | 2 | 80 | 0.239 |
| 5 | Milton Cricket Grounds Association | 13 | 2 | 7 | 1 | 35 | -1.648 |
| 6 | Atmiya 0 | 11 | 2 | 7 | 0 | 30 | -1.882 |
| 7 | Rising Knights | 11 | 2 | 7 | 2 | 25 | -1.683 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Boundary Riders | 13 | 7 | 3 | 2 | 90 | 1.745 |
| 2 | Drifters | 13 | 7 | 2 | 2 | 90 | 1.098 |
| 3 | Ontario Cricket Academy | 11 | 7 | 3 | 1 | 75 | 0.415 |
| 4 | Rexdale | 13 | 5 | 7 | 1 | 55 | 1.230 |
| 5 | Delhi Dashers | 13 | 3 | 8 | 2 | 40 | -0.738 |
| 6 | ZNK warriors | 13 | 1 | 11 | 1 | 10 | -2.362 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asad Seniors CC | 7 | 6 | 1 | 0 | 60 | 1.628 |
| 2 | Toronto Lumberjacks Masters | 7 | 4 | 3 | 0 | 40 | 0.649 |
| 3 | Peel Masters | 7 | 3 | 3 | 1 | 35 | 1.283 |
| 4 | CSK Green | 7 | 3 | 3 | 1 | 35 | -0.214 |
| 5 | Universal Old Monks | 6 | 2 | 3 | 1 | 25 | -1.136 |
| 6 | Cosmic SC | 6 | 0 | 5 | 1 | 5 | -2.711 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U18 | 6 | 6 | 0 | 0 | 60 | 3.731 |
| 2 | PSP U18 | 5 | 3 | 1 | 1 | 35 | 1.231 |
| 3 | Nationals U18 | 4 | 1 | 1 | 1 | 15 | -2.475 |
| 4 | Tranzac U18 | 5 | 1 | 4 | 0 | 10 | -1.719 |
| 5 | OCA U18 | 3 | 0 | 1 | 1 | 5 | -3.500 |
| 6 | Xpendu U18 | 5 | 0 | 4 | 1 | 5 | -4.057 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Dolphins | 3 | 2 | 1 | 0 | 20 | 0.579 |
| 2 | YSCA U15 | 3 | 2 | 1 | 0 | 20 | 0.410 |
| 3 | AB Warriors U15 | 2 | 1 | 1 | 0 | 10 | 0.381 |
| 4 | OCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nationals U15 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Tranzac U15 | 1 | 0 | 1 | 0 | 0 | -2.950 |





