Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10201 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10202 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10203 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10204 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10205 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10206 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10207 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10208 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10209 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10210 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10211 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10212 Yogesh Lad 15 15 5 12 5 1.20 0 0 0 0
10213 Kevin Jeremiah 10 9 3 12 5 2.00 0 0 0 0
10214 Lloyd Harris 2 2 0 12 9 6.00 0 0 0 0
10215 Zamil Nazirbage 3 3 1 12 12 6.00 0 0 1 0
10216 Rajesh (rainbow) Kumar 8 7 4 12 5 4.00 0 0 0 0
10217 Sher ali Naseer 9 6 1 12 8 2.40 0 0 0 0
10218 Rashpal Gill 3 1 0 12 12 12.00 0 0 1 0
10219 Ashdir Bhim 5 5 0 12 7 2.40 0 0 0 0
10220 Prannoy Chaudhury 1 1 0 12 12 12.00 0 0 0 0
10221 Rahim Ali 1 1 0 12 12 12.00 0 0 0 0
10222 Ahmed Gangat 4 3 0 12 7 4.00 0 0 0 0
10223 Usman Ahmed 16 13 6 12 3 1.71 0 0 0 0
10224 Rakesh Sharma 2 1 1 12 12 12.00 0 0 2 0
10225 Amir Kadir 1 1 0 12 12 12.00 0 0 0 0
10226 Jerome Latchman 2 2 0 12 12 6.00 0 0 2 0
10227 Basit Abdul 4 3 1 12 8 6.00 0 0 0 0
10228 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10229 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10230 Shubham Gogna 1 1 0 12 12 12.00 0 0
10231 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10232 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10233 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10234 Sahil Chawla 2 2 0 12 8 6.00 0 0
10235 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10236 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10237 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10238 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10239 Shahbaz Brar 2 2 0 12 9 6.00 0 0 1
10240 Abdulwasi Noori 2 1 0 12 12 12.00 0 0
10241 Parmveer Singh 12 3 1 12 6 6.00 0 0 0 0
10242 Zahid Shirzad 5 1 1 12 12 12.00 0 0 0 2
10243 Ripalkunar Amrutlal Patel 3 2 1 12 6 12.00 0 0 1 0
10244 Parva Thakker 9 5 2 12 6 4.00 0 0 0 0
10245 Pradyumna V R C Ghatti 4 2 0 12 10 6.00 0 0 0 0
10246 Amrish Tanna 7 1 1 12 12 12.00 0 0 0 1
10247 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10248 Amritpal Singh 5 4 2 12 10 6.00 0 0 0 0
10249 Simranjot Singh 6 4 1 12 6 4.00 0 0 0 0
10250 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10251 Abdul Hadi Sheikh 5 3 0 12 6 4.00 0 0 0 0
10252 Muhammad Usman Ahmed 3 2 1 12 9 12.00 0 0 0 0
10253 Mandeep Singh Chinna 6 5 1 12 8 3.00 0 0 0 0
10254 Ali Nabeel 4 2 1 12 11 12.00 0 0 2 0
10255 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10256 Lovepreet Punia 5 3 0 12 12 4.00 0 0 1 0
10257 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10258 Lovepreet Singh Khosa 6 3 0 12 10 4.00 0 0 0 1
10259 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10260 Manjit Singh Sandhu 8 4 1 12 7 4.00 0 0 0 1
10261 Aarav Kuyeskar 4 3 1 12 12 6.00 0 0 0 1
10262 Jagdeep Bains 8 4 1 12 5 4.00 0 0 0 0
10263 Yogesh Sharma 8 3 1 12 9 6.00 0 0 0 0
10264 Anil Patel 5 3 0 12 7 4.00 0 0
10265 Devang Gupta 1 1 0 12 12 12.00 0 0 1 0
10266 Rahul Marwaha 4 3 0 12 6 4.00 0 0 0 0
10267 Akeem Williams 3 3 1 12 11 6.00 0 0 2
10268 Harwinder Mann 1 1 0 12 12 12.00 0 0 1
10269 Rupinder Bains 2 2 0 12 12 6.00 0 0 1 0
10270 Jashanpreet Singh 2 2 0 12 8 6.00 0 0 1 0
10271 Divyeshkumar Patel 3 2 0 12 12 6.00 0 0 1
10272 Jayadeep Brar 2 1 0 12 12 12.00 0 0
10273 Harmandeep Gill 3 2 1 12 11 12.00 0 0 2
10274 Shahid Shariff 3 3 2 12 11 12.00 0 0
10275 Asif Hooper 1 1 0 12 12 12.00 0 0 2
10276 Qaysali Chaviwala 3 2 0 12 12 6.00 0 0
10277 Kabir Behl 2 2 1 12 6 12.00 0 0 0 0
10278 Hitanshu Pandya 3 2 1 12 6 12.00 0 0
10279 Inderjeet Singh 2 2 1 12 7 12.00 0 0 1 1
10280 Jiten Shah 1 1 0 12 12 12.00 0 0
10281 Divyesh Salunke 2 2 0 12 12 6.00 0 0 2 0
10282 Shubham Makkar 1 1 0 12 12 12.00 0 0 3 0
10283 Krish Sapkal 2 2 0 12 12 6.00 0 0 2
10284 Parthkumar Patel 2 2 0 12 8 6.00 0 0 1
10285 Sunil Gaddala 2 2 1 12 12 12.00 0 0
10286 Pratham Shroff 3 2 0 12 9 6.00 0 0 1
10287 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10288 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10289 Fawaad Raja 3 2 0 11 6 5.50 0 0
10290 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10291 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10292 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10293 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10294 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10295 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10296 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10297 Robins George 7 4 2 11 5 5.50 0 0 0 0
10298 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10299 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10300 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10301 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10302 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10303 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10304 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10305 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10306 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10307 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10308 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10309 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10310 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10311 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10312 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10313 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10314 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10315 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10316 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10317 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10318 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10319 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10320 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10321 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10322 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10323 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10324 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10325 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10326 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10327 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10328 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10329 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10330 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10331 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10332 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10333 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10334 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10335 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10336 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10337 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10338 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10339 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10340 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10341 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10342 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10343 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10344 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10345 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10346 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10347 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10348 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10349 Jiyanshu Jiyanshu 2 2 0 11 6 5.50 0 0 2 0
10350 Siddharth Rastogi 1 1 1 11 11 11.00 0 0 1 0
10351 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10352 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10353 Hiten K Prajapati 4 3 1 11 7 5.50 0 0 1 0
10354 Manik Khanna 5 1 0 11 11 11.00 0 0 1 0
10355 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10356 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10357 Mayur Patel 3 3 0 11 9 3.67 0 0 0 1
10358 Harsimran Virk 6 4 1 11 6 3.67 0 0 1 0
10359 Maunil Shah 5 3 0 11 6 3.67 0 0 0 0
10360 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10361 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10362 Umer Jamal 2 1 0 11 11 11.00 0 0
10363 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10364 Pushapkaran Singh Virk 3 2 1 11 6 11.00 0 0 0 0
10365 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10366 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10367 Amit Thakur 6 3 0 11 10 3.67 0 0 2 0
10368 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10369 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10370 Harmandeep Singh 5 3 0 11 8 3.67 0 0 1 0
10371 Altamash Memon 2 2 0 11 11 5.50 0 0 0 1
10372 Ravi Krishna Iyer 5 4 0 11 8 2.75 0 0 0 1
10373 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10374 Anureet Singh 5 3 1 11 7 5.50 0 0 0 1
10375 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10376 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10377 Gurdit Singh Litt 3 2 1 11 10 11.00 0 0 2 0
10378 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10379 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10380 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10381 Kamalpreet Singh 1 1 0 11 11 11.00 0 0 1 0
10382 Kavya Vyas 4 3 0 11 5 3.67 0 0 0 0
10383 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10384 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10385 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10386 Gurpreet Singh Hothi 8 2 1 11 9 11.00 0 0 1 0
10387 Jaspal Singh Chaahal 10 7 3 11 6 2.75 0 0 0 1
10388 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10389 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10390 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10391 Rozer Teji 7 4 1 11 6 3.67 0 0 0 0
10392 Sahil Dhammani 9 2 0 11 6 5.50 0 0 1 0
10393 Lav Patel 10 4 2 11 7 5.50 0 0 2 0
10394 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10395 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10396 Babu Natraj 6 4 1 11 6 3.67 0 0 1 0
10397 Varish Shaikh 5 4 3 11 6 11.00 0 0 0 0
10398 Gauravdeep Samra 12 5 3 11 5 5.50 0 0 1 0
10399 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10400 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9036 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
366 Matches
Player Photo
Most Innings
Gokul Kamat
330 Innings
Player Photo