Bowling Stats - T20s

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
801 Navjot Bedi 99 283.4000 16 1160 54 21.48 4.0893 7 3 1
802 Ritesh (ccuc) Patel 64 214.2000 6 1202 54 22.26 5.6081 6 3 1
803 Jamal Ash 58 255.4000 10 938 54 17.37 3.6688 5 2 0
804 Deshong Lawrence 41 229.0000 28 890 54 16.48 3.8865 9 3 1
805 Suraj Mutti 60 271.3000 19 1307 54 24.20 4.8140 2 1 1
806 Lincoln Mohammed 38 239.5000 37 691 54 12.80 2.8812 9 2 0
807 Taha Hassan 66 244.2000 28 1060 54 19.63 4.3383 6 2 0
808 Nick Pandya 79 259.5000 7 1436 54 26.59 5.5266 7 2 0
809 Yasir Saad 29 207.4000 25 711 54 13.17 3.4238 8 5 2
810 Parminder Kashyap 47 202.4000 22 674 54 12.48 3.3257 7 4 2
811 Hemant m. Patel 49 280.5000 38 875 53 16.51 3.1157 7 3 0
812 Harry Doodram 43 253.0000 31 836 53 15.77 3.3043 7 3 1
813 Andre Ramdeen 39 258.5000 31 743 53 14.02 2.8706 6 2 1
814 Rodney Pittiman 36 224.3000 11 845 53 15.94 3.7639 11 5 1
815 Cheerag Patel 123 218.5000 12 916 53 17.28 4.1858 7 1 0
816 Maninder Khuttan 63 307.3000 10 1335 53 25.19 4.3415 7 2 0
817 Enos Charles 55 277.4000 11 1338 53 25.25 4.8187 4 2 0
818 Mohammad Ashraf 75 156.3000 11 686 53 12.94 4.3834 8 4 2
819 Quaiser Aftab 37 292.3000 31 885 53 16.70 3.0256 7 2 0
820 Raajveer Puri 70 201.3000 19 934 53 17.62 4.6352 7 4 3
821 Abhishek Desai 71 273.5000 15 1048 53 19.77 3.8271 7 1 0
822 Saeed Unia 109 224.0000 22 809 53 15.26 3.6116 5 2 1
823 Arwinder singh Gill 64 270.3000 16 1193 53 22.51 4.4104 5 3 0
824 Imtiyaz Hanslod 54 248.4000 25 881 53 16.62 3.5429 8 4 1
825 Ali Qasim 91 294.0000 10 1439 53 27.15 4.8946 7 1 1
826 Kevin Persaud 44 318.2000 33 1185 53 22.36 3.7225 6 1 0
827 Muhammad haroon Khan 43 309.4000 15 1489 53 28.09 4.8084 6 3 2
828 Sagar Saini 53 287.0000 15 1416 52 27.23 4.9338 7 1 1
829 Dattatray Kadam 46 229.2000 19 1094 52 21.04 4.7703 9 3 1
830 Jaskirat Singh 58 173.0000 16 690 52 13.27 3.9884 6 3 2
831 Manjinder Mangat 42 185.1000 12 932 52 17.92 5.0333 9 2 1
832 Chris Argunen 53 197.3000 10 759 52 14.60 3.8430 10 4 0
833 Joe Clarke 98 175.4000 10 656 52 12.62 3.7343 8 1 0
834 Zaki Khan 113 265.4000 48 838 52 16.12 3.1543 5 3 2
835 Vimal Patel 114 301.0000 10 1311 52 25.21 4.3555 7 3 1
836 Reaz Mohammed 63 249.0000 29 957 52 18.40 3.8434 5 4 0
837 Sarwan singh Jhajj 127 267.5000 11 1271 52 24.44 4.7455 5 2 0
838 Tahir Muhammad 58 300.3000 28 1266 52 24.35 4.2130 7 3 0
839 Riaz Rahaman 55 216.5000 4 955 52 18.37 4.4043 7 3 0
840 Abdullah Khan 47 185.3000 21 625 52 12.02 3.3693 11 3 0
841 Parminder Buttar 140 267.4000 1 1346 52 25.88 5.0286 6 3 0
842 Ritesh Sapra 88 250.5000 37 1212 52 23.31 4.8319 7 1 0
843 Sai Prakash bc 58 251.3000 10 1124 51 22.04 4.4692 6 1 0
844 Aditya Ajgaonkar 128 298.4000 16 1617 51 31.71 5.4141 2 1 1
845 Harkaran Bahia 85 222.3000 20 1053 51 20.65 4.7326 8 3 2
846 Ashwin Shankar 38 204.0000 12 970 51 19.02 4.7549 6 1 0
847 Saurabh Patel 48 222.2000 16 979 51 19.20 4.4033 6 2 0
848 Karim Asrani 41 219.4000 7 979 51 19.20 4.4568 5 4 0
849 Suleman ahmad Shaikh 48 236.5000 20 954 51 18.71 4.0281 8 3 1
850 Arjun Parikh 65 196.2000 19 798 51 15.65 4.0645 10 4 1
851 Shubham Sharma 61 236.1000 18 983 51 19.27 4.1623 5 2 0
852 Manpreet Virk 40 225.2000 15 1025 51 20.10 4.5488 5 2 2
853 Mark Morris 41 210.4000 16 849 51 16.65 4.0301 8 3 1
854 Avis Patel 63 159.3000 12 664 51 13.02 4.1630 8 5 3
855 Amrinder Johal 49 215.5000 14 883 50 17.66 4.0911 7 2 0
856 Bernard Brown 41 211.2000 20 800 50 16.00 3.7855 6 5 3
857 Steve Boysie 70 273.1000 16 1123 50 22.46 4.1110 9 2 1
858 Karan Oberoi 81 282.2000 13 1506 50 30.12 5.3341 5 1 0
859 Minesh.k Patel 80 246.1000 21 1022 50 20.44 4.1517 5 3 0
860 Nabeel Nazeer 76 236.4000 23 931 50 18.62 3.9338 7 0 0
861 Onkar Bapat 53 231.2000 34 1167 50 23.34 5.0447 5 2 0
862 Ali Shah 86 201.3000 21 790 50 15.80 3.9206 9 2 0
863 Danish Falah 33 197.1000 15 695 50 13.90 3.5249 9 6 3
864 Gurwinder Bhatti 36 225.4000 21 1011 50 20.22 4.4801 8 3 0
865 Adnan Butt 28 233.5000 32 898 50 17.96 3.8403 8 4 1
866 Asad Sikander 36 187.3000 12 743 50 14.86 3.9627 9 5 2
867 Arpan Patel 78 270.2000 14 1217 50 24.34 4.5018 7 1 0
868 Charanjit Chahal 114 307.3000 13 1622 50 32.44 5.2748 4 1 1
869 Praveen Boddu 69 314.2000 20 1391 50 27.82 4.4252 7 1 0
870 Kairav Sharma 30 151.0000 17 581 50 11.62 3.8477 7 5 3
871 Balkaran Kainth 35 215.0000 10 1004 50 20.08 4.6698 4 1 0
872 Gurkirat Singh 68 258.2000 21 1188 50 23.76 4.5987 6 1 0
873 Amit Rathore 58 208.3000 14 920 50 18.40 4.4125 7 2 0
874 Satnam Singh 62 201.3000 10 1097 50 21.94 5.4442 8 4 1
875 Sukhjinder Sanghera 85 195.0000 10 913 49 18.63 4.6821 3 2 2
876 Dhruvkumar Patel 43 258.4000 26 1044 49 21.31 4.0361 4 1 0
877 Jasbir Rai 53 244.2000 26 762 49 15.55 3.1187 3 2 1
878 Heron Bachan 44 211.0000 14 797 49 16.27 3.7773 9 1 0
879 Malav Naik 119 224.5000 17 926 49 18.90 4.1186 3 2 0
880 Pulkit Chavda 178 143.2000 3 728 49 14.86 5.0791 8 4 1
881 Salman Ali 45 239.0000 15 948 49 19.35 3.9665 7 3 1
882 Abbas Ali 45 223.1000 10 1181 49 24.10 5.2920 5 2 1
883 Miraj Patel 35 214.1000 21 846 49 17.27 3.9502 8 1 1
884 Vijay kumar Rehan 63 275.0000 12 1384 49 28.24 5.0327 4 0 0
885 Faizan Contractor 37 181.2000 13 811 49 16.55 4.4724 7 2 1
886 Hamid (mw) Ali 62 193.5000 15 904 49 18.45 4.6638 4 2 1
887 Ketan a. Patel 62 298.3000 20 1228 49 25.06 4.1139 3 2 1
888 Anurag Deep 52 226.5000 9 1127 49 23.00 4.9684 6 2 0
889 Arsalan Baig 73 176.2000 4 915 49 18.67 5.1890 6 1 0
890 Zia Sarwar 25 136.5000 14 504 49 10.29 3.6833 7 2 2
891 Muhammad, anmol b Nasir 105 219.5000 10 1184 49 24.16 5.3859 5 3 1
892 Ali Chaudhry 151 178.4000 3 1086 49 22.16 6.0784 6 1 1
893 Vivek Chopra 21 135.0000 17 519 49 10.59 3.8444 9 5 3
894 Ali muhammad Memon 43 248.4000 31 850 49 17.35 3.4182 6 0 0
895 Rajendra Prajapati 77 255.1000 16 1110 49 22.65 4.3501 7 1 0
896 Charanjeet Gill 146 187.3000 15 857 49 17.49 4.5707 6 2 1
897 Sahab Singh 76 216.1000 20 927 49 18.92 4.2884 9 3 0
898 Jatinder Sandhu 53 291.5000 17 1237 48 25.77 4.2387 6 2 1
899 Sibte Raza 78 228.5000 13 1266 48 26.38 5.5324 4 2 0
900 Sudesh Dilshan 54 160.5000 3 890 48 18.54 5.5337 6 2 1
901 Karamjit Singh 50 227.2000 6 1205 48 25.10 5.3006 7 2 1
902 Rajesh Sharma 50 210.5000 18 747 48 15.56 3.5431 7 4 1
903 Ashton Balman 67 261.0000 10 1126 48 23.46 4.3142 5 2 2
904 Andrew Smith 55 199.5000 2 1063 48 22.15 5.3194 8 1 0
905 Harbharjan Singh ghuman 76 242.3000 21 933 48 19.44 3.8474 3 1 0
906 Alpesh Lad 37 280.5000 33 918 48 19.13 3.2688 4 2 0
907 Arash Singh 92 229.2000 13 1071 48 22.31 4.6701 5 2 0
908 Monal Panchasara 44 187.5000 18 685 48 14.27 3.6469 9 3 2
909 Pradeep Patel 92 265.5000 15 1136 48 23.67 4.2734 5 3 1
910 Assad Malik 62 257.4000 16 1226 48 25.54 4.7581 4 2 0
911 Jaspreet Dhaliwal 42 176.2000 9 1044 48 21.75 5.9206 10 2 1
912 Bhavikkumar Shah 56 269.0000 17 1310 48 27.29 4.8699 8 2 0
913 Jobandeep Hundal 50 187.3000 18 763 48 15.90 4.0693 7 5 3
914 Nikhil Rana 39 228.0000 16 1151 48 23.98 5.0482 7 2 1
915 Rupinder Brar 38 250.0000 31 908 48 18.92 3.6320 8 5 0
916 Aneeq Akhtar 38 229.5000 16 953 48 19.85 4.1465 6 2 2
917 Lekhraj Nimraj 51 235.4000 53 1341 48 27.94 5.6902 6 1 0
918 Hezron Lawrence 32 200.1000 49 505 48 10.52 2.5229 6 2 0
919 Lukhbir Singh 50 223.2000 18 954 48 19.88 4.2716 8 2 0
920 Jai Bulet 82 246.4000 4 1361 47 28.96 5.5176 6 2 0
921 Mayank Patel 48 174.2000 4 637 47 13.55 3.6539 6 2 2
922 Cyril Singareddy 84 171.5000 10 900 47 19.15 5.2376 4 0 0
923 Dave Deonarine 79 237.5000 11 1124 47 23.91 4.7260 6 2 0
924 Mac Shallow 61 210.1000 8 1043 47 22.19 4.9627 7 1 0
925 Wendell Noel 43 201.2000 18 758 47 16.13 3.7649 6 5 3
926 Ismail Jinwala 110 244.2000 25 922 47 19.62 3.7735 5 0 0
927 Ankur Patel 103 215.2000 9 822 47 17.49 3.8173 8 3 1
928 Anurag Sood 216 215.0000 11 1039 47 22.11 4.8326 4 2 1
929 Ricky Ahuja 57 166.1000 11 704 47 14.98 4.2367 6 2 1
930 Herick Patel 29 147.4000 9 531 47 11.30 3.5959 7 2 1
931 Amarasena Dahanayaka gamage 32 225.3000 18 839 47 17.85 3.7206 8 1 1
932 Jayaprakash Kannan 52 213.0000 12 932 47 19.83 4.3756 7 4 1
933 Siddharth Rajadhyaksh 131 230.5000 9 1159 47 24.66 5.0209 3 1 0
934 Shehnaz Singh 53 295.0000 6 1665 47 35.43 5.6441 3 0 0
935 Pravin Patel 35 229.0000 19 977 47 20.79 4.2664 7 4 1
936 Bhavnil Patel 50 264.4000 18 1324 47 28.17 5.0025 7 2 1
937 Gurdav Singh 82 184.1000 11 826 47 17.57 4.4851 5 3 3
938 Muhammad Usman 38 226.5000 16 1131 47 24.06 4.9860 5 1 0
939 Tarun Khanna 32 177.0000 9 896 47 19.06 5.0621 9 3 2
940 Manpreet Singh 34 232.0000 21 834 47 17.74 3.5948 7 2 1
941 Surinder Singh 65 233.1000 17 1053 46 22.89 4.5161 6 1 1
942 Earl Walton 86 236.5000 12 1160 46 25.22 4.8980 6 2 0
943 Deval Mazmudar 42 187.0000 12 786 46 17.09 4.2032 6 2 2
944 Ashvin Mahesuria 160 202.1000 12 1106 46 24.04 5.4707 7 1 0
945 Vijay Kumar 44 234.3000 20 793 46 17.24 3.3817 6 2 0
946 Naveed Ashraf 94 216.5000 16 945 46 20.54 4.3582 3 1 0
947 Fayez Qamar 37 187.1000 33 668 46 14.52 3.5690 6 3 1
948 Dale Sukhall 58 194.1000 11 864 46 18.78 4.4498 7 4 1
949 Waqas Asghar 31 179.5000 16 722 46 15.70 4.0148 9 4 2
950 Pritesh a Patel 54 246.3000 20 1056 46 22.96 4.2840 3 0 0
951 Ammar Sikander 47 194.2000 7 999 46 21.72 5.1407 7 1 1
952 Navdeep Dhammu 62 228.3000 4 1255 46 27.28 5.4923 3 0 0
953 Vinay Kadam 26 171.0000 10 687 46 14.93 4.0175 8 3 0
954 Ramesh Summan 41 170.1000 8 614 45 13.64 3.6082 9 4 0
955 Benjamin Adegoke 26 152.0000 9 604 45 13.42 3.9737 6 3 2
956 Hardeep Brar 76 213.4000 17 766 45 17.02 3.5850 6 0 0
957 Wasif Rab 76 170.5000 7 952 45 21.16 5.5727 4 3 1
958 Faraz Saleem 43 229.2000 19 946 45 21.02 4.1250 6 2 0
959 Rampaul Rajcoomar 76 214.5000 24 812 45 18.04 3.7797 5 4 1
960 Fawaz Alaziz 33 179.3000 12 849 45 18.87 4.7298 7 1 0
961 Lalit Lamba 66 219.4000 20 1054 45 23.42 4.7982 6 2 0
962 Sanjaykumar Patel 51 183.3000 20 570 45 12.67 3.1063 7 2 0
963 Clement Fernando 40 215.4000 9 921 45 20.47 4.2705 6 1 0
964 Bhanu Musunuru 83 306.1000 28 1262 45 28.04 4.1219 4 0 0
965 Jagjit Singh 40 249.4000 19 921 45 20.47 3.6889 6 1 0
966 Zuber Pathan 56 158.0000 11 719 44 16.34 4.5506 6 3 1
967 Asanka Doratiyawa 28 167.3000 12 627 44 14.25 3.7433 8 1 0
968 Sarfaraz Kara 57 285.0000 9 1195 44 27.16 4.1930 3 1 0
969 Azhad Amidon 42 167.5000 16 532 44 12.09 3.1698 7 2 1
970 Manish Rathod 42 230.1000 21 902 44 20.50 3.9189 4 2 0
971 Kulbir Singh 43 181.5000 24 745 44 16.93 4.0972 9 3 1
972 Jeyandran Rajasingham 34 237.1000 26 832 44 18.91 3.5081 5 3 2
973 Jagjit Randhawa 85 245.3000 10 1299 44 29.52 5.2912 2 1 0
974 Sarmad Tariq 114 198.4000 9 1017 44 23.11 5.1191 4 2 1
975 Miguel Sewlal 29 160.4000 15 700 44 15.91 4.3568 6 5 1
976 Nikunj Patel 36 171.3000 1 665 44 15.11 3.8776 6 2 1
977 Dave Desilva 36 221.0000 41 730 44 16.59 3.3032 6 2 0
978 Waseem Khokar 38 181.1000 18 704 44 16.00 3.8859 6 5 0
979 Dhanya Dave 30 158.1000 14 638 44 14.50 4.0337 6 3 3
980 Abhisheikh Ghandhi 80 257.1000 24 1062 44 24.14 4.1296 5 2 2
981 Ali Faruqui 45 253.5000 18 1096 44 24.91 4.3178 3 2 1
982 Rafi Jiavdheen 29 203.0000 11 926 44 21.05 4.5616 8 4 1
983 Nishandeep Ahluwalia 32 153.2000 3 751 44 17.07 4.8978 8 3 3
984 Dalveer Singh 53 199.4000 18 849 44 19.30 4.2521 5 2 0
985 Ranjit Singh 35 152.3000 10 616 44 14.00 4.0393 8 5 2
986 Ranbir Dhillon 105 219.4000 13 982 44 22.32 4.4704 4 0 0
987 Krishna Setty 32 193.1000 25 887 44 20.16 4.5919 5 2 1
988 Sachin More 81 313.1000 13 1632 44 37.09 5.2113 2 2 0
989 Chintan Shah 28 216.5000 20 870 44 19.77 4.0123 8 4 1
990 Raman Pawera 23 175.1000 7 685 44 15.57 3.9106 5 5 5
991 Harmandeep Singh 70 191.5000 17 933 44 21.20 4.8636 5 2 1
992 Jatan Mehta 32 225.0000 29 742 44 16.86 3.2978 3 3 2
993 Bandeep Singh 52 261.3000 19 1476 44 33.55 5.6444 4 2 0
994 Shubham Katoch 27 173.1000 12 722 44 16.41 4.1694 5 4 3
995 Ankit Singh 56 272.5000 8 1384 43 32.19 5.0727 4 2 0
996 Lokaanarayanamoorthy Manohar 33 181.2000 11 872 43 20.28 4.8088 6 4 1
997 Sagar Patel 65 216.4000 16 1031 43 23.98 4.7585 4 2 0
998 Amit Kumar 37 213.2000 7 1124 43 26.14 5.2688 5 2 1
999 Lovepreet Khosa 31 175.0000 22 740 43 17.21 4.2286 8 1 0
1000 Shabir Abdullah 57 183.3000 11 686 43 15.95 3.7384 6 1 0

Top Performers - Bowling

Most Wickets
Tushar Patel
469 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1920.1000 Overs
Player Photo