Bowling Stats - T20s

1 2 3 4 5 6 7

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
201 Ranjeet Singh 19 39.0000 267 14 19.07 6.8462 3 0 0
202 Khalid Jawaid 42 46.0000 312 14 22.29 6.7826 1 0 0
203 Raymond Bynoe 17 58.0000 2 306 14 21.86 5.2759 1 0 0
204 Yashdeep Sandhu 8 30.0000 0 141 14 10.07 4.7000 3 1 0
205 Sam Prabhakar 13 32.3000 1 213 14 15.21 6.5538 2 1 1
206 Gaganpreet Mann 11 21.0000 0 130 14 9.29 6.1905 2 1 0
207 Gurpreet Singh 22 31.2000 0 187 14 13.36 5.9681 2 0 0
208 Gurpreet Lail 18 40.0000 242 14 17.29 6.0500 2 0 0
209 Harpreet Sahota 29 39.3000 1 346 14 24.71 8.7595 2 1 0
210 Uday Ravishankar 23 38.0000 1 306 14 21.86 8.0526 1 0 0
211 Noman Siddiqui 25 51.0000 0 359 14 25.64 7.0392 3 1 0
212 Royston Crandon 16 45.1000 1 239 14 17.07 5.2915 1 0 0
213 Vinod Patel 12 34.5000 2 179 13 13.77 5.1388 1 0 0
214 Kurt Leo 20 50.1000 1 318 13 24.46 6.3389 1 1 0
215 Hassan Aziz 16 46.1000 318 13 24.46 6.8881 2 0 0
216 Simerjeet Garcha 14 41.0000 0 237 13 18.23 5.7805 1 0 0
217 Omar Hamza 35 29.0000 1 197 13 15.15 6.7931 0 0 0
218 Ahmed Kamal 18 48.2000 0 327 13 25.15 6.7655 1 0 0
219 Hasan Adil 37 33.0000 0 250 13 19.23 7.5758 2 0 0
220 Shahbaz Kayani 17 41.4000 0 282 13 21.69 6.7680 1 0 0
221 Naveen Mahey 37 48.0000 0 388 13 29.85 8.0833 0 0 0
222 Sandeep Kumar 17 33.2000 0 194 13 14.92 5.8200 2 0 0
223 Syed Aamir Raza 21 52.0000 0 377 13 29.00 7.2500 0 0 0
224 Chirag Patel 7 23.0000 0 148 13 11.38 6.4348 1 1 1
225 Vignesh Sridharan 19 40.0000 1 277 13 21.31 6.9250 1 1 1
226 Steve Ramlall 10 19.0000 0 139 13 10.69 7.3158 2 0 0
227 Manpreet Singh 12 38.0000 0 229 13 17.62 6.0263 2 1 1
228 Eshaan Giridhar 42 61.0000 2 470 13 36.15 7.7049 1 0 0
229 Sudhir Modi 7 27.1000 0 169 13 13.00 6.2209 2 1 0
230 Vishane Fernando 15 22.1000 0 176 13 13.54 7.9398 1 0 0
231 Kashif Nisar 10 32.0000 0 222 13 17.08 6.9375 3 0 0
232 Prateek Kharb 20 51.0000 0 340 12 28.33 6.6667 0 0 0
233 Rinku Jakhar 23 42.5000 1 320 12 26.67 7.4708 0 0 0
234 Mohit Kumar 12 37.0000 276 12 23.00 7.4595 1 0 0
235 Stalanjeet Grewal 16 43.0000 2 262 12 21.83 6.0930 1 0 0
236 Dhruv Dhruv 15 32.4000 254 12 21.17 7.7755 1 0 0
237 Navneet Dhaliwal 22 25.4000 2 148 12 12.33 5.7662 2 0 0
238 Pawan Sharma 13 24.4000 0 157 12 13.08 6.3649 2 1 0
239 Yash Padhiar 16 39.2000 0 249 12 20.75 6.3305 0 0 0
240 Mustafa Popalzai 12 30.0000 0 212 12 17.67 7.0667 1 1 0
241 Muhammad Hassan 22 52.3000 0 371 12 30.92 7.0667 0 0 0
242 Ganesh Badrie 10 31.0000 2 155 12 12.92 5.0000 1 0 0
243 Nauman Zafar 19 42.0000 0 355 12 29.58 8.4524 0 0 0
244 Junior Patterson 22 34.3000 0 250 12 20.83 7.2464 1 0 0
245 Ankush Nayar 28 57.0000 0 462 12 38.50 8.1053 0 0 0
246 Rahul Raju 14 35.0000 0 225 12 18.75 6.4286 0 0 0
247 Manish Sharma 15 38.0000 0 275 12 22.92 7.2368 2 1 0
248 Jagraj Gill 15 38.5000 0 272 12 22.67 7.0043 1 0 0
249 Zahid Shirzad 16 34.0000 0 236 12 19.67 6.9412 2 0 0
250 Akamjeet Singh 9 21.0000 1 128 12 10.67 6.0952 2 0 0
251 Amit Narwal 23 52.0000 1 335 12 27.92 6.4423 0 0 0
252 Amanpreet Sekhon 32 14.1000 93 12 7.75 6.5647 3 1 0
253 Parikshit Jadhav 16 49.0000 0 301 12 25.08 6.1429 0 0 0
254 Zaeem Ghazanfar 23 43.0000 0 246 12 20.50 5.7209 1 1 0
255 Keyur Desai 12 30.0000 209 12 17.42 6.9667 1 1 0
256 Sumit Datta 12 25.4000 1 164 11 14.91 6.3896 2 1 0
257 Cecil Pervez 20 63.0000 0 399 11 36.27 6.3333 0 0 0
258 Maunil Shah 16 36.1000 0 299 11 27.18 8.2673 0 0 0
259 Taha Hamid 16 47.2000 3 293 11 26.64 6.1901 0 0 0
260 Krishnakant (1428) (u25) patel 21 20.2000 0 133 11 12.09 6.5410 1 0 0
261 Baljinder Singh 19 45.3000 0 319 11 29.00 7.0110 1 0 0
262 Miguel Nandu 12 21.4000 1 162 11 14.73 7.4769 2 0 0
263 Baltinder Chahal 11 29.3000 0 224 11 20.36 7.5932 1 0 0
264 Sumeet pal singh Randhawa 38 36.0000 1 274 11 24.91 7.6111 1 0 0
265 Shahryar Abbasi 7 21.5000 0 130 11 11.82 5.9542 2 0 0
266 Shanmuganathan Adaikalam 10 28.2000 0 195 11 17.73 6.8824 1 1 0
267 Ramandeep Singh 32 53.3000 1 391 11 35.55 7.3084 1 0 0
268 Jagmeet Singh 16 38.4000 1 300 11 27.27 7.7586 0 0 0
269 Amandeep Pandher 15 26.2000 1 217 11 19.73 8.2405 2 1 1
270 Ayaz Sahibi 16 36.3000 0 322 11 29.27 8.8219 0 0 0
271 Hemant Joshi 16 37.0000 0 231 11 21.00 6.2432 1 0 0
272 Sukhjinder Aujla 17 18.0000 150 11 13.64 8.3333 2 0 0
273 Jinit Kansara 22 64.4000 1 449 11 40.82 6.9433 0 0 0
274 Chamandeep Sandhu 15 34.0000 0 219 11 19.91 6.4412 1 0 0
275 Abdulwasi Noori 12 22.0000 115 11 10.45 5.2273 1 1 1
276 Anupam Gambhir 8 20.0000 110 11 10.00 5.5000 2 2 0
277 Humayun Wahab 16 38.0000 1 245 11 22.27 6.4474 2 0 0
278 Nishandeep Ahluwalia 15 49.0000 299 11 27.18 6.1020 2 0 0
279 Siddharth Rajadhyaksh 49 25.3000 185 11 16.82 7.2549 1 0 0
280 Ammar Khalid 25 41.0000 3 243 11 22.09 5.9268 0 0 0
281 Gagan Sidhu 12 32.2000 2 201 11 18.27 6.2165 1 0 0
282 Gaganpreet Chahal 13 23.2000 153 11 13.91 6.5571 1 1 0
283 Niral Joshi 23 26.0000 190 11 17.27 7.3077 2 0 0
284 Dharmik Patel 11 28.0000 0 171 11 15.55 6.1071 0 0 0
285 Aman Gurnani 7 18.0000 0 97 10 9.70 5.3889 2 0 0
286 Kanahiya Manuja 5 14.0000 96 10 9.60 6.8571 3 1 0
287 Rizwan Rana 12 34.0000 257 10 25.70 7.5588 0 0 0
288 Salman Rana 9 20.0000 0 119 10 11.90 5.9500 1 0 0
289 Chirag (2709) (u25) patel 21 24.0000 0 148 10 14.80 6.1667 1 0 0
290 Emmanuel Nakaana 11 20.0000 0 116 10 11.60 5.8000 3 0 0
291 Nikhil Chawla 14 34.3000 1 246 10 24.60 7.1304 1 0 0
292 Raza Dar 14 33.0000 2 187 10 18.70 5.6667 1 0 0
293 Anoos Khan 15 43.0000 0 348 10 34.80 8.0930 2 0 0
294 Mohammed Zahir 6 19.2000 0 114 10 11.40 5.8966 1 0 0
295 Ajay Singh 7 22.0000 145 10 14.50 6.5909 1 0 0
296 Raj Chetana 8 29.0000 1 133 10 13.30 4.5862 3 0 0
297 Abdul Sami Gondal 18 25.5000 139 10 13.90 5.3806 1 0 0
298 Shahnawaz Hussain 19 55.0000 0 431 10 43.10 7.8364 0 0 0
299 Gagandeep Singh 33 22.0000 0 157 10 15.70 7.1364 2 1 0
300 Yogesh Yogesh 7 20.0000 0 142 10 14.20 7.1000 2 0 0
301 Yousuf Habeeb 10 28.3000 1 215 10 21.50 7.5439 1 0 0
302 Zaeem Baig 19 28.0000 1 207 10 20.70 7.3929 1 0 0
303 Aviraj Virk 10 15.0000 82 10 8.20 5.4667 1 1 1
304 Neelakandan Jayaraman 12 32.0000 0 237 10 23.70 7.4063 1 0 0
305 Gurkirat Singh 39 35.0000 0 277 10 27.70 7.9143 0 0 0
306 Khalid Gilani 13 21.2000 0 145 10 14.50 6.7969 1 0 0
307 Samarpit Chhabra 6 24.0000 143 9 15.89 5.9583 2 0 0
308 Anoop Maguluri 9 26.1000 0 200 9 22.22 7.6433 1 0 0
309 Prudhvi Jonnala 10 30.0000 0 247 9 27.44 8.2333 0 0 0
310 Conroy Skyers 14 34.3000 0 230 9 25.56 6.6667 0 0 0
311 Ravinder Singh 9 24.0000 1 148 9 16.44 6.1667 0 0 0
312 Pankaj Saini 6 16.0000 0 72 9 8.00 4.5000 2 0 0
313 Inderjit Sahota 37 23.0000 0 212 9 23.56 9.2174 1 1 0
314 Manik Anand 19 37.0000 0 309 9 34.33 8.3514 0 0 0
315 Ankit Patel 13 25.0000 0 173 9 19.22 6.9200 1 0 0
316 Dasman Sirisena 8 17.4000 0 118 9 13.11 6.6792 2 0 0
317 Shiyoh Badrie 9 30.0000 1 220 9 24.44 7.3333 2 0 0
318 Kamal Dhammika 12 30.0000 1 170 9 18.89 5.6667 1 1 0
319 Satish Vala 8 15.0000 1 74 9 8.22 4.9333 2 0 0
320 Varinder Singh Bhangu 12 31.5000 274 9 30.44 8.6073 1 0 0
321 Arvinder Singh 10 22.2000 0 177 9 19.67 7.9254 1 0 0
322 Varun Sehdev 20 45.0000 0 293 9 32.56 6.5111 1 0 0
323 Mohammad Ali 10 29.4000 0 120 9 13.33 4.0449 2 1 0
324 Gurbinderjit Singh 10 17.0000 0 114 9 12.67 6.7059 2 0 0
325 Davinder Hayer 33 18.0000 149 9 16.56 8.2778 0 0 0
326 Armaan Gupta 14 31.5000 0 230 9 25.56 7.2251 1 0 0
327 Gurcharan Singh 9 24.0000 131 9 14.56 5.4583 2 0 0
328 Amit Bhalla 7 23.3000 198 9 22.00 8.4255 1 0 0
329 Vakesh Kumar 18 34.0000 0 276 9 30.67 8.1176 1 0 0
330 Raminder Singh 26 20.1000 134 9 14.89 6.6446 0 0 0
331 Manav Patel 18 28.0000 184 9 20.44 6.5714 0 0 0
332 Sanjay (e) patel 6 19.0000 0 130 8 16.25 6.8421 1 0 0
333 Parneet Kohli 8 12.5000 0 92 8 11.50 7.1688 0 0 0
334 Adhitya Rajesh 7 19.2000 0 152 8 19.00 7.8621 0 0 0
335 Nayan (e) patel 11 36.0000 1 224 8 28.00 6.2222 0 0 0
336 Rajesh Kumar 12 23.0000 1 164 8 20.50 7.1304 1 0 0
337 Bhumit Patel 7 20.4000 0 162 8 20.25 7.8387 1 0 0
338 Dhruvin Sanghavi 11 29.0000 0 198 8 24.75 6.8276 0 0 0
339 Vipul Patel 6 20.0000 114 8 14.25 5.7000 1 0 0
340 Kishore Ramalingam 41 21.0000 0 168 8 21.00 8.0000 0 0 0
341 Fareed Cheema 13 37.0000 0 261 8 32.63 7.0541 1 0 0
342 Ammar Hakim 19 26.0000 0 195 8 24.38 7.5000 1 0 0
343 Gurpreet Mander 9 25.0000 0 187 8 23.38 7.4800 0 0 0
344 Harsimranjeet Singh 4 11.0000 68 8 8.50 6.1818 2 0 0
345 Ramneek Singh 10 23.0000 0 144 8 18.00 6.2609 0 0 0
346 Angad Singh 14 12.2000 1 66 8 8.25 5.3514 2 0 0
347 Mervin Hill 18 32.2000 0 246 8 30.75 7.6082 0 0 0
348 Usman Dogar 11 28.0000 0 228 8 28.50 8.1429 0 0 0
349 Keyur Padhiar 8 18.2000 1 125 8 15.63 6.8182 2 0 0
350 Rishi Sharma 9 21.0000 0 153 8 19.13 7.2857 1 1 0
351 Sanchit Ramnath 11 23.4000 1 198 8 24.75 8.3662 0 0 0
352 Harikrishna Sarma 11 37.0000 262 8 32.75 7.0811 0 0 0
353 Ashish Armal 9 13.2000 98 8 12.25 7.3500 2 1 0
354 Parul Dahiya 7 15.3000 0 114 8 14.25 7.3548 2 0 0
355 Oneil Parchment 6 21.0000 0 171 8 21.38 8.1429 1 0 0
356 Mahek Nandani 20 15.0000 118 8 14.75 7.8667 1 0 0
357 Jasdeep Hans 18 27.0000 0 220 8 27.50 8.1481 1 0 0
358 Owais Asghar 12 35.3000 1 208 8 26.00 5.8592 1 0 0
359 Maninder Khuttan 11 23.0000 0 184 8 23.00 8.0000 1 0 0
360 Dipan Patel 10 14.0000 0 109 8 13.63 7.7857 2 0 0
361 Manish Tomer 56 27.0000 0 252 8 31.50 9.3333 0 0 0
362 Karamdeep Singh 9 23.0000 1 169 8 21.13 7.3478 0 0 0
363 Vikasdeep Singh 11 24.5000 203 8 25.38 8.1745 1 0 0
364 Fahad Rao 12 27.0000 0 199 8 24.88 7.3704 1 0 0
365 Chrysna Graham 9 26.3000 1 117 8 14.63 4.4151 1 0 0
366 Virender Dhanoa 9 24.0000 0 154 8 19.25 6.4167 1 0 0
367 Yuvraj Samra 36 25.1000 0 164 7 23.43 6.5166 0 0 0
368 Priyank Chohan 12 24.0000 0 164 7 23.43 6.8333 1 0 0
369 Sukhjinder Sanghera 22 16.0000 2 100 7 14.29 6.2500 1 0 0
370 Sukhmandeep Badyal 8 20.0000 140 7 20.00 7.0000 1 0 0
371 Rajasubramanian Jambulingam 14 18.0000 0 194 7 27.71 10.7778 0 0 0
372 Waqas Khushnood 7 19.0000 0 159 7 22.71 8.3684 0 0 0
373 Khalid Gilani 23 22.0000 160 7 22.86 7.2727 0 0 0
374 Hrishik Mehta 8 24.0000 0 225 7 32.14 9.3750 1 0 0
375 Kulwant Purbha 2 7.0000 0 27 7 3.86 3.8571 2 1 0
376 Vinayak Sivanand 15 23.0000 0 193 7 27.57 8.3913 1 0 0
377 Usman Khan 5 17.0000 102 7 14.57 6.0000 1 1 1
378 Smith Patel 9 16.2000 152 7 21.71 9.3061 1 0 0
379 Abhishek Sharma 23 45.3000 0 386 7 55.14 8.4835 0 0 0
380 Haseeb Babar 13 21.2000 161 7 23.00 7.5469 0 0 0
381 Keval (2643) (u25) patel 15 25.2000 0 184 7 26.29 7.2632 0 0 0
382 Ansh Patel 8 28.0000 166 7 23.71 5.9286 1 0 0
383 Mandeep Singh 8 14.0000 94 7 13.43 6.7143 1 0 0
384 Ruvindu Gunasekera 12 20.2000 0 128 7 18.29 6.2951 1 0 0
385 Gurpreet Brar 6 19.0000 93 7 13.29 4.8947 1 0 0
386 Snehal Thakur 33 23.4000 0 195 7 27.86 8.2394 1 0 0
387 Anoop Sivasankaran 15 19.0000 0 172 7 24.57 9.0526 1 0 0
388 Girish Paruchuru 20 35.5000 0 345 7 49.29 9.6279 0 0 0
389 Sid Thakur 8 16.2000 0 103 7 14.71 6.3061 2 0 0
390 Vikram Iyer 7 22.0000 0 154 7 22.00 7.0000 0 0 0
391 Jawaad Raja 11 28.0000 1 190 7 27.14 6.7857 1 0 0
392 Naveed Ashraf 9 20.0000 0 141 7 20.14 7.0500 0 0 0
393 Lovepreet singh Samra 14 22.0000 164 7 23.43 7.4545 1 0 0
394 Dhanya Dave 11 31.0000 1 199 7 28.43 6.4194 0 0 0
395 Rabinder Malhi 13 27.0000 2 154 7 22.00 5.7037 0 0 0
396 Shivluv Sabharwal 10 20.1000 0 100 7 14.29 4.9587 1 0 0
397 Vikram Saini 16 21.0000 0 130 7 18.57 6.1905 1 0 0
398 Sai Allu 11 34.0000 0 222 7 31.71 6.5294 0 0 0
399 Chinthaka Jayaweera 11 14.5000 0 102 7 14.57 6.8764 1 1 0
400 Sahil Patel 13 31.5000 1 219 7 31.29 6.8796 0 0 0

Top Performers - Bowling

Most Wickets
Ali Faruqui
65 Wickets
Player Photo
Best Average
No data



Most 5+ Wickets
Savneet Arora
3 5+ Wickets
Player Photo
Most 4+ Wickets
Ishan Patel
5 4+ Wickets
Player Photo



Most 3+ Wickets
Praveen Balakrishnan
11 3+ Wickets
Player Photo
Most Maidens
Gagandeep Jhord
16 Maidens
Player Photo



Most Overs
Harminder Singh
172.0000 Overs
Player Photo