Bowling Stats - T20s

1 2 3 4 5 6 7

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
401 Yuvraj Samra 36 25.1000 0 164 7 23.43 6.5166 0 0 0
402 Vikram Iyer 7 22.0000 0 154 7 22.00 7.0000 0 0 0
403 Girish Paruchuru 20 35.5000 0 345 7 49.29 9.6279 0 0 0
404 Anoop Sivasankaran 15 19.0000 0 172 7 24.57 9.0526 1 0 0
405 Mandeep Singh 8 14.0000 94 7 13.43 6.7143 1 0 0
406 Haseeb Babar 13 21.2000 161 7 23.00 7.5469 0 0 0
407 Vikram Saini 16 21.0000 0 130 7 18.57 6.1905 1 0 0
408 Sabeeh Shah 2 8.0000 0 38 7 5.43 4.7500 2 1 0
409 Hrishik Mehta 8 24.0000 0 225 7 32.14 9.3750 1 0 0
410 Bandeep Singh 13 30.5000 249 7 35.57 8.0757 0 0 0
411 Dhanya Dave 11 31.0000 1 199 7 28.43 6.4194 0 0 0
412 Abhishek Sharma 23 45.3000 0 386 7 55.14 8.4835 0 0 0
413 Usman Khan 5 17.0000 102 7 14.57 6.0000 1 1 1
414 Snehal Thakur 33 23.4000 0 195 7 27.86 8.2394 1 0 0
415 Sid Thakur 8 16.2000 0 103 7 14.71 6.3061 2 0 0
416 Ramanbhai Patel 6 13.0000 0 87 6 14.50 6.6923 0 0 0
417 Heeran Patel 12 32.0000 0 202 6 33.67 6.3125 0 0 0
418 Kevin Singh 25 18.0000 1 130 6 21.67 7.2222 0 0 0
419 Kulbir Singh 5 11.0000 0 60 6 10.00 5.4545 1 0 0
420 Aneeq Akhtar 9 28.0000 0 191 6 31.83 6.8214 0 0 0
421 Nasir Saeed 10 13.0000 0 131 6 21.83 10.0769 0 0 0
422 Ashish Narwal 15 14.4000 0 96 6 16.00 6.5455 1 0 0
423 Simerjeet singh Dhillon 11 23.0000 1 153 6 25.50 6.6522 1 0 0
424 Anmol Kamboj 18 8.0000 1 23 6 3.83 2.8750 1 1 0
425 Anmol Anmol 13 33.0000 215 6 35.83 6.5152 0 0 0
426 Aashish Mahajan 42 23.0000 0 181 6 30.17 7.8696 0 0 0
427 Harkaran Mann 28 18.4000 120 6 20.00 6.4286 0 0 0
428 Vishav Brar 7 13.0000 85 6 14.17 6.5385 1 0 0
429 Pasha Maaz 2 4.0000 7 6 1.17 1.7500 1 1 1
430 Kaushal Patel 5 6.0000 0 63 6 10.50 10.5000 1 1 0
431 Sukhmeet Sangha 8 17.0000 78 6 13.00 4.5882 0 0 0
432 Vinay Bansal 5 12.0000 0 78 6 13.00 6.5000 1 0 0
433 Parteek Gill 21 12.2000 0 86 6 14.33 6.9730 1 0 0
434 Daljinder Singh 8 16.0000 0 111 6 18.50 6.9375 0 0 0
435 Muhammad haroon Khan 11 31.0000 232 6 38.67 7.4839 1 0 0
436 Jayaram Kuruganti 12 18.4000 0 128 6 21.33 6.8571 0 0 0
437 Muaaz Nadeem 9 23.0000 0 187 6 31.17 8.1304 0 0 0
438 Ridey Palia 45 6.5000 41 6 6.83 6.0000 1 0 0
439 Sukhchain Johal 22 9.0000 67 6 11.17 7.4444 0 0 0
440 Gurkaran Dhami 21 12.0000 85 6 14.17 7.0833 1 0 0
441 Adeel Siddiqi 16 14.0000 0 104 6 17.33 7.4286 1 1 0
442 Sameed Sohail 7 18.0000 1 120 6 20.00 6.6667 0 0 0
443 Rohit Malhotra 14 21.2000 1 140 6 23.33 6.5625 0 0 0
444 Dhairya Pandya 3 9.0000 1 48 6 8.00 5.3333 1 0 0
445 Jainil Majmudar 5 20.0000 171 6 28.50 8.5500 1 1 0
446 Sarbpreet Singh 20 22.0000 1 183 6 30.50 8.3182 0 0 0
447 Abhay Agarwal 20 11.0000 0 85 6 14.17 7.7273 1 0 0
448 Rushiraj Vansiya 7 10.0000 60 6 10.00 6.0000 0 0 0
449 Sylvester Torille 33 21.5000 0 190 6 31.67 8.7023 0 0 0
450 Abdul Ahad 8 25.0000 0 231 6 38.50 9.2400 0 0 0
451 Lovedeep Waraich 27 15.3000 0 151 6 25.17 9.7419 1 0 0
452 Ali Nadeem Abbasi 28 21.0000 0 152 6 25.33 7.2381 0 0 0
453 Varinder Bhathal 9 26.0000 184 6 30.67 7.0769 1 0 0
454 Aaditya Varadharajan 10 18.0000 98 6 16.33 5.4444 1 1 0
455 Naveen Salaria 7 11.0000 74 6 12.33 6.7273 1 0 0
456 Vignesh Rengaswamy 8 15.0000 95 6 15.83 6.3333 0 0 0
457 Anand Erramilli 8 17.0000 87 6 14.50 5.1176 0 0 0
458 Bhavit Tomar 10 29.0000 182 6 30.33 6.2759 0 0 0
459 Jasvir Singh 12 32.3000 0 248 6 41.33 7.6308 0 0 0
460 Neer Shah 12 21.2000 0 158 6 26.33 7.4063 0 0 0
461 Gurjaap Sekhon 10 21.0000 1 129 6 21.50 6.1429 0 0 0
462 Sikandar Zubair 4 8.0000 36 6 6.00 4.5000 1 1 0
463 Shuaib Zaidi 15 19.0000 0 129 5 25.80 6.7895 0 0 0
464 Muhammad Talha Shafqat 17 35.0000 1 263 5 52.60 7.5143 0 0 0
465 Dilon Heyliger 7 15.4000 117 5 23.40 7.4681 1 0 0
466 Abdul Mujaddai 9 9.0000 0 71 5 14.20 7.8889 1 0 0
467 Shaurya Deswal 19 17.0000 1 114 5 22.80 6.7059 0 0 0
468 Rajwant Singh 3 3.4000 0 14 5 2.80 3.8182 1 1 1
469 Aarav Kuyeskar 25 7.0000 45 5 9.00 6.4286 1 0 0
470 Shreshth Nirmohi 9 25.0000 0 152 5 30.40 6.0800 1 0 0
471 Tejwinder Singh 7 20.1000 2 133 5 26.60 6.5950 0 0 0
472 Lovepreet Singh 6 12.0000 89 5 17.80 7.4167 0 0 0
473 Balwinder Singh 6 19.3000 0 164 5 32.80 8.4103 0 0 0
474 Rahul Kashyap 8 15.0000 0 92 5 18.40 6.1333 0 0 0
475 Mohsin Sajjad 5 13.0000 0 105 5 21.00 8.0769 1 0 0
476 Sahaj Jani 8 12.0000 0 87 5 17.40 7.2500 1 0 0
477 Robins George 12 33.0000 0 220 5 44.00 6.6667 0 0 0
478 Iftikhar Khan 9 19.0000 139 5 27.80 7.3158 0 0 0
479 Gursharanpreet Cheema 5 15.0000 2 97 5 19.40 6.4667 0 0 0
480 Nirish Kumar Mariyan 10 19.0000 0 117 5 23.40 6.1579 0 0 0
481 Harpreet Thind 4 12.0000 76 5 15.20 6.3333 0 0 0
482 Parth Mistry 2 7.0000 1 38 5 7.60 5.4286 1 0 0
483 Navjot Dhillon 2 8.0000 42 5 8.40 5.2500 1 0 0
484 Tathya Punjabi 8 24.0000 0 191 5 38.20 7.9583 1 0 0
485 Ramen Wijewardena 7 19.0000 0 110 5 22.00 5.7895 0 0 0
486 Paul Mohabir 9 4.0000 0 24 5 4.80 6.0000 1 1 1
487 Nick Badrie 4 12.0000 0 62 5 12.40 5.1667 0 0 0
488 Feroz Mohammed 6 12.0000 1 60 5 12.00 5.0000 0 0 0
489 Simon Pervez 12 18.0000 1 121 5 24.20 6.7222 1 0 0
490 Julian Williams 11 24.0000 0 174 5 34.80 7.2500 0 0 0
491 Kaushik Patel 3 6.3000 2 38 5 7.60 5.8462 1 0 0
492 Vilas Samineni 4 14.0000 0 72 5 14.40 5.1429 1 0 0
493 Amandeep Walia 4 12.0000 0 72 5 14.40 6.0000 0 0 0
494 Sherali Nasser 6 14.3000 0 106 5 21.20 7.3103 0 0 0
495 Vivek (2043) (u25) patel 7 15.0000 1 83 5 16.60 5.5333 0 0 0
496 Divyesh Patel 12 16.0000 0 124 5 24.80 7.7500 0 0 0
497 Ananth Jagdish 9 13.0000 0 92 5 18.40 7.0769 0 0 0
498 Zeeshan Qureshi 9 12.0000 0 91 5 18.20 7.5833 0 0 0
499 Vimal n (e) patel 6 10.5000 0 57 5 11.40 5.2615 1 0 0
500 Gagan Chahal 7 16.0000 0 122 5 24.40 7.6250 1 0 0
501 Dumindu Karunarathna 7 11.0000 0 77 5 15.40 7.0000 1 1 0
502 Mahjuj (1417) (u25) sourav jassim 3 8.0000 1 38 5 7.60 4.7500 1 0 0
503 Mandeep Batth 12 9.0000 0 71 5 14.20 7.8889 0 0 0
504 Sunil Mody 7 15.2000 0 111 5 22.20 7.2391 0 0 0
505 Nitin Sharma 4 11.0000 67 5 13.40 6.0909 1 0 0
506 Muhammad Khan 16 17.0000 0 157 5 31.40 9.2353 0 0 0
507 Davinder Sidhu 17 19.0000 132 5 26.40 6.9474 0 0 0
508 Jugraj Ghuman 37 4.4000 1 11 5 2.20 2.3571 0 0 0
509 Sarthak Gandhi 17 19.4000 146 5 29.20 7.4237 0 0 0
510 Manjot Singh 43 13.5000 99 5 19.80 7.1566 0 0 0
511 Hasnain Ismail 9 16.0000 1 114 5 22.80 7.1250 0 0 0
512 Vishnu Pillai 5 9.0000 0 76 5 15.20 8.4444 0 0 0
513 Kamaljeet Chumber 15 11.4000 77 5 15.40 6.6000 0 0 0
514 Mohammed Rehman 4 11.2000 1 63 5 12.60 5.5588 1 0 0
515 Aquif Nawaz 9 18.0000 140 5 28.00 7.7778 0 0 0
516 Asad Bashir 6 14.0000 0 82 5 16.40 5.8571 0 0 0
517 Ali Cheema 16 25.0000 0 143 5 28.60 5.7200 0 0 0
518 Kohit Banga 5 15.2000 0 99 5 19.80 6.4565 1 1 0
519 Ankur Javalekar 20 16.0000 121 5 24.20 7.5625 0 0 0
520 Bhavneet Bhatla 52 17.5000 0 159 5 31.80 8.9159 1 0 0
521 Surinder Singh 6 16.0000 118 5 23.60 7.3750 1 0 0
522 Gyan Matharu 29 15.0000 102 5 20.40 6.8000 0 0 0
523 Saurav Gholia 2 6.0000 1 30 5 6.00 5.0000 1 0 0
524 Rushi Patel 9 22.0000 0 145 5 29.00 6.5909 0 0 0
525 Akash Dhami 18 31.0000 1 249 5 49.80 8.0323 0 0 0
526 Jamil Nasir 6 21.3000 0 152 5 30.40 7.0698 0 0 0
527 Aditya Ajgaonkar 28 18.0000 1 125 5 25.00 6.9444 0 0 0
528 Ronald Ramnarine 5 12.0000 0 68 5 13.60 5.6667 1 0 0
529 Shivam Verma 10 4.0000 14 5 2.80 3.5000 1 1 1
530 Saifullah Aziz 10 12.0000 90 5 18.00 7.5000 1 0 0
531 Venkateshwar Lakshminarayanan 3 8.0000 0 62 5 12.40 7.7500 1 0 0
532 Robin Jassal 23 25.0000 194 5 38.80 7.7600 1 0 0
533 Pavan Jagdheesh 19 17.1000 0 129 5 25.80 7.5146 1 0 0
534 Ravindra Patil 8 19.0000 0 174 5 34.80 9.1579 0 0 0
535 Roshan Patel 8 24.0000 0 189 5 37.80 7.8750 0 0 0
536 Syed Murtaza 24 18.2000 148 5 29.60 8.0727 0 0 0
537 Ritesh Patel 6 13.0000 0 99 4 24.75 7.6154 0 0 0
538 Jonathan Mohabir 25 17.0000 0 141 4 35.25 8.2941 0 0 0
539 Ramesh Mahato 3 11.0000 0 62 4 15.50 5.6364 0 0 0
540 Jerome Dwight 3 3.5000 0 20 4 5.00 5.2174 1 1 0
541 Raghbir singh Walia 7 21.0000 0 129 4 32.25 6.1429 0 0 0
542 Rizwan Cheema 7 22.0000 2 145 4 36.25 6.5909 0 0 0
543 Thusitha Sirisena 11 23.4000 0 157 4 39.25 6.6338 0 0 0
544 Hamid Ali 7 8.3000 0 65 4 16.25 7.6471 0 0 0
545 Karan (4650) (u25) sabarwal 10 17.0000 0 112 4 28.00 6.5882 0 0 0
546 Shamit Raj 9 7.0000 0 55 4 13.75 7.8571 0 0 0
547 Ritesh (chaku) (e) patel 9 6.0000 0 31 4 7.75 5.1667 1 1 0
548 Kushal Mehta 8 8.0000 0 53 4 13.25 6.6250 1 1 0
549 Bilal (e) khanzada 6 15.0000 0 102 4 25.50 6.8000 0 0 0
550 Janaka Hewage 1 4.0000 0 14 4 3.50 3.5000 1 1 0
551 Parimal(spring) Patel 6 12.0000 0 73 4 18.25 6.0833 0 0 0
552 Gunjan k (u25) patel 5 9.0000 0 54 4 13.50 6.0000 0 0 0
553 Aman singh (u25) deol 2 4.0000 0 36 4 9.00 9.0000 0 0 0
554 Kamal (t20) (u25) dhammika 4 5.3000 0 53 4 13.25 9.6364 1 0 0
555 Gurdev Singh 31 14.3000 0 136 4 34.00 9.3793 0 0 0
556 Amandeep Warring 15 32.3000 170 4 42.50 5.2308 0 0 0
557 Amanjot Grewal 16 7.0000 0 37 4 9.25 5.2857 0 0 0
558 Jobanpreet Singh 14 18.0000 0 150 4 37.50 8.3333 0 0 0
559 Shivpreet Grewal 16 5.0000 36 4 9.00 7.2000 1 1 0
560 Ghufran Mir 22 33.0000 0 223 4 55.75 6.7576 0 0 0
561 Dhruv Patel 6 11.0000 77 4 19.25 7.0000 0 0 0
562 Ritesh Sapra 15 13.0000 0 116 4 29.00 8.9231 0 0 0
563 Mahmood Ahmad 6 11.0000 101 4 25.25 9.1818 0 0 0
564 Farhan Aslam 4 9.0000 68 4 17.00 7.5556 0 0 0
565 Mansoor Ahmed 15 8.2000 0 55 4 13.75 6.6000 0 0 0
566 Umair Muhammad 7 9.4000 1 65 4 16.25 6.7241 0 0 0
567 Sajid Gilani 12 15.0000 0 94 4 23.50 6.2667 0 0 0
568 Umair Atif 8 19.0000 124 4 31.00 6.5263 0 0 0
569 Dwayne Evans 13 27.0000 0 178 4 44.50 6.5926 0 0 0
570 Ankaj Arora 3 9.0000 1 54 4 13.50 6.0000 1 0 0
571 Ateeb Vohra 7 13.0000 99 4 24.75 7.6154 0 0 0
572 Yug Rao 4 4.0000 24 4 6.00 6.0000 1 1 0
573 Muhammad Saif 9 9.0000 69 4 17.25 7.6667 0 0 0
574 Abid Mahmood 6 9.0000 0 79 4 19.75 8.7778 1 0 0
575 Ravatpal Dandiwal 15 10.0000 65 4 16.25 6.5000 1 0 0
576 Yonous Shafeeq 5 13.0000 0 83 4 20.75 6.3846 0 0 0
577 Saim Ahmad 5 7.0000 31 4 7.75 4.4286 0 0 0
578 Tusafe Ahmad 12 23.3000 0 201 4 50.25 8.5532 0 0 0
579 Sarmad Munawar 9 8.0000 45 4 11.25 5.6250 0 0 0
580 Nandish Shah 24 4.0000 30 4 7.50 7.5000 0 0 0
581 Riyazkhan Pathan 3 9.0000 55 4 13.75 6.1111 0 0 0
582 Prabhu Adithya S 3 7.0000 0 38 4 9.50 5.4286 1 0 0
583 Asif Rashid 2 7.0000 44 4 11.00 6.2857 1 0 0
584 Thasan Kannathasan 3 4.0000 0 37 4 9.25 9.2500 1 1 0
585 Manpreet Waraich 7 18.0000 0 140 4 35.00 7.7778 0 0 0
586 Charanpreet Singh 8 7.0000 46 4 11.50 6.5714 1 0 0
587 Shayan Syed 5 12.0000 69 4 17.25 5.7500 0 0 0
588 Hamza Sajjad 3 8.0000 39 4 9.75 4.8750 0 0 0
589 Praveen Saravanan 5 13.0000 64 4 16.00 4.9231 0 0 0
590 Divyansh Grover 4 13.0000 0 100 4 25.00 7.6923 1 0 0
591 Banerd Bailey 11 19.4000 0 161 4 40.25 8.1864 0 0 0
592 Thirishan Lingam 7 15.0000 0 94 4 23.50 6.2667 1 0 0
593 Krithik Kannan 4 12.0000 87 4 21.75 7.2500 0 0 0
594 Nandu Muddapuram 11 10.0000 1 61 4 15.25 6.1000 0 0 0
595 Rahul Nayyar 12 22.0000 173 4 43.25 7.8636 0 0 0
596 Gurpreet Singh 8 7.0000 40 4 10.00 5.7143 0 0 0
597 Roshan Dankotuwage 6 17.0000 0 134 4 33.50 7.8824 0 0 0
598 Abdullah Kalaf 4 6.0000 43 4 10.75 7.1667 1 1 0
599 Ankur Upadhyay 10 13.4000 0 147 4 36.75 10.7561 1 0 0
600 Bala Cyril Kumar Singareddy 15 9.0000 0 73 4 18.25 8.1111 0 0 0

Top Performers - Bowling

Most Wickets
Ali Faruqui
65 Wickets
Player Photo
Best Average
No data



Most 5+ Wickets
Savneet Arora
3 5+ Wickets
Player Photo
Most 4+ Wickets
Ishan Patel
5 4+ Wickets
Player Photo



Most 3+ Wickets
Praveen Balakrishnan
11 3+ Wickets
Player Photo
Most Maidens
Gagandeep Jhord
16 Maidens
Player Photo



Most Overs
Harminder Singh
172.0000 Overs
Player Photo