Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2201 Pratik Patel 15 55.0000 0 269 15 17.93 4.8909 1 0 0
2202 Sukhpreet Singh 17 37.3000 1 260 15 17.33 6.9333 0 0 0
2203 Rafay Rahman 46 80.0000 1 614 14 43.86 7.6750 1 0 0
2204 Nabiz Battiwala 33 34.4000 0 271 14 19.36 7.8173 1 1 0
2205 Abdullah Muhammad 9 24.1000 2 142 14 10.14 5.8759 3 1 0
2206 Parth Patel 23 49.3000 0 389 14 27.79 7.8586 1 0 0
2207 Bhavik Bhavsar 34 37.2000 2 247 14 17.64 6.6161 2 0 0
2208 Kuldeep Rawal 43 40.0000 2 267 14 19.07 6.6750 1 0 0
2209 Ankit Mokashi 24 47.0000 0 372 14 26.57 7.9149 0 0 0
2210 Ishpreet Singh 46 66.4000 0 501 14 35.79 7.5150 1 0 0
2211 Moksh Pachisia 11 32.5000 0 241 14 17.21 7.3401 1 1 0
2212 Nitish Kumar 9 27.3000 0 171 14 12.21 6.2182 2 1 1
2213 Jaideep Batta 21 50.0000 1 407 14 29.07 8.1400 2 1 0
2214 Vikram Saini 21 51.3000 422 14 30.14 8.1942 0 0 0
2215 Amit Rathore 13 36.0000 1 245 14 17.50 6.8056 1 1 0
2216 Aimal Khan 13 41.0000 309 14 22.07 7.5366 2 2 0
2217 Nalin Pande 19 59.0000 3 446 14 31.86 7.5593 1 0 0
2218 Shivambhai Patel 20 43.1000 0 343 14 24.50 7.9459 2 1 1
2219 Hemnath Baskaran 16 32.5000 0 287 14 20.50 8.7411 3 0 0
2220 Terrence West 8 38.0000 2 198 14 14.14 5.2105 2 1 0
2221 Dattatray Kadam 23 65.5000 530 14 37.86 8.0506 0 0 0
2222 Sanjay Dua 19 41.2000 0 344 14 24.57 8.3226 2 2 0
2223 Kalyanaraman Rajaraman 14 47.3000 1 351 14 25.07 7.3895 1 0 0
2224 Adnan Butt 16 49.0000 1 357 14 25.50 7.2857 1 1 0
2225 Dhruv Gupta 15 55.0000 4 323 14 23.07 5.8727 2 0 0
2226 Aditya Date 26 48.0000 0 403 14 28.79 8.3958 1 0 0
2227 Theodore Bryan 12 43.0000 0 285 14 20.36 6.6279 1 1 0
2228 Navjot Singh 32 68.0000 1 465 14 33.21 6.8382 0 0 0
2229 Param Patel 20 75.0000 1 612 14 43.71 8.1600 2 0 0
2230 Harsh Bhatia 7 33.0000 2 159 14 11.36 4.8182 3 1 0
2231 Amit Rathore 15 46.0000 0 302 14 21.57 6.5652 2 0 0
2232 Harpreet Singh 5 25.0000 3 105 14 7.50 4.2000 3 2 0
2233 Maninder Singh 21 50.1000 0 338 14 24.14 6.7375 0 0 0
2234 Rahul Singh 13 46.0000 0 287 14 20.50 6.2391 3 1 0
2235 Ranjodh Batth 15 35.0000 1 300 14 21.43 8.5714 1 1 1
2236 Senthil Ramalingam 11 47.0000 2 313 14 22.36 6.6596 1 0 0
2237 Sunil Kumar 14 31.0000 0 231 14 16.50 7.4516 4 0 0
2238 Kapil Sai Darshi 10 24.0000 0 183 14 13.07 7.6250 3 1 1
2239 Jasjeet Kalsi 12 40.1000 2 244 14 17.43 6.0747 1 0 0
2240 Varinder Kumar 9 33.5000 0 212 14 15.14 6.2660 3 2 0
2241 Shahil Patel 7 26.0000 0 152 14 10.86 5.8462 2 2 1
2242 Lalit Summan 13 34.5000 1 168 14 12.00 4.8230 3 0 0
2243 Krishnakant Patel 13 40.0000 0 283 14 20.21 7.0750 2 1 0
2244 Viren Gandhi 9 22.0000 1 110 14 7.86 5.0000 3 2 0
2245 Omesh Ramsaroop 18 48.0000 0 252 14 18.00 5.2500 0 0 0
2246 Manmohan Singh 102 39.1000 0 287 14 20.50 7.3277 2 0 0
2247 Nishant Gadi 33 72.3000 0 515 14 36.79 7.1034 0 0 0
2248 Manish Rathod 15 49.5000 0 324 14 23.14 6.5017 1 1 0
2249 Nainesh Shah 23 50.0000 0 332 14 23.71 6.6400 2 1 0
2250 Yuvaraj Palanisamy 15 39.3000 4 207 14 14.79 5.2405 1 0 0
2251 Sahil Malhotra 52 59.0000 0 549 14 39.21 9.3051 1 0 0
2252 Faisal Rao 75 67.4000 1 440 14 31.43 6.5025 1 1 0
2253 Irfan Mahmood 13 48.0000 1 262 14 18.71 5.4583 3 0 0
2254 Amrit Premi 15 47.0000 0 278 14 19.86 5.9149 2 0 0
2255 Sandeep Patel 14 53.4000 2 371 14 26.50 6.9130 0 0 0
2256 KAMRAN HUSSAIN 72 32.1000 0 306 14 21.86 9.5130 0 0 0
2257 Shabib Ahmad 22 80.0000 5 478 14 34.14 5.9750 1 0 0
2258 Gurjeet Gill 21 31.4000 0 202 14 14.43 6.3789 1 1 0
2259 Fahad Shaikh 24 70.2000 0 445 14 31.79 6.3270 0 0 0
2260 Tarun Pothugunta 72 47.2000 0 334 14 23.86 7.0563 2 0 0
2261 Sanjeev Eladchumanasamy 17 61.4000 0 472 14 33.71 7.6541 1 0 0
2262 Umair Khalid 23 73.5000 1 506 14 36.14 6.8533 1 1 0
2263 Bilal Javed 17 32.1000 0 211 14 15.07 6.5596 2 1 0
2264 Ajay Venugopalan 26 50.0000 0 322 14 23.00 6.4400 2 0 0
2265 Muhammad Hemani 7 27.2000 0 140 14 10.00 5.1220 2 2 1
2266 Riaz Khimany 32 53.0000 0 422 14 30.14 7.9623 2 0 0
2267 Nikhil Khunteta 29 57.2000 1 440 14 31.43 7.6744 0 0 0
2268 Rohan Jumani 24 46.2000 2 306 14 21.86 6.6043 2 1 1
2269 Shamdeesh Manchanda 54 49.2000 1 307 14 21.93 6.2230 0 0 0
2270 Tarang Patel 15 34.1000 227 14 16.21 6.6439 1 1 0
2271 Krutarth Patel 19 50.3000 0 292 14 20.86 5.7822 1 1 0
2272 Arvinder Dhillon 49 26.2000 1 205 14 14.64 7.7848 1 0 0
2273 Surjit singh Chouhan 33 37.4000 0 311 14 22.21 8.2566 2 0 0
2274 Daljeet Singh 16 38.0000 1 302 14 21.57 7.9474 2 2 0
2275 Karanbir Singh 43 44.4000 0 248 14 17.71 5.5522 0 0 0
2276 Tansangat Takhar 15 34.0000 241 14 17.21 7.0882 2 0 0
2277 Romy Gill 15 42.1000 1 284 14 20.29 6.7352 1 0 0
2278 Shaunak Parkhi 17 40.2000 3 276 14 19.71 6.8430 1 1 1
2279 Kulwinder Bajwa 12 38.0000 206 14 14.71 5.4211 1 0 0
2280 Pawandeep Singh 21 61.1000 0 444 14 31.71 7.2589 0 0 0
2281 Jugraj Mangat 57 37.0000 0 276 14 19.71 7.4595 2 0 0
2282 Chintan Patel 46 83.5000 0 832 14 59.43 9.9245 1 0 0
2283 Gurjant Sandhu 10 34.0000 236 14 16.86 6.9412 1 0 0
2284 Faizaan Munim 9 36.0000 2 220 14 15.71 6.1111 1 0 0
2285 Parth Patel 46 44.0000 0 314 14 22.43 7.1364 1 1 0
2286 Arashdeep Sidhu 12 29.4000 0 208 14 14.86 7.0112 2 0 0
2287 Omaid Tanoli 23 36.3000 1 300 14 21.43 8.2192 2 0 0
2288 Ramandeep Singh 62 37.0000 0 303 14 21.64 8.1892 1 0 0
2289 Vivek Wadhwana 14 38.0000 0 282 14 20.14 7.4211 0 0 0
2290 Vishal Jadhav 46 39.1000 0 348 14 24.86 8.8851 1 0 0
2291 Muhammad Asif 17 48.0000 0 334 14 23.86 6.9583 3 0 0
2292 Chintan Patel 26 62.2000 2 483 14 34.50 7.7487 1 0 0
2293 Kumarjee Thota 10 40.3000 0 210 14 15.00 5.1852 2 1 0
2294 Haaris Kirmani 12 31.2000 0 192 14 13.71 6.1277 3 0 0
2295 Dharinder Gill 35 46.4000 0 349 14 24.93 7.4786 1 0 0
2296 Maninderjit Singh 78 59.2000 0 464 14 33.14 7.8202 1 0 0
2297 Zohaib Khan 58 51.2000 0 463 14 33.07 9.0195 2 1 0
2298 Muneeb Ashfaq 19 54.3000 2 337 14 24.07 6.1835 0 0 0
2299 Siddharth Rastogi 144 51.4000 0 386 14 27.57 7.4710 1 1 0
2300 Yogesh Pathare 42 58.2000 2 479 14 34.21 8.2114 2 1 0
2301 Amish Parmar 70 54.1000 0 368 14 26.29 6.7938 1 0 0
2302 Asanka Athapattu 101 57.1000 2 351 14 25.07 6.1399 1 0 0
2303 Samantha Wickramarathne 9 31.1000 1 165 14 11.79 5.2941 3 0 0
2304 Ahtisham Parvez 31 101.3000 2 651 14 46.50 6.4138 1 0 0
2305 Yash Dave 102 43.4000 0 324 14 23.14 7.4198 2 0 0
2306 Bhanu Musunuru 37 59.0000 1 458 14 32.71 7.7627 2 1 0
2307 Amarasena Dahanayake 8 30.0000 1 171 14 12.21 5.7000 3 0 0
2308 HARINDER KANG 65 61.4000 0 483 14 34.50 7.8324 0 0 0
2309 Subhrojit Majumdar 33 51.0000 1 315 14 22.50 6.1765 1 1 0
2310 Gurveer Singh 26 66.0000 2 415 14 29.64 6.2879 1 1 0
2311 Amit Kamboj 39 46.4000 1 317 14 22.64 6.7929 1 0 0
2312 Manish Patel 62 35.0000 0 258 14 18.43 7.3714 2 1 0
2313 Shekhar Goyal 32 59.1000 1 412 14 29.43 6.9634 2 1 0
2314 Kanwardeep Gill 23 40.0000 297 14 21.21 7.4250 2 1 0
2315 Nitin Betrabet 11 33.2000 0 192 14 13.71 5.7600 1 0 0
2316 Shashank Sharma 41 43.1000 312 14 22.29 7.2278 2 0 0
2317 Sajj Khan 20 43.0000 1 303 14 21.64 7.0465 0 0 0
2318 Arjun Dakshindas 24 49.0000 3 204 14 14.57 4.1633 0 0 0
2319 Sandeep Bandulahewa 38 41.4000 0 278 14 19.86 6.6720 2 1 0
2320 Khushwinder Singh 59 72.5000 2 426 14 30.43 5.8490 1 0 0
2321 NADEEM BASRA 14 27.0000 197 14 14.07 7.2963 2 1 0
2322 Nikhil Dutta 7 32.0000 0 188 14 13.43 5.8750 2 1 0
2323 John Lewis 17 56.0000 1 337 14 24.07 6.0179 1 0 0
2324 Matthew Seepersaud 17 51.0000 3 300 14 21.43 5.8824 1 0 0
2325 Khark Sidhu 18 61.0000 1 369 13 28.38 6.0492 1 0 0
2326 Eshan Sehgal 104 50.2000 3 399 13 30.69 7.9272 2 0 0
2327 Harrienarine Chattergoon 21 51.0000 0 427 13 32.85 8.3725 1 1 0
2328 Ravi Patel 10 34.0000 0 202 13 15.54 5.9412 2 0 0
2329 Tejbir Virk 21 52.4000 0 335 13 25.77 6.3608 2 0 0
2330 Moiz Arshad 12 39.0000 0 271 13 20.85 6.9487 1 1 0
2331 Haider ali Memon 20 42.0000 0 314 13 24.15 7.4762 1 1 0
2332 Ujair Khatri 18 46.4000 1 349 13 26.85 7.4786 1 0 0
2333 Noor Shaikh 26 47.0000 2 412 13 31.69 8.7660 0 0 0
2334 Jenish Patel 85 46.1000 1 465 13 35.77 10.0722 1 0 0
2335 Nirmal Roy 56 36.1000 0 273 13 21.00 7.5484 2 2 0
2336 Suchit Boora 28 44.4000 0 286 13 22.00 6.4030 2 0 0
2337 Dheeraj Arcot 16 47.1000 0 344 13 26.46 7.2933 1 1 0
2338 Rishiv Joshi 9 24.0000 1 137 13 10.54 5.7083 2 1 1
2339 Yuvraj Pawar 121 41.1000 1 331 13 25.46 8.0405 0 0 0
2340 Shoaib Akhter 14 51.0000 0 324 13 24.92 6.3529 2 0 0
2341 Sukhjinder Sidhu 30 28.0000 0 226 13 17.38 8.0714 1 0 0
2342 Harpreet Gill 61 36.3000 1 293 13 22.54 8.0274 2 0 0
2343 Kevin Mathew 21 34.1000 236 13 18.15 6.9073 2 1 0
2344 Siddharth Patel 16 24.4000 164 13 12.62 6.6486 2 0 0
2345 Moeed Sultan 17 26.0000 231 13 17.77 8.8846 3 1 0
2346 Parmjit Bhullar 49 64.3000 0 455 13 35.00 7.0543 1 0 0
2347 Shamsher Singh 20 25.0000 1 189 13 14.54 7.5600 2 1 0
2348 Mohammad Ali 29 52.0000 1 390 13 30.00 7.5000 0 0 0
2349 Shahram Nasir 21 47.0000 0 347 13 26.69 7.3830 1 1 1
2350 Muhammad Usman Ahmed 20 29.5000 246 13 18.92 8.2458 2 2 0
2351 Saad Gaya 17 44.4000 0 343 13 26.38 7.6791 2 1 0
2352 Sahil Gupta 10 26.0000 150 13 11.54 5.7692 1 0 0
2353 Shawn Dayanada 35 79.0000 0 461 13 35.46 5.8354 1 0 0
2354 Zain uddin Pasha 19 53.0000 333 13 25.62 6.2830 2 0 0
2355 Gaganpreet Mann 16 28.0000 0 168 13 12.92 6.0000 1 1 0
2356 Lucky Singh 16 59.0000 1 277 13 21.31 4.6949 0 0 0
2357 Ravinder Makkar 18 50.2000 0 272 13 20.92 5.4040 1 0 0
2358 Awal Gill 18 37.0000 0 211 13 16.23 5.7027 1 0 0
2359 Noman s Wasti 35 49.0000 1 310 13 23.85 6.3265 1 1 1
2360 Pankaj Somraj 9 26.3000 0 149 13 11.46 5.6226 1 0 0
2361 Riyaz (m )mohammed 34 76.2000 1 504 13 38.77 6.6026 1 0 0
2362 Sahib Kalra 16 42.0000 0 284 13 21.85 6.7619 1 1 0
2363 Tahir Khan 17 53.0000 0 341 13 26.23 6.4340 1 0 0
2364 Tejbir Dhanoa 37 33.2000 0 269 13 20.69 8.0700 0 0 0
2365 Imran Qayyum 17 37.5000 0 223 13 17.15 5.8943 1 0 0
2366 Liaqat Alii 33 37.0000 0 253 13 19.46 6.8378 1 1 1
2367 Sarvatit Bhatt 51 46.0000 0 299 13 23.00 6.5000 1 1 0
2368 Harminder Bagga 10 32.0000 0 260 13 20.00 8.1250 2 1 0
2369 Pulkitkumar Chavda 15 28.4000 0 250 13 19.23 8.7209 3 1 0
2370 Jay Trivedi 16 46.1000 0 313 13 24.08 6.7798 2 0 0
2371 Gautam Monga 39 68.3000 1 446 13 34.31 6.5109 2 0 0
2372 Harvinder Thind 17 60.2000 0 382 13 29.38 6.3315 1 0 0
2373 Viren Gandhi 25 61.0000 2 378 13 29.08 6.1967 0 0 0
2374 Sriram Gowrishankar 7 26.0000 2 225 13 17.31 8.6538 2 1 1
2375 Daniyal Mateen 20 57.0000 3 387 13 29.77 6.7895 1 0 0
2376 Haseeb Ashfaq 8 37.0000 2 190 13 14.62 5.1351 3 1 0
2377 Vikas Tiwari 25 54.2000 0 431 13 33.15 7.9325 0 0 0
2378 Prince suresh Kumar 16 46.5000 0 325 13 25.00 6.9395 2 0 0
2379 Yashkumar Patel 10 22.3000 0 187 13 14.38 8.3111 2 1 0
2380 Kaushik Balaji 10 34.0000 2 222 13 17.08 6.5294 2 1 0
2381 Sunny Moudgill 16 28.4000 212 13 16.31 7.3953 2 0 0
2382 Navjot Singh 22 74.0000 0 600 13 46.15 8.1081 1 0 0
2383 Ramneek Randhawa 13 44.0000 284 13 21.85 6.4545 2 0 0
2384 Vivek Bhatt 14 42.0000 0 386 13 29.69 9.1905 1 0 0
2385 Qaysali Chaviwala 15 47.5000 1 342 13 26.31 7.1498 2 0 0
2386 Gurpreet Singh 20 36.1000 1 274 13 21.08 7.5760 2 0 0
2387 Kunal Choudhary 25 46.1000 0 440 13 33.85 9.5307 0 0 0
2388 Jay Patel 11 36.0000 1 239 13 18.38 6.6389 2 1 0
2389 Jiten Gautam 41 35.1000 0 273 13 21.00 7.7630 2 0 0
2390 Harikrishna Sarma 11 34.0000 1 235 13 18.08 6.9118 1 1 0
2391 Shakil Sadruddin 17 41.1000 1 310 13 23.85 7.5304 3 0 0
2392 Ranjit Prajapati 17 25.3000 0 181 13 13.92 7.0980 2 2 0
2393 Ajay Saini 10 33.0000 2 173 13 13.31 5.2424 2 2 0
2394 Aaditya Varadharajan 10 44.0000 2 213 13 16.38 4.8409 1 1 1
2395 Aakash Chawla 19 36.0000 0 287 13 22.08 7.9722 0 0 0
2396 Ranitha Kaviratne 8 25.2000 0 139 13 10.69 5.4868 2 0 0
2397 Gourav Basore 14 38.2000 0 331 13 25.46 8.6348 2 1 0
2398 Shubham Jaswal 24 58.0000 1 441 13 33.92 7.6034 0 0 0
2399 Shreshth Nirmohi 19 52.4000 392 13 30.15 7.4430 1 0 0
2400 Gurpreet Singh 28 28.0000 0 211 13 16.23 7.5357 3 1 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.4928 Average
Player Photo



Most 5+ Wickets
Bhupinder Singh
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4000 Overs
Player Photo