Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
201 Zain Kazmi 89 263.2000 3 1719 102 16.85 6.5278 16 5 0
202 Sikander Benipal 182 357.1000 14 2407 102 23.60 6.7392 10 3 2
203 Manjinder Gill 112 367.2000 2 2586 101 25.60 7.0399 6 2 1
204 Naffay Ibrahim 72 282.3000 0 1689 101 16.72 5.9788 18 6 0
205 Ravikaran Singh 85 310.3000 9 2010 101 19.90 6.4734 14 5 3
206 Bala Madhu 89 298.1000 3 1798 100 17.98 6.0302 14 2 1
207 Ashish Tejpal 76 301.3000 4 1790 100 17.90 5.9370 13 7 3
208 Nirav Patel 71 262.5000 3 1687 100 16.87 6.4185 14 4 1
209 Fakhre Alam Khan 124 291.3000 4 2083 99 21.04 7.1458 12 4 1
210 GURJINDER CHAHAL 89 317.1000 3 2266 99 22.89 7.1445 14 3 0
211 Sumit Singh 61 239.5000 9 1378 99 13.92 5.7457 18 4 2
212 Gursimran Khera 129 415.2000 6 2826 99 28.55 6.8042 7 2 0
213 Ali Jinnah 116 346.5000 5 2285 99 23.08 6.5882 10 5 1
214 Shahid Sarwar 111 337.5000 22 2409 98 24.58 7.1307 13 5 1
215 Harpreet singh Mander 181 288.5000 5 1980 98 20.20 6.8552 11 4 2
216 Inderveer Singh 88 296.3000 10 1632 98 16.65 5.5042 12 4 0
217 Ramanathan Kumarappan 123 324.4000 1 2359 98 24.07 7.2659 8 2 0
218 Reyaz Rahaman 76 288.0000 4 1723 98 17.58 5.9826 10 4 2
219 Ashish Narwal 108 315.4000 5 2170 98 22.14 6.8743 10 2 0
220 Yatin Malik 76 306.3000 9 1988 98 20.29 6.4861 15 2 1
221 Rakshit Chhabra 107 339.3000 4 2209 97 22.77 6.5066 10 3 1
222 Beenaz Kamlani 65 252.0000 30 1617 97 16.67 6.4167 12 7 0
223 Babu Natraj 135 359.5000 4 2630 97 27.11 7.3089 8 1 0
224 Harmanjot Dhindhsa 121 370.0000 5 2539 97 26.18 6.8622 8 4 0
225 Taha Siddiqui 84 280.3000 3 1927 97 19.87 6.8699 12 3 0
226 Arjun Choudhary 109 352.0000 8 2131 97 21.97 6.0540 7 2 0
227 Baljit Rataul 151 296.0000 3 2363 97 24.36 7.9831 16 2 1
228 Devashish Soni 73 300.3000 13 1676 97 17.28 5.5774 8 2 1
229 Nishandeep Ahluwalia 80 283.1000 10 1864 96 19.42 6.5827 12 2 1
230 Hasham Ahmad 66 212.1000 4 1333 96 13.89 6.2828 13 9 2
231 Sapan Bhatt 72 263.2000 9 1642 96 17.10 6.2354 13 3 1
232 Gurpreet Singh 71 244.0000 6 1738 96 18.10 7.1230 16 5 3
233 Yasar Abbas 112 336.5000 6 2174 96 22.65 6.4542 12 4 1
234 Gurshinder Multani 147 305.4000 3 1993 96 20.76 6.5202 10 1 0
235 Malik waleed Tariq 94 289.3000 13 1804 96 18.79 6.2314 11 2 0
236 Rizwan Rana 111 343.1000 6 2288 96 23.83 6.6673 10 1 0
237 Dharamvir Tiwana 133 334.5000 3 2444 95 25.73 7.2992 9 2 0
238 Amandeep Singh 159 360.5000 11 2227 95 23.44 6.1718 8 0 0
239 Harpreet Dhaliwal 90 307.2000 9 2269 95 23.88 7.3829 10 0 0
240 Keval Patel 104 367.3000 3 2319 94 24.67 6.3102 8 1 0
241 Vismad Chahal 87 259.5000 6 1749 94 18.61 6.7312 10 5 3
242 Alpesh Patel 99 284.4000 6 1863 94 19.82 6.5445 7 4 4
243 Adil hussain Mohammad 129 265.2000 7 1564 94 16.64 5.8945 12 3 0
244 Tahir Mohammad 134 345.0000 9 2294 94 24.40 6.6493 9 5 1
245 Zohaib Chaudhary 175 321.4000 3 2297 94 24.44 7.1409 2 0 0
246 Parminder Batth 99 323.4000 6 1851 94 19.69 5.7188 9 1 0
247 Abdul Qadir 87 301.4000 5 1818 94 19.34 6.0265 10 4 3
248 Amrik Kanda 168 257.4000 4 1782 94 18.96 6.9159 15 4 1
249 Naveed Faisal yasin 88 344.2000 14 1957 94 20.82 5.6834 9 1 1
250 Sanjiv Choksi 101 390.4000 20 2220 93 23.87 5.6826 6 1 1
251 Rajiv Jani 80 266.0000 5 1635 93 17.58 6.1466 7 1 0
252 Mandeep Batth 122 320.5000 1 2322 93 24.97 7.2374 8 3 0
253 Sikandar Zubair 102 336.3000 2 2345 93 25.22 6.9688 12 5 2
254 Jimit Patel 107 330.2000 12 2008 93 21.59 6.0787 9 1 1
255 Dilshan Indrasinha 77 258.1000 5 1679 93 18.05 6.5036 13 5 1
256 Rupinderdeep Sekhon 81 329.0000 5 2221 93 23.88 6.7508 11 3 2
257 Satvinder Bhalla 82 297.5000 15 1569 92 17.05 5.2680 13 3 0
258 Malvinder Tung 119 307.4000 3 1914 92 20.80 6.2210 14 3 1
259 Bhautikkumar Patel 97 330.2000 80 2218 92 24.11 6.7144 14 7 2
260 Jagjit Randhawa 155 323.2000 8 2251 92 24.47 6.9619 10 3 1
261 Prasanna Mathiyalagan 84 293.2000 4 1907 92 20.73 6.5011 13 3 2
262 Navdeep Singh 99 344.4000 5 2354 92 25.59 6.8298 8 2 1
263 Saurabh Patel 75 295.3000 19 1604 92 17.43 5.4281 13 4 1
264 Primaldeep Bhullar 81 328.5000 11 1851 91 20.34 5.6290 7 1 0
265 Tasveer Jatana 61 236.2000 11 1368 91 15.03 5.7884 16 6 5
266 Sultan Malik 89 340.0000 9 2080 91 22.86 6.1176 9 3 1
267 AVIRAJ SINGH 100 344.0000 9 2244 90 24.93 6.5233 9 2 0
268 Vipul Patel 76 281.5000 8 1720 90 19.11 6.1029 9 3 2
269 Sukhvir Singh 93 354.1000 8 2256 90 25.07 6.3699 7 0 0
270 Chetanya Sahni 96 260.2000 3 1868 89 20.99 7.1754 9 3 0
271 SHAKEEL GHUMMAN 110 363.5000 10 2448 89 27.51 6.7284 6 2 2
272 Sami Syed 90 300.3000 6 1636 89 18.38 5.4443 11 3 1
273 Asad Zaidi 117 270.1000 4 1690 89 18.99 6.2554 8 3 0
274 Rishabh Sharma 40 181.1000 12 915 89 10.28 5.0506 15 9 4
275 Nischal Manjunath 78 255.1000 11 1437 89 16.15 5.6316 16 8 3
276 Shahid Butt 59 230.2000 9 1128 89 12.67 4.8973 13 9 2
277 Jiwanjot Dhillon 74 294.3000 4 1845 89 20.73 6.2649 9 2 0
278 Pushapkaran Virk 78 276.1000 6 1741 89 19.56 6.3042 7 2 0
279 Davinderjit singh 177 305.1000 5 2200 89 24.72 7.2092 10 3 0
280 Salman Nazar 84 253.5000 5 1446 88 16.43 5.6967 9 3 1
281 Sajawal Bashir 84 294.0000 7 1805 88 20.51 6.1395 10 1 1
282 Faheem Tariq 80 246.3000 6 1567 88 17.81 6.3570 11 3 0
283 Jatinder Sandhu 107 365.2000 3 2454 88 27.89 6.7172 10 3 0
284 Sandeep Dhadwar 79 290.0000 25 1897 88 21.56 6.5414 8 2 0
285 Kartikeya Sharma 68 282.3000 7 2017 87 23.18 7.1398 9 1 1
286 Amtiaz Wariach 99 295.2000 5 1759 87 20.22 5.9560 9 4 2
287 Affan Rizvi 88 290.3000 3 1983 86 23.06 6.8262 9 2 1
288 Ajay Chechi 68 249.2000 6 1348 86 15.67 5.4064 10 4 1
289 Dushyant Patel 123 288.4000 4 1857 86 21.59 6.4330 8 2 0
290 Adnan Farooq 76 290.5000 7 1861 86 21.64 6.3989 10 2 2
291 Faheem Khan 86 276.2000 6 1917 86 22.29 6.9373 11 4 0
292 Hidayat Shahid 115 340.0000 4 2138 86 24.86 6.2882 3 1 0
293 Alokik Joshi 86 316.2000 3 2031 85 23.89 6.4204 10 2 1
294 Karthik Gupta 89 241.2000 4 1467 85 17.26 6.0787 10 5 2
295 Asif Nadeem 66 257.5000 10 1383 85 16.27 5.3639 10 3 1
296 Ranjeet Bains 183 269.4000 3 1618 85 19.04 6.0000 10 2 0
297 Harshit Sabharwal 71 279.0000 3 1643 85 19.33 5.8889 10 1 0
298 Ramanpreet Singh 70 259.2000 0 1734 85 20.40 6.6864 10 2 1
299 Keyurkumar Patel 80 274.5000 13 1595 84 18.99 5.8035 12 6 4
300 Wajid Syed 87 265.0000 0 1881 84 22.39 7.0981 10 4 1
301 Varinder Gill 54 226.0000 3 1556 84 18.52 6.8850 11 3 0
302 Bhushan Joshi 71 208.5000 5 1300 84 15.48 6.2251 13 5 2
303 Jahanzeb Zafar 158 317.2000 3 2353 84 28.01 7.4149 8 2 1
304 Gagandip Singh 79 285.4000 5 1542 84 18.36 5.3979 12 6 0
305 Mahmood Bajwa 77 254.0000 3 1577 84 18.77 6.2087 10 4 0
306 Ravikiran Pillarisetti 133 206.3000 1 1295 84 15.42 6.2712 13 6 5
307 Amit Koul 89 332.4000 16 2041 84 24.30 6.1353 9 1 0
308 Dilpreet Khattra 93 325.0000 7 2003 84 23.85 6.1631 10 1 1
309 Srikanth Govula 74 266.2000 5 1722 84 20.50 6.4656 8 3 0
310 Anup Jagadeesh 126 299.2000 6 1975 83 23.80 6.5980 5 2 1
311 Abdul rehman Alamgir 66 277.1000 11 1769 83 21.31 6.3824 10 4 0
312 Sudhanshu Setia 91 266.2000 9 1662 83 20.02 6.2403 9 5 1
313 Saket Patel 85 284.4000 10 1738 83 20.94 6.1054 8 1 0
314 Priyansh Chaturvedi 75 256.4000 28 1722 83 20.75 6.7091 12 2 0
315 Jonaid Mir 101 288.4000 6 1762 83 21.23 6.1039 10 3 1
316 Amir Riaz 69 221.1000 5 1318 83 15.88 5.9593 12 4 4
317 Omar Khawaja 141 349.0000 13 2273 83 27.39 6.5129 7 1 0
318 Talat Malik 80 311.2000 2 2098 83 25.28 6.7388 8 3 1
319 Harbans Singh 158 299.3000 5 2095 83 25.24 6.9950 8 3 1
320 Deepinder Singh 56 212.4000 2 1347 83 16.23 6.3339 15 10 2
321 Shubhdeep Singh 56 202.3000 3 1165 83 14.04 5.7531 14 5 1
322 Parveen Kumar 63 209.0000 12 1147 83 13.82 5.4880 10 3 1
323 Saad Malik 98 219.4000 1 1527 83 18.40 6.9514 16 5 0
324 Atinderpal Sandhu 58 232.3000 6 1372 82 16.73 5.9011 10 5 3
325 Aman Jandu 72 253.4000 6 1559 82 19.01 6.1459 13 3 1
326 Pushpjeet Palia 116 216.4000 1 1365 82 16.65 6.3000 8 1 0
327 Gurdeep Chahil 91 239.0000 3 1622 82 19.78 6.7866 10 4 1
328 Gulsher Singh 116 325.1000 15 1909 82 23.28 5.8708 10 1 0
329 Mandeep Singh 54 226.4000 5 1447 82 17.65 6.3838 11 3 2
330 Sunil Kumar 55 230.5000 2 1534 81 18.94 6.6455 13 1 1
331 Satsimranjit Dhindsa 141 325.2000 5 1930 81 23.83 5.9324 8 3 1
332 Rajinder Tiwana 76 261.0000 1 1671 81 20.63 6.4023 7 2 2
333 Ismail Akhtar 83 290.0000 3 1674 81 20.67 5.7724 7 3 2
334 Dhruvin Sanghavi 94 281.5000 4 1884 81 23.26 6.6848 9 3 3
335 Avishek Bindra 61 212.4000 5 1339 81 16.53 6.2962 10 6 3
336 Yash Patel 72 271.4000 2 1752 81 21.63 6.4491 10 0 0
337 Nauman Chughtai 70 278.1000 6 1857 81 22.93 6.6759 9 4 1
338 Vinay Pandurangi 94 268.0000 5 1637 80 20.46 6.1082 11 2 1
339 Husnain Riaz 61 243.3000 6 1279 80 15.99 5.2526 16 3 2
340 SADAQAT Sheikh 63 265.1000 4 1515 80 18.94 5.7134 12 0 0
341 Kulwinder Singh 67 254.1000 3 1844 80 23.05 7.2551 12 2 0
342 TARUNPREET SINGH 91 261.1000 8 1719 80 21.49 6.5820 9 2 0
343 Narpinder Singh 65 220.4000 1 1469 79 18.59 6.6571 9 3 2
344 Umair Masud 63 259.1000 5 1419 79 17.96 5.4752 11 2 0
345 Qaiser Khan 75 231.2000 4 1497 79 18.95 6.4712 7 5 0
346 Parminder Buttar 179 315.3000 4 2203 79 27.89 6.9826 7 2 2
347 Rabinder singh Malhi 80 292.3000 7 1734 78 22.23 5.9282 9 2 0
348 Ravneet Bajwa 133 198.0000 2 1293 78 16.58 6.5303 12 5 3
349 Robin Nelson 192 255.4000 3 1667 78 21.37 6.5202 8 1 1
350 Haider ali Naveed 94 338.2000 17 1827 78 23.42 5.4000 4 1 0
351 Ali Cheema 96 207.5000 4 1329 78 17.04 6.3945 8 5 1
352 Harpreet Walia 112 235.5000 10 1505 78 19.29 6.3816 9 4 1
353 Baljinder Singh 105 352.1000 4 2433 78 31.19 6.9087 4 1 1
354 Sadat Ali 108 273.3000 6 1946 78 24.95 7.1152 6 2 1
355 Bhupinder Singh 132 179.2000 10 1043 78 13.37 5.8160 11 6 2
356 Deepak Kumar 89 287.4000 5 1774 77 23.04 6.1669 5 1 0
357 Rohit Sharma 64 283.0000 10 1770 77 22.99 6.2544 11 2 1
358 Deepak Banga 66 234.0000 4 1546 77 20.08 6.6068 7 3 1
359 Abhishek Kaushal 56 207.3000 6 1350 77 17.53 6.5060 13 3 1
360 Arpit Master 64 262.5000 4 1407 77 18.27 5.3532 10 0 0
361 Vishnu Pothugunta 53 206.4000 7 1027 77 13.34 4.9694 9 7 4
362 Zain Malik 60 241.2000 7 1196 77 15.53 4.9558 11 4 0
363 Shoaib Akhtar 84 276.2000 10 1788 77 23.22 6.4704 7 3 1
364 Amin Jessani 70 262.1000 4 1561 77 20.27 5.9542 11 4 1
365 Krishna Ramkissoon 57 230.0000 11 1104 77 14.34 4.8000 8 4 0
366 Aamir Akhund 72 258.1000 6 1652 76 21.74 6.3990 10 4 2
367 Vishal Salwan 140 303.1000 5 2031 76 26.72 6.6993 7 1 1
368 Osama Mooniz 104 302.2000 3 1997 76 26.28 6.6053 8 1 0
369 Muneeb i Iqbal 94 248.1000 7 1203 76 15.83 4.8475 13 2 1
370 Gagandeep Singh 72 276.1000 1 1886 76 24.82 6.8292 8 2 0
371 Viresh Sethi 87 226.0000 2 1658 76 21.82 7.3363 13 2 1
372 Ankaj Ankaj 75 228.0000 8 1502 76 19.76 6.5877 9 2 0
373 Manik Sharma 60 244.3000 4 1452 76 19.11 5.9387 9 2 1
374 Divyeshkumar Patel 55 169.2000 2 1103 76 14.51 6.5138 11 5 2
375 Navtej Singh 63 260.2000 8 1562 76 20.55 6.0000 9 2 0
376 Hemang Pandya 91 315.4000 9 2132 76 28.05 6.7540 6 3 0
377 Muneeb Syed 99 249.2000 4 2126 76 27.97 8.5267 9 3 0
378 Mishaal Qureshi 113 238.0000 1 1720 75 22.93 7.2269 6 2 0
379 Jasim Qadoos 93 357.5000 11 2364 75 31.52 6.6064 6 1 0
380 Shehnaz Singh 66 242.2000 5 1677 75 22.36 6.9202 6 1 1
381 Amritjot Singh 75 267.5000 3 2002 75 26.69 7.4748 8 2 0
382 Mandheer Sandhu 90 196.4000 3 1362 75 18.16 6.9254 11 2 1
383 Jaspreet Somal 163 250.0000 4 1798 75 23.97 7.1920 6 0 0
384 Kulwinder Dhillon 91 250.4000 5 1568 75 20.91 6.2553 9 2 1
385 Mohsin Butt 93 292.0000 21 1991 75 26.55 6.8185 7 1 1
386 Chirag Patel 97 237.1000 4 1446 75 19.28 6.0970 7 2 0
387 Satnam Gill 113 264.3000 7 1359 74 18.36 5.1380 9 2 0
388 Abubaker Kalair 114 245.3000 5 1559 74 21.07 6.3503 6 3 0
389 Bilal Khan 83 241.3000 2 1753 74 23.69 7.2588 8 1 1
390 Anupam Gambhir 63 212.1000 4 1256 74 16.97 5.9199 10 1 0
391 Omair Shehzad 75 278.3000 2 1641 74 22.18 5.8923 5 0 0
392 Shaharyar Chaudhary 59 223.3000 5 1348 74 18.22 6.0313 11 4 1
393 Charanjit Chahal 129 262.3000 2 1960 73 26.85 7.4667 7 2 0
394 Ozair Shaiq 69 206.2000 11 1351 73 18.51 6.5477 10 5 1
395 Harpreet Banwait 51 235.0000 7 1398 73 19.15 5.9489 6 3 1
396 Irfan Saeed 70 205.4000 3 1229 73 16.84 5.9757 9 4 1
397 Ali Haider 110 266.1000 9 1629 73 22.32 6.1202 6 2 0
398 Jaspreet Gill 56 204.5000 5 1248 73 17.10 6.0928 11 4 0
399 Amrit Ghuman 42 188.0000 16 963 72 13.38 5.1223 12 4 2
400 Dipenkumar Patel 58 204.0000 5 1384 72 19.22 6.7843 9 5 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.4928 Average
Player Photo



Most 5+ Wickets
Bhupinder Singh
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4000 Overs
Player Photo