Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1401 Harshad Mahajan 38 87.2000 1 757 27 28.04 8.6679 2 0 0
1402 Bandeep Singh 40 116.0000 0 834 27 30.89 7.1897 3 0 0
1403 Loveleen Singh 39 106.0000 0 726 27 26.89 6.8491 3 1 1
1404 Paresh Patel 33 104.4000 2 570 27 21.11 5.4459 3 1 1
1405 Inderjeet Narula 24 72.0000 0 442 27 16.37 6.1389 1 0 0
1406 Harleen Bains 21 90.4000 2 496 27 18.37 5.4706 4 0 0
1407 Rohit Sharma 26 97.4000 4 724 27 26.81 7.4130 3 2 1
1408 Udhaykumar Krishnamoorthy 19 68.5000 2 362 27 13.41 5.2591 4 2 1
1409 Jashanpreet Singh 24 77.0000 0 558 27 20.67 7.2468 3 1 0
1410 Raghunathan Rajamani 31 71.1000 2 483 26 18.58 6.7869 3 0 0
1411 Balkirat Singh 23 88.1000 5 594 26 22.85 6.7372 2 1 0
1412 Nishant Viradiya 15 65.0000 4 384 26 14.77 5.9077 3 3 1
1413 Gurpreet Gill 23 60.0000 0 455 26 17.50 7.5833 5 3 1
1414 Sharandeep Singh 25 70.3000 538 26 20.69 7.6312 4 1 1
1415 Kulwinder Singh 39 49.0000 1 292 26 11.23 5.9592 4 2 0
1416 Sahilpreet Singh 18 57.0000 1 388 26 14.92 6.8070 4 1 0
1417 Vrisabh Malviya 9 40.0000 2 189 26 7.27 4.7250 6 2 1
1418 Armaan Gupta 20 63.3000 1 469 26 18.04 7.3858 3 2 0
1419 Arjun Misra 19 81.3000 7 501 26 19.27 6.1472 1 1 0
1420 Syed Muhammad Ameer Raza 26 65.2000 1 443 26 17.04 6.7806 4 0 0
1421 Navjot Bedi 42 73.5000 0 471 26 18.12 6.3792 4 1 1
1422 Mohammad adeel Mian 79 168.4000 2 1097 26 42.19 6.5040 4 2 0
1423 Mohammad Azmi 25 95.0000 0 594 26 22.85 6.2526 4 2 1
1424 Amrish Tanna 128 82.2000 0 699 26 26.88 8.4899 2 1 0
1425 Gaurav Dhiman 35 92.1000 0 625 26 24.04 6.7812 2 1 0
1426 JORA KHOKHAR 34 94.0000 0 639 26 24.58 6.7979 5 1 0
1427 Shubham Gogna 18 71.0000 1 433 26 16.65 6.0986 3 1 0
1428 Muaaz Nadeem 46 92.5000 3 643 26 24.73 6.9264 4 1 1
1429 Rajesh Bains 22 87.5000 1 530 26 20.38 6.0342 1 0 0
1430 Sumit Sethi 37 101.0000 0 806 26 31.00 7.9802 1 0 0
1431 Devang Patel 37 81.0000 0 642 26 24.69 7.9259 3 0 0
1432 Jay Gandhi 53 87.1000 3 561 26 21.58 6.4359 2 1 0
1433 Manvir Singh 36 77.0000 1 609 26 23.42 7.9091 2 2 0
1434 Utsav Thaker 16 46.0000 2 305 26 11.73 6.6304 2 2 2
1435 Ramanpreet Singh 31 53.2000 0 403 26 15.50 7.5563 4 1 0
1436 Dilraj Deol 39 107.4000 1 598 26 23.00 5.5542 2 1 0
1437 Rajat Bhatoa 49 124.0000 1 974 26 37.46 7.8548 1 1 0
1438 Manjot Singh 77 56.5000 1 400 26 15.38 7.0381 4 1 0
1439 Ritwik Uban 65 76.5000 2 615 26 23.65 8.0043 3 1 0
1440 Abhishek Sharma 34 105.2000 2 717 26 27.58 6.8070 5 0 0
1441 Osama Sohail 16 49.2000 3 258 26 9.92 5.2297 6 0 0
1442 Ameer Hamza 29 102.0000 2 729 26 28.04 7.1471 3 0 0
1443 Mankaran Singh 15 69.2000 0 411 26 15.81 5.9279 4 0 0
1444 Asim Ahmed 44 88.5000 0 735 26 28.27 8.2739 1 1 0
1445 Aniket Bhalerao 23 94.0000 4 506 26 19.46 5.3830 2 1 0
1446 Yogesh Patel 54 122.4000 3 780 26 30.00 6.3587 0 0 0
1447 Jaswinder Jajwan 32 81.2000 0 595 26 22.88 7.3156 3 1 1
1448 Adeel Ashfaq 41 105.1000 6 691 26 26.58 6.5705 3 0 0
1449 Akhil Vyas 128 90.1000 5 615 26 23.65 6.8207 2 1 0
1450 Sukhber Gill 45 105.2000 1 702 26 27.00 6.6646 2 0 0
1451 Satinder Sharma 34 112.3000 1 669 26 25.73 5.9467 3 2 0
1452 Harvinder Saini 29 77.0000 1 620 26 23.85 8.0519 2 1 1
1453 Rajinder Singh 41 126.0000 1 788 26 30.31 6.2540 1 1 0
1454 Kashyap Hajariwala 76 87.5000 3 535 26 20.58 6.0911 3 1 0
1455 Dwight Williams 51 141.4000 4 956 26 36.77 6.7482 2 0 0
1456 Furqan Ahmed 40 110.5000 1 720 25 28.80 6.4962 4 1 0
1457 Jignesh Patel 21 76.3000 3 384 25 15.36 5.0196 3 2 0
1458 Aown Ahmad 46 105.0000 1 699 25 27.96 6.6571 5 0 0
1459 Karan Channa 139 124.2000 1 949 25 37.96 7.6327 1 0 0
1460 Zafar Saiyed 31 93.2000 0 518 25 20.72 5.5500 2 0 0
1461 Varun Shah 42 80.3000 1 495 25 19.80 6.1491 4 1 0
1462 Ishpreet Grewal 66 91.5000 0 624 25 24.96 6.7949 4 1 0
1463 Hassan Shabbir 48 85.1000 0 729 25 29.16 8.5597 3 0 0
1464 Arvinder Singh 38 103.3000 0 767 25 30.68 7.4106 2 1 0
1465 Ajith Kumar 50 63.4000 0 458 25 18.32 7.1937 3 1 0
1466 Navdeep Farwaha 19 68.5000 1 425 25 17.00 6.1743 4 1 0
1467 Mohit Dahiya 47 111.5000 0 779 25 31.16 6.9657 0 0 0
1468 Sunit Patel 19 54.3000 0 324 25 12.96 5.9450 4 0 0
1469 Damanjot Sekhon 98 93.4000 1 674 25 26.96 7.1957 1 0 0
1470 Pritpal Singh 32 79.5000 0 677 25 27.08 8.4802 3 0 0
1471 Cyril Singareddy 14 48.0000 1 325 25 13.00 6.7708 4 2 0
1472 Sachin Thombare 26 85.2000 1 529 25 21.16 6.1992 3 0 0
1473 Prabhdeep singh Chahal 23 61.2000 1 417 25 16.68 6.7989 4 2 2
1474 Rishoo Gulati 25 76.0000 1 544 25 21.76 7.1579 3 1 1
1475 Tusafe Ahmed 19 53.0000 389 25 15.56 7.3396 4 1 0
1476 Manmeet Singh 21 67.5000 0 437 25 17.48 6.4423 2 1 1
1477 Gaurav Anand 76 91.0000 0 616 25 24.64 6.7692 2 0 0
1478 Hitesh Prajapati 57 73.0000 0 567 25 22.68 7.7671 2 1 0
1479 Anjana Gunarathana 33 81.3000 1 544 25 21.76 6.6748 3 1 0
1480 Finny Alexander 18 61.1000 2 452 25 18.08 7.3896 5 1 0
1481 Harvir Athwal 36 111.0000 1 879 25 35.16 7.9189 3 1 1
1482 Satnam Walia 55 87.5000 2 648 25 25.92 7.3776 4 1 1
1483 Vishva Patel 13 46.0000 19 315 25 12.60 6.8478 4 3 2
1484 Dilpreet Singh 23 80.2000 1 588 25 23.52 7.3195 2 1 0
1485 Angad Bhatia 32 65.4000 2 446 25 17.84 6.7919 0 0 0
1486 Yash Shah 25 72.2000 0 569 25 22.76 7.8664 1 0 0
1487 Sarbjeet Singh 44 68.3000 1 475 25 19.00 6.9343 3 0 0
1488 Jaskirat Singh 35 78.5000 1 553 25 22.12 7.0148 4 0 0
1489 Musawwir Ahmad 35 92.4000 0 635 25 25.40 6.8525 2 0 0
1490 Mayur Rathwa 24 87.2000 3 626 25 25.04 7.1679 3 1 0
1491 Jatinder Sharma 28 97.5000 2 668 25 26.72 6.8279 3 0 0
1492 Navrinder Lalia 23 85.0000 535 25 21.40 6.2941 2 1 0
1493 Iqbaljit Singh 27 86.0000 0 552 25 22.08 6.4186 4 0 0
1494 Amir Waseem 34 108.1000 4 771 25 30.84 7.1279 2 1 0
1495 Ahmed Haseeb Bajwa 36 78.0000 0 619 25 24.76 7.9359 4 0 0
1496 Kathan Patel 24 88.0000 2 599 25 23.96 6.8068 1 1 0
1497 Kenwaljeet Gill 34 52.2000 3 285 25 11.40 5.4459 4 2 1
1498 Venu Gudipati 31 53.3000 0 382 25 15.28 7.1402 3 2 1
1499 Danish Falah 40 83.1000 2 514 25 20.56 6.1804 2 0 0
1500 Azeem Butt 56 137.0000 3 1018 25 40.72 7.4307 1 0 0
1501 Raja Uppuluri 34 101.1000 3 555 25 22.20 5.4860 2 0 0
1502 Sahaj Patel 34 86.3000 1 610 25 24.40 7.0520 3 1 0
1503 Kuljit Ghuman 29 77.4000 2 611 25 24.44 7.8670 3 1 0
1504 Harpreet Lali 62 89.0000 2 617 25 24.68 6.9326 3 2 0
1505 Amir Siddiqui 36 102.3000 0 747 25 29.88 7.2878 2 0 0
1506 Wajahat Faizan 23 80.2000 2 522 25 20.88 6.4979 3 2 0
1507 Ejaz Ahmed 31 112.0000 6 690 25 27.60 6.1607 4 1 0
1508 Khayam Ahmad 200 77.2000 1 563 25 22.52 7.2802 4 0 0
1509 Mohammed Khalid 30 105.3000 3 636 25 25.44 6.0284 6 2 0
1510 Baqa Rashdi 65 95.3000 0 694 25 27.76 7.2670 3 2 1
1511 Mukesh Bhardwaj 145 80.0000 0 698 24 29.08 8.7250 3 1 1
1512 Prabhjot Brar 31 81.3000 2 470 24 19.58 5.7669 3 1 0
1513 Marvin Phagwa 45 66.2000 0 468 24 19.50 7.0553 3 1 1
1514 Sajid Virk 29 90.5000 17 433 24 18.04 4.7670 2 0 0
1515 Yasitha Ubayasirinarayan 28 78.0000 0 509 24 21.21 6.5256 4 2 0
1516 Faraz Memon 18 81.0000 6 330 24 13.75 4.0741 3 0 0
1517 Basit Abdul 44 84.5000 1 597 24 24.88 7.0373 2 0 0
1518 Sukhchain Johal 186 66.5000 1 572 24 23.83 8.5586 2 1 1
1519 Muhammad Shariq 17 51.3000 2 302 24 12.58 5.8641 5 1 0
1520 Vishesh Kaushal 32 69.0000 0 456 24 19.00 6.6087 2 1 0
1521 Pratik Panchal 78 87.0000 0 656 24 27.33 7.5402 1 0 0
1522 Sameer Khan 93 111.3000 1 806 24 33.58 7.2287 1 0 0
1523 Sohaib Rehman 70 66.1000 2 516 24 21.50 7.7985 2 2 1
1524 Zohaib Arif 22 65.4000 1 428 24 17.83 6.5178 2 0 0
1525 Mohsin Malik 56 72.1000 0 569 24 23.71 7.8845 3 2 0
1526 Preetkamal Chahil 77 46.2000 0 300 24 12.50 6.4748 4 2 0
1527 Prashant Malik 53 67.3000 1 539 24 22.46 7.9852 2 1 0
1528 Anshul Sheokand 39 56.1000 0 381 24 15.88 6.7834 4 0 0
1529 Ashriv Sharma 23 68.0000 0 490 24 20.42 7.2059 5 2 1
1530 Harman Sidhu 24 86.0000 1 620 24 25.83 7.2093 1 1 0
1531 Sourav Patel 16 61.0000 4 315 24 13.13 5.1639 5 3 0
1532 Kanish Ajj 23 86.0000 1 535 24 22.29 6.2209 2 1 0
1533 Navdeep Gill 43 100.5000 1 675 24 28.13 6.6942 0 0 0
1534 Kunjkumar Patel 26 77.5000 3 446 24 18.58 5.7302 2 2 0
1535 Sumedh Jain 42 88.2000 3 732 24 30.50 8.2868 1 1 0
1536 Damanjot Grewal 17 64.2000 1 421 24 17.54 6.5440 3 0 0
1537 Aslam Khan 28 61.3000 0 500 24 20.83 8.1301 4 2 0
1538 Abhishek Choudhary 17 54.2000 1 350 24 14.58 6.4417 3 3 1
1539 Dhrumil Desai 19 58.0000 0 415 24 17.29 7.1552 4 2 1
1540 David Ferma 17 75.0000 2 411 24 17.13 5.4800 2 1 1
1541 Aman Sharma 22 77.4000 1 504 24 21.00 6.4893 4 2 1
1542 Jaspreet Singh 87 84.5000 1 615 24 25.63 7.2495 3 0 0
1543 Navdeep Dhammu 66 94.2000 0 626 24 26.08 6.6360 1 0 0
1544 Talha Tabish 62 79.3000 0 586 24 24.42 7.3711 5 0 0
1545 Jasdeep Khangura 29 74.0000 1 457 24 19.04 6.1757 3 0 0
1546 Saad Nasir 37 102.4000 1 797 24 33.21 7.7630 3 0 0
1547 Mohammad Imran 21 91.4000 9 317 24 13.21 3.4582 5 1 0
1548 Touseef Ahmad 25 74.0000 0 587 24 24.46 7.9324 3 2 0
1549 Shahraiz Atif 25 98.0000 1 539 24 22.46 5.5000 2 0 0
1550 Amareshwar Jaggari 31 104.5000 687 24 28.63 6.5533 1 1 0
1551 Vishnu Ravi 26 79.0000 1 507 24 21.13 6.4177 1 0 0
1552 Aniket Joshi 29 66.4000 2 403 24 16.79 6.0450 1 1 1
1553 Kanishk Sharma 32 74.4000 0 447 24 18.63 5.9866 3 1 0
1554 Saras Singh 20 63.0000 1 341 24 14.21 5.4127 3 2 2
1555 Kabeer Mohiuddin 26 61.3000 0 469 24 19.54 7.6260 4 0 0
1556 Mohamed Basheer 20 67.0000 0 375 24 15.63 5.5970 3 1 0
1557 Sathish Ramdass 31 93.5000 1 598 24 24.92 6.3730 1 0 0
1558 Mandeep Singh 51 83.5000 2 495 24 20.63 5.9046 3 0 0
1559 Tariq Ali 40 109.5000 3 701 24 29.21 6.3824 3 1 0
1560 Gurmilan Brar 52 61.4000 1 468 24 19.50 7.5892 2 1 0
1561 Kairav Sharma 37 91.4000 3 578 24 24.08 6.3055 0 0 0
1562 Roshan Patel 20 74.2000 6 383 24 15.96 5.1525 3 2 0
1563 Aquif Toor 21 60.3000 1 480 24 20.00 7.9339 1 0 0
1564 Farrukh Chodhry 38 87.5000 0 667 24 27.79 7.5939 2 0 0
1565 Iqbal Singh 31 79.1000 0 570 24 23.75 7.2000 2 0 0
1566 NIRWAIR SANDHU 25 77.3000 2 556 23 24.17 7.1742 2 1 0
1567 Amandeep Singh 78 73.3000 0 430 23 18.70 5.8503 2 2 1
1568 Jaideep Kumar 19 80.5000 451 23 19.61 5.5794 4 1 0
1569 Rohan Fernando 28 89.2000 1 611 23 26.57 6.8396 2 0 0
1570 Gurpyar Kahlon 73 109.0000 0 724 23 31.48 6.6422 2 0 0
1571 Kapil Bajaj 29 101.1000 3 602 23 26.17 5.9506 1 0 0
1572 Davis Finney 57 110.0000 1 762 23 33.13 6.9273 1 0 0
1573 Kunal Yadav 29 99.4000 4 676 23 29.39 6.7826 1 0 0
1574 Ashish Kumar 45 106.3000 1 802 23 34.87 7.5305 2 0 0
1575 Pravin Patel 19 78.4000 3 503 23 21.87 6.3941 3 0 0
1576 Arpankumar Patel 19 71.0000 0 513 23 22.30 7.2254 2 1 1
1577 Kavit Patel 43 71.2000 1 466 23 20.26 6.5327 2 1 0
1578 Vinayak Sharma 32 77.2000 19 517 23 22.48 6.6853 4 1 0
1579 Harmanpreet Gill 28 105.0000 2 633 23 27.52 6.0286 1 0 0
1580 Myer Khalid 30 78.1000 1 580 23 25.22 7.4200 1 0 0
1581 Ayush Patel 23 76.4000 2 479 23 20.83 6.2478 3 0 0
1582 Badrinaarayanan Srinivasan 88 120.3000 4 850 23 36.96 7.0539 3 1 0
1583 Naveen Sharma 24 46.0000 0 299 23 13.00 6.5000 5 2 0
1584 Omer Raja 20 66.0000 0 446 23 19.39 6.7576 5 1 0
1585 Dylan Menezes 31 70.4000 1 469 23 20.39 6.6368 2 0 0
1586 Munish Rai 114 57.2000 1 331 23 14.39 5.7733 2 0 0
1587 Heshad Kaushalya 32 108.1000 5 552 23 24.00 5.1032 3 1 0
1588 Aditya Sharma 31 84.1000 2 542 23 23.57 6.4396 3 1 0
1589 Mirza nabeel Khan 99 68.0000 5 306 23 13.30 4.5000 2 1 1
1590 Paramvir Bhinder 149 86.2000 1 653 23 28.39 7.5637 0 0 0
1591 Balamurugan Radhakrishnan 48 92.2000 1 707 23 30.74 7.6570 3 1 0
1592 Zeeshan Arshad 21 75.5000 1 427 23 18.57 5.6308 3 0 0
1593 Talib Shaikh 42 62.0000 0 457 23 19.87 7.3710 4 1 0
1594 Shrikantkumar Patel 33 76.0000 0 499 23 21.70 6.5658 1 0 0
1595 Ravi Jayasuriya 33 68.4000 1 377 23 16.39 5.4903 4 1 1
1596 Ebrahim Khan 23 44.1000 1 274 23 11.91 6.2038 2 1 0
1597 Jimil Patel 17 52.2000 308 23 13.39 5.8854 2 0 0
1598 Robin Sharma 25 91.1000 2 632 23 27.48 6.9324 3 2 0
1599 Darshpreet Hans 25 77.0000 2 555 23 24.13 7.2078 2 0 0
1600 Ashutosh Modi 24 77.2000 1 497 23 21.61 6.4267 3 1 1

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.4928 Average
Player Photo



Most 5+ Wickets
Bhupinder Singh
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4000 Overs
Player Photo