Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
5601 Zafar Latif 40 29.0000 0 244 1 244.00 8.4138 0 0 0
5602 Narpinder Mann 6 5.0000 0 48 1 48.00 9.6000 0 0 0
5603 Komalpreet Saini 2 2.0000 0 18 1 18.00 9.0000 0 0 0
5604 Sukhwant Sidhu 7 5.0000 0 32 1 32.00 6.4000 0 0 0
5605 Shabbir Patel 33 13.0000 0 68 1 68.00 5.2308 0 0 0
5606 Dinesh Sharma 11 4.0000 0 40 1 40.00 10.0000 0 0 0
5607 Gursewak Sondh 32 1.1000 0 23 1 23.00 19.7143 0 0 0
5608 Viraj Thirimanne 1 3.0000 0 34 1 34.00 11.3333 0 0 0
5609 Raghavender Maddi 23 4.0000 0 62 1 62.00 15.5000 0 0 0
5610 Gerhard Munaweera 8 3.0000 0 17 1 17.00 5.6667 0 0 0
5611 Marlon Evans 2 5.0000 0 28 1 28.00 5.6000 0 0 0
5612 Gurtirath singh Sanghera 4 5.2000 61 1 61.00 11.4375 0 0 0
5613 Abhishek Dutt 6 6.0000 60 1 60.00 10.0000 0 0 0
5614 Piriyatharsan Kengkarasa 3 2.0000 0 23 1 23.00 11.5000 0 0 0
5615 Mohammed Chaudhry 6 10.0000 73 1 73.00 7.3000 0 0 0
5616 Harshit Gupta 3 2.0000 15 1 15.00 7.5000 0 0 0
5617 Ranbir Sidhu 6 4.0000 23 1 23.00 5.7500 0 0 0
5618 Mubashir Zaman 7 9.0000 53 1 53.00 5.8889 0 0 0
5619 Vineesh Mannava 4 3.0000 0 29 1 29.00 9.6667 0 0 0
5620 Akash Sharma 2 6.0000 36 1 36.00 6.0000 0 0 0
5621 Aziz Ahmad 10 1.0000 3 1 3.00 3.0000 0 0 0
5622 Gagan Walia 6 12.0000 103 1 103.00 8.5833 0 0 0
5623 Parth Mehta 14 6.1000 0 71 1 71.00 11.5135 0 0 0
5624 Tajinder Rai 8 7.0000 70 1 70.00 10.0000 0 0 0
5625 Arpan Konwar 33 3.0000 0 18 1 18.00 6.0000 0 0 0
5626 Prasad Hewagama 4 2.1000 23 1 23.00 10.6154 0 0 0
5627 Sandeep Mehta 27 15.1000 101 1 101.00 6.6593 0 0 0
5628 Abdul Hadi Sheikh 128 9.0000 0 93 1 93.00 10.3333 0 0 0
5629 Haseeb Ahmed 20 12.1000 96 1 96.00 7.8904 0 0 0
5630 Gurdip Sohi 1 2.0000 11 1 11.00 5.5000 0 0 0
5631 Eshan Fernando 3 5.0000 0 24 1 24.00 4.8000 0 0 0
5632 Yasar Habib 31 7.0000 0 70 1 70.00 10.0000 0 0 0
5633 Abdul Qasmi 6 5.2000 69 1 69.00 12.9375 0 0 0
5634 Aadhar Bhalla 10 3.4000 0 29 1 29.00 7.9091 0 0 0
5635 Serin Sathyan 1 1.0000 3 1 3.00 3.0000 0 0 0
5636 Anand Erramilli 14 5.0000 42 1 42.00 8.4000 0 0 0
5637 Akhil Augustin 5 1.1000 6 1 6.00 5.1429 0 0 0
5638 Achuthan Sivapatham 2 3.0000 33 1 33.00 11.0000 0 0 0
5639 Pavan Mirla 3 1.0000 7 1 7.00 7.0000 0 0 0
5640 Kanishk Sharma 5 4.0000 49 1 49.00 12.2500 0 0 0
5641 Shahoon Javeed 4 0.3000 3 1 3.00 6.0000 0 0 0
5642 Rakesh Kashyap 1 3.5000 24 1 24.00 6.2609 0 0 0
5643 Angelo Alexander 1 2.0000 0 22 1 22.00 11.0000 0 0 0
5644 Rajiv Narewatt 4 3.0000 0 35 1 35.00 11.6667 0 0 0
5645 Muhammad faraz Qadeer 1 3.0000 19 1 19.00 6.3333 0 0 0
5646 Nehal Khan 2 3.0000 19 1 19.00 6.3333 0 0 0
5647 Baljinder Grewal 54 10.0000 68 1 68.00 6.8000 0 0 0
5648 Hamza Muhammad 8 16.0000 123 1 123.00 7.6875 0 0 0
5649 Joginder Sharma 1 4.0000 24 1 24.00 6.0000 0 0 0
5650 Shahzaib Siddiq 1 4.0000 1 36 1 36.00 9.0000 0 0 0
5651 Nittan Aneja 1 2.0000 6 1 6.00 3.0000 0 0 0
5652 Bahroz Ayaz 3 8.0000 74 1 74.00 9.2500 0 0 0
5653 John Sinanan 38 10.0000 82 1 82.00 8.2000 0 0 0
5654 Tanvir Malik 1 1.0000 0 10 1 10.00 10.0000 0 0 0
5655 Hasham Zafar 4 17.0000 121 1 121.00 7.1176 0 0 0
5656 Muhammad Nadeem 1 3.0000 22 1 22.00 7.3333 0 0 0
5657 Tauseef Awan 3 10.0000 73 1 73.00 7.3000 0 0 0
5658 Muhammad Arsalam 5 3.0000 34 1 34.00 11.3333 0 0 0
5659 Harmanbir Singh 5 2.4000 27 1 27.00 10.1250 0 0 0
5660 Jay Patel 5 6.0000 58 1 58.00 9.6667 0 0 0
5661 Iqtej Grewal 4 3.0000 34 1 34.00 11.3333 0 0 0
5662 Hardik Patel 27 24.2000 215 1 215.00 8.8356 0 0 0
5663 Tejinder Singh 7 1.0000 2 1 2.00 2.0000 0 0 0
5664 Aayush Kathuria 78 1.0000 0 15 1 15.00 15.0000 0 0 0
5665 Ravikumar Patel 15 20.0000 175 1 175.00 8.7500 0 0 0
5666 Mitesh Patel 5 6.0000 49 1 49.00 8.1667 0 0 0
5667 Vinay Kumble 5 4.0000 35 1 35.00 8.7500 0 0 0
5668 Hemanth Kumar 7 7.0000 0 68 1 68.00 9.7143 0 0 0
5669 Kamaljit singh Lehal 9 2.0000 0 21 1 21.00 10.5000 0 0 0
5670 Marvin Daly 1 3.0000 1 5 1 5.00 1.6667 0 0 0
5671 Gagan Sandhu 15 7.0000 66 1 66.00 9.4286 0 0 0
5672 Arshjeet Walia 7 2.0000 22 1 22.00 11.0000 0 0 0
5673 Mohsin Shaikh 4 4.2000 40 1 40.00 9.2308 0 0 0
5674 Preetham Rajupeta 58 5.0000 0 48 1 48.00 9.6000 0 0 0
5675 Kashif syed 3 3.2000 23 1 23.00 6.9000 0 0 0
5676 Parminderjit Kahlon 2 1.0000 0 11 1 11.00 11.0000 0 0 0
5677 Palwinder Chandel 10 4.0000 48 1 48.00 12.0000 0 0 0
5678 Sarfaraz Khan 13 5.0000 34 1 34.00 6.8000 0 0 0
5679 Rohan Burman 24 16.3000 132 1 132.00 8.0000 0 0 0
5680 Karanbir Singh 10 13.0000 94 1 94.00 7.2308 0 0 0
5681 Abdul Quadri 17 8.5000 0 93 1 93.00 10.5283 0 0 0
5682 Ather Khan 8 3.0000 37 1 37.00 12.3333 0 0 0
5683 Umair Muammad 3 4.0000 37 1 37.00 9.2500 0 0 0
5684 Zaeem Baig 5 5.0000 41 1 41.00 8.2000 0 0 0
5685 Mohit Grover 5 4.0000 22 1 22.00 5.5000 0 0 0
5686 Omar Khan 16 2.3000 29 1 29.00 11.6000 0 0 0
5687 Gaurav Kochhar 98 2.0000 23 1 23.00 11.5000 0 0 0
5688 Srikar Singeetham 20 6.5000 50 1 50.00 7.3171 0 0 0
5689 Aubrey Braganza 2 5.0000 1 20 1 20.00 4.0000 0 0 0
5690 Sukhminder Boparai 11 5.1000 47 1 47.00 9.0968 0 0 0
5691 Ramanvir Dhaliwal 38 8.0000 0 46 1 46.00 5.7500 0 0 0
5692 Snehpreet Josan 3 1.0000 10 1 10.00 10.0000 0 0 0
5693 NARINDER SIDHU 9 13.0000 1 96 1 96.00 7.3846 0 0 0
5694 ALI FAYYAZ KARIM 3 7.0000 54 1 54.00 7.7143 0 0 0
5695 Rachhpal Gill 4 6.0000 39 1 39.00 6.5000 0 0 0
5696 Gurmeet Singh 4 7.0000 0 34 1 34.00 4.8571 0 0 0
5697 Muhammad Qureshi 3 5.0000 46 1 46.00 9.2000 0 0 0
5698 Imtiyaz Hanslod 4 4.0000 19 1 19.00 4.7500 0 0 0
5699 Mohammad Patel 1 3.0000 10 1 10.00 3.3333 0 0 0
5700 Prashant Patel 49 1.1000 5 1 5.00 4.2857 0 0 0
5701 MANEESH GALEBHE 3 6.0000 45 1 45.00 7.5000 0 0 0
5702 Thusitha Kalansuriyage 12 4.0000 0 39 1 39.00 9.7500 0 0 0
5703 Nadeek Talpawale 1 2.0000 9 1 9.00 4.5000 0 0 0
5704 Baljit Singh 1 4.0000 33 1 33.00 8.2500 0 0 0
5705 Seenarine Narine 5 5.0000 36 1 36.00 7.2000 0 0 0
5706 Jarnail Singh 8 1.5000 0 16 1 16.00 8.7273 0 0 0
5707 Gaurav Guleria 15 23.0000 0 160 1 160.00 6.9565 0 0 0
5708 Pardeep Grewal 29 10.0000 85 1 85.00 8.5000 0 0 0
5709 Mayank Rajpal 24 2.0000 19 1 19.00 9.5000 0 0 0
5710 Rahul Deshmukh 6 17.0000 114 1 114.00 6.7059 0 0 0
5711 Jaspreet Buttar 38 5.2000 60 1 60.00 11.2500 0 0 0
5712 Himanshu Sharma 94 4.0000 49 1 49.00 12.2500 0 0 0
5713 Navdeep Sandhu 6 3.1000 0 18 1 18.00 5.6842 0 0 0
5714 SANDEEP OBEROI 42 2.0000 0 22 1 22.00 11.0000 0 0 0
5715 Nithin Raju 1 5.0000 35 1 35.00 7.0000 0 0 0
5716 Ajith Thariath 42 8.0000 0 79 1 79.00 9.8750 0 0 0
5717 Niramay Desai 5 10.0000 74 1 74.00 7.4000 0 0 0
5718 Gursewak Singh 1 4.0000 24 1 24.00 6.0000 0 0 0
5719 Karan Sharma 3 4.0000 30 1 30.00 7.5000 0 0 0
5720 Rajvir Dhillon 4 8.0000 56 1 56.00 7.0000 0 0 0
5721 Gurpreet Singh 5 3.0000 26 1 26.00 8.6667 0 0 0
5722 Syed Aashir Karim 7 11.0000 110 1 110.00 10.0000 0 0 0
5723 Nischal Singh 12 3.0000 39 1 39.00 13.0000 0 0 0
5724 Ananthu Ajith 5 12.0000 0 87 1 87.00 7.2500 0 0 0
5725 Jude Joseph 12 3.0000 14 1 14.00 4.6667 0 0 0
5726 Kalpen Patel 3 7.0000 0 36 1 36.00 5.1429 0 0 0
5727 Sukhchain Singh 5 15.0000 114 1 114.00 7.6000 0 0 0
5728 Khanzada Khan 9 4.5000 0 60 1 60.00 12.4138 0 0 0
5729 Hatf Sohail 26 5.0000 0 40 1 40.00 8.0000 0 0 0
5730 Amitabh Mishra 10 22.0000 158 1 158.00 7.1818 0 0 0
5731 Gurkirat Maan 4 10.0000 50 1 50.00 5.0000 0 0 0
5732 Arslan Khan 16 6.0000 28 1 28.00 4.6667 0 0 0
5733 Prateek Arora 3 5.0000 47 1 47.00 9.4000 0 0 0
5734 Sheshank Reddy 2 2.0000 17 1 17.00 8.5000 0 0 0
5735 Jagrit Dewan 6 1.0000 9 1 9.00 9.0000 0 0 0
5736 Ayaz Khan 3 1.0000 12 1 12.00 12.0000 0 0 0
5737 Satish Venkataraman 30 20.0000 0 164 1 164.00 8.2000 0 0 0
5738 Ashmeet Singh 64 12.0000 0 117 1 117.00 9.7500 0 0 0
5739 Kanwarpal Singh 23 1.0000 0 6 1 6.00 6.0000 0 0 0
5740 Soham Patel 1 5.0000 43 1 43.00 8.6000 0 0 0
5741 Dhanush Beerla 2 4.1000 0 51 1 51.00 12.2400 0 0 0
5742 Harmandeep Batth 2 7.0000 37 1 37.00 5.2857 0 0 0
5743 Baljinder Singh 4 4.0000 29 1 29.00 7.2500 0 0 0
5744 Deepankar Sharma 3 7.0000 56 1 56.00 8.0000 0 0 0
5745 Afzal Panchbhaya 34 8.0000 65 1 65.00 8.1250 0 0 0
5746 Dabeer Khalid 1 5.0000 21 1 21.00 4.2000 0 0 0
5747 Jagdev Gill 2 2.0000 37 1 37.00 18.5000 0 0 0
5748 Nilamohan Thavarajah 1 1.0000 9 1 9.00 9.0000 0 0 0
5749 Sukhdeep Bhangu 3 6.0000 52 1 52.00 8.6667 0 0 0
5750 Adam Ramcharan 4 7.0000 61 1 61.00 8.7143 0 0 0
5751 Rajiv Sivanesan 2 5.0000 48 1 48.00 9.6000 0 0 0
5752 Midhun Mohandas 1 2.0000 20 1 20.00 10.0000 0 0 0
5753 Ramesh Poopalasingam 2 6.0000 42 1 42.00 7.0000 0 0 0
5754 Harjot Walia 10 2.3000 25 1 25.00 10.0000 0 0 0
5755 Bikramjit Singh 1 4.0000 22 1 22.00 5.5000 0 0 0
5756 Humza Atiq 3 5.0000 33 1 33.00 6.6000 0 0 0
5757 Akshay Shah 9 2.0000 0 12 1 12.00 6.0000 0 0 0
5758 Jaspreet Marwah 2 1.3000 12 1 12.00 8.0000 0 0 0
5759 Sukhwinder Garcha 5 11.0000 112 1 112.00 10.1818 0 0 0
5760 Anmol preet Singh 3 1.2000 18 1 18.00 13.5000 0 0 0
5761 Rahul Malik 1 5.0000 31 1 31.00 6.2000 0 0 0
5762 Riaz Kadir 20 5.0000 35 1 35.00 7.0000 0 0 0
5763 Nasir Choudhary 8 6.1000 42 1 42.00 6.8108 0 0 0
5764 Rodney Lawrence 12 7.5000 80 1 80.00 10.2128 0 0 0
5765 Nikhil Francis 5 5.3000 65 1 65.00 11.8182 0 0 0
5766 Sukhbaj Singh 29 16.4000 0 171 1 171.00 10.2600 0 0 0
5767 Sarvesh Singh 16 12.0000 0 121 1 121.00 10.0833 0 0 0
5768 Kamaljit Singh 5 4.0000 23 1 23.00 5.7500 0 0 0
5769 Vikram Malhotra 6 8.0000 0 75 1 75.00 9.3750 0 0 0
5770 Vishvjeet Singh 2 1.0000 13 1 13.00 13.0000 0 0 0
5771 Dhruv Ghai 4 2.0000 17 1 17.00 8.5000 0 0 0
5772 Arun Sahu 14 5.0000 16 1 16.00 3.2000 0 0 0
5773 Abubaker Rathore 18 5.0000 37 1 37.00 7.4000 0 0 0
5774 Raja Shekar 1 4.3000 28 1 28.00 6.2222 0 0 0
5775 Manan Agarwal 29 9.3000 0 52 1 52.00 5.4737 0 0 0
5776 Kuljit Puri 17 5.0000 0 22 1 22.00 4.4000 0 0 0
5777 Navaid Farooqui 3 1.0000 10 1 10.00 10.0000 0 0 0
5778 Aiman Sulaiman 11 5.0000 0 40 1 40.00 8.0000 0 0 0
5779 Ahmed Omar 2 5.0000 41 1 41.00 8.2000 0 0 0
5780 Harpreet Chopra 10 6.0000 52 1 52.00 8.6667 0 0 0
5781 Manpreet Brar 7 1.0000 9 1 9.00 9.0000 0 0 0
5782 Pranav Thirumalai 1 3.0000 32 1 32.00 10.6667 0 0 0
5783 Tayyab Tufail 6 4.0000 46 1 46.00 11.5000 0 0 0
5784 Arunachalam Yegappan 13 10.2000 0 109 1 109.00 10.5484 0 0 0
5785 Muhammad Azam 2 8.0000 54 1 54.00 6.7500 0 0 0
5786 Piyush jayantibhai Patel 4 5.0000 45 1 45.00 9.0000 0 0 0
5787 Arun Mani 7 15.1000 0 96 1 96.00 6.3297 0 0 0
5788 Sukhpal Singh 54 4.1000 66 1 66.00 15.8400 0 0 0
5789 Mumtaz Ahmad 41 6.0000 91 1 91.00 15.1667 0 0 0
5790 Nadim Zaman 5 6.0000 54 1 54.00 9.0000 0 0 0
5791 Bhupinder Singh 2 2.0000 10 1 10.00 5.0000 0 0 0
5792 Navneet Dhaliwal 27 10.0000 0 46 1 46.00 4.6000 0 0 0
5793 Abu Turab 56 13.0000 0 130 1 130.00 10.0000 0 0 0
5794 Amarpal Sandhu 3 7.0000 58 1 58.00 8.2857 0 0 0
5795 Ravin Inamdar 30 11.4000 0 110 1 110.00 9.4286 0 0 0
5796 Kanishka Manamendra 3 3.0000 19 1 19.00 6.3333 0 0 0
5797 Vishnudas Unni 17 3.0000 0 26 1 26.00 8.6667 0 0 0
5798 Farzan Muljiani 13 6.0000 54 1 54.00 9.0000 0 0 0
5799 Raninder Singh 12 8.0000 0 76 1 76.00 9.5000 0 0 0
5800 Manpreet Singh 13 2.0000 22 1 22.00 11.0000 0 0 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.4928 Average
Player Photo



Most 5+ Wickets
Bhupinder Singh
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4000 Overs
Player Photo