Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1601 Sanchit Ramnath 23 54.5000 0 419 23 18.22 7.6413 2 2 0
1602 Supan Shah 22 68.1000 1 494 23 21.48 7.2469 3 0 0
1603 Ayyan Asif 32 84.0000 2 648 23 28.17 7.7143 2 1 0
1604 Ahmad Tahir 35 78.0000 0 628 23 27.30 8.0513 3 0 0
1605 Deepak Kumar 17 72.0000 1 475 23 20.65 6.5972 2 1 0
1606 Rahul Khan 22 70.0000 0 443 23 19.26 6.3286 2 0 0
1607 Muqadam Butt 29 91.2000 660 23 28.70 7.2263 1 0 0
1608 Manuka De Silva 29 74.0000 1 501 23 21.78 6.7703 2 1 0
1609 Sid Mathur 15 56.0000 0 382 23 16.61 6.8214 4 2 1
1610 Pranjay Sharma 29 64.0000 0 521 22 23.68 8.1406 4 1 0
1611 Makhan Singh 21 49.0000 363 22 16.50 7.4082 3 1 1
1612 Akshdeep Singh 36 80.4000 681 22 30.95 8.4421 4 0 0
1613 Saifullah Abdul aziz 49 49.0000 2 378 22 17.18 7.7143 4 0 0
1614 Umer Shahid 54 47.0000 0 408 22 18.55 8.6809 2 1 0
1615 Sachin Malik 17 58.0000 439 22 19.95 7.5690 2 0 0
1616 Viraj Gandhi 16 46.0000 0 306 22 13.91 6.6522 5 1 1
1617 Aman Chhabra 34 84.1000 1 571 22 25.95 6.7842 3 1 0
1618 Sagar Jani 33 59.3000 1 443 22 20.14 7.4454 2 1 1
1619 Shubham Lukhi 30 61.1000 3 355 22 16.14 5.8038 4 1 1
1620 Ali Raza 19 76.0000 3 469 22 21.32 6.1711 0 0 0
1621 Divyesh Patel 21 61.5000 1 397 22 18.05 6.4205 2 1 0
1622 Tejwinder Singh 21 70.0000 0 475 22 21.59 6.7857 4 2 0
1623 Nigam Patel 14 45.4000 0 284 22 12.91 6.2190 2 1 1
1624 Virender Dhanoa 20 72.0000 0 576 22 26.18 8.0000 2 0 0
1625 Bikrambir Singh 13 51.0000 1 342 22 15.55 6.7059 3 1 0
1626 Ronny Kalra 68 112.1000 0 785 22 35.68 6.9985 0 0 0
1627 Amandeep Lally 34 69.0000 0 515 22 23.41 7.4638 5 1 1
1628 Mohsin Bhat 53 119.0000 0 892 22 40.55 7.4958 2 0 0
1629 Adnan Qureshi 18 71.0000 0 468 22 21.27 6.5915 3 1 0
1630 Faisal Siddique 15 54.0000 1 291 22 13.23 5.3889 3 2 0
1631 Salem Shaikh 51 74.0000 1 631 22 28.68 8.5270 0 0 0
1632 Abdul latif Anwarali 19 52.0000 0 374 22 17.00 7.1923 3 0 0
1633 Karanbir Jallo 24 104.3000 7 462 22 21.00 4.4211 2 0 0
1634 Varinder Jassar 100 119.0000 18 914 22 41.55 7.6807 0 0 0
1635 Naresh Nelapatla 71 78.3000 0 614 22 27.91 7.8217 2 0 0
1636 Shahzad Jiwani 40 77.0000 2 641 22 29.14 8.3247 3 1 0
1637 Ali Hemraj 17 51.1000 2 264 22 12.00 5.1596 3 3 0
1638 Manan Thakkar 97 70.3000 0 457 22 20.77 6.4823 2 1 0
1639 Bilal Yusuf 23 75.5000 1 413 22 18.77 5.4462 1 0 0
1640 Uzair Khan 20 79.0000 2 505 22 22.95 6.3924 5 1 0
1641 Sagar Saini 33 85.5000 0 703 22 31.95 8.1903 0 0 0
1642 Milan De Silva 41 86.0000 3 542 22 24.64 6.3023 2 1 1
1643 Anit Gupta 57 91.0000 0 923 22 41.95 10.1429 1 0 0
1644 Charandeep Singh 27 61.0000 444 22 20.18 7.2787 3 1 0
1645 Rushi Patel 27 85.5000 7 483 22 21.95 5.6272 2 0 0
1646 Manu Sebastian 19 81.0000 0 462 22 21.00 5.7037 3 1 0
1647 Nikhin Nagappanpillai 16 64.5000 0 421 22 19.14 6.4936 2 1 0
1648 Jaiveer Saharan 38 79.0000 3 591 22 26.86 7.4810 2 2 1
1649 Jeet Mehta 20 58.0000 1 347 22 15.77 5.9828 4 0 0
1650 Keyur Patel 57 70.1000 1 526 22 23.91 7.4964 1 0 0
1651 Hamza Daud 39 93.0000 0 601 22 27.32 6.4624 1 1 0
1652 Mihidu Ariyarathna 20 69.0000 1 428 22 19.45 6.2029 2 1 0
1653 Shreyans Shah 21 63.3000 1 413 22 18.77 6.5039 2 1 0
1654 Shubham Poonia 19 52.4000 2 319 22 14.50 6.0570 2 0 0
1655 Akhil Mohanan 25 82.0000 3 525 22 23.86 6.4024 3 0 0
1656 Bisesh Paul 21 65.0000 3 421 22 19.14 6.4769 2 1 0
1657 Prashant Thiruvaskur 21 36.5000 1 297 22 13.50 8.0633 5 2 0
1658 Kanwal Gill 25 41.2000 300 22 13.64 7.2581 3 2 2
1659 Gurbinderjit Singh 41 129.0000 2 969 22 44.05 7.5116 1 0 0
1660 Ranbir Singh 16 71.2000 0 520 22 23.64 7.2897 1 1 1
1661 Gaurav Lahir 37 96.0000 3 682 22 31.00 7.1042 3 0 0
1662 Dipin Sodhi 52 58.5000 0 411 22 18.68 6.9858 4 0 0
1663 Sreenivas Phukan 72 75.1000 2 482 22 21.91 6.4124 3 0 0
1664 Sarosh Adnan 46 75.3000 1 492 22 22.36 6.5166 3 0 0
1665 Hardik Patel 30 77.4000 0 462 22 21.00 5.9485 3 1 0
1666 Wasi Khan 21 62.0000 1 419 22 19.05 6.7581 1 0 0
1667 Manjeet Rehal 44 67.4000 0 537 22 24.41 7.9360 2 0 0
1668 Prasan Bhamber 55 75.1000 0 552 22 25.09 7.3437 1 0 0
1669 Khyzir Habib 35 122.0000 4 785 22 35.68 6.4344 0 0 0
1670 Waseem Khan 18 61.3000 1 325 22 14.77 5.2846 4 3 0
1671 Tarlochan Singh 43 115.0000 1 720 22 32.73 6.2609 1 0 0
1672 Gagan Dhillon 29 94.1000 2 620 22 28.18 6.5841 0 0 0
1673 Umesh Sharma 27 83.0000 2 599 22 27.23 7.2169 2 1 1
1674 Ronak Rao 63 64.0000 1 443 22 20.14 6.9219 0 0 0
1675 Sunil Kumar 58 79.2000 1 591 22 26.86 7.4496 1 1 1
1676 Pushkar Bettadpur 23 66.4000 3 388 21 18.48 5.8200 2 1 0
1677 Sabeeh Shah 18 64.2000 0 399 21 19.00 6.2021 3 0 0
1678 khawar mahmood 57 97.0000 1 688 21 32.76 7.0928 2 0 0
1679 Milinda Ranaweera 15 66.0000 7 336 21 16.00 5.0909 3 0 0
1680 GAGANPREET GILL 63 92.1000 1 637 21 30.33 6.9114 3 1 0
1681 Syed mohamed Ali raza 27 65.2000 2 396 21 18.86 6.0612 2 1 1
1682 Osman Maqsood 37 92.1000 0 722 21 34.38 7.8336 2 0 0
1683 Hari Sidhu 35 75.0000 2 471 21 22.43 6.2800 2 1 0
1684 Sourav (e) arora 18 59.5000 1 352 21 16.76 5.8830 1 0 0
1685 Revanth Kashyap Vishnudas 14 38.5000 272 21 12.95 7.0043 3 1 0
1686 Gyan Singh 60 85.4000 2 617 21 29.38 7.2023 2 0 0
1687 Javed Khan 17 59.0000 1 394 21 18.76 6.6780 2 1 0
1688 Vikramjit Singh 22 84.0000 13 430 21 20.48 5.1190 2 1 1
1689 Anand Mehta 17 45.0000 0 327 21 15.57 7.2667 3 3 1
1690 Gurvinder Singh 23 78.2000 2 602 21 28.67 7.6851 3 1 0
1691 Aminda Arumapperuma 25 96.0000 2 548 21 26.10 5.7083 1 0 0
1692 Mujtaba Wakil 25 82.0000 1 564 21 26.86 6.8780 2 1 1
1693 Chirag Patel 31 67.5000 0 509 21 24.24 7.5037 1 0 0
1694 Harminder Singh 16 72.1000 0 518 21 24.67 7.1778 3 1 0
1695 Gurdev Singh 69 70.5000 1 490 21 23.33 6.9176 2 1 0
1696 Deepak Raju 19 55.5000 2 374 21 17.81 6.6985 3 1 1
1697 Karthik Harnath 16 60.5000 1 460 21 21.90 7.5616 1 1 1
1698 Fardeen Aziz 21 68.0000 1 460 21 21.90 6.7647 1 0 0
1699 Paramdeep Saini 57 55.2000 0 473 21 22.52 8.5482 4 1 1
1700 Bhavi Patel 26 67.0000 2 500 21 23.81 7.4627 1 0 0
1701 Chato rodrick Samuel 21 85.0000 1 529 21 25.19 6.2235 2 1 0
1702 Sukhwinder Sivia 25 74.4000 1 513 21 24.43 6.8705 1 1 1
1703 Jay Patel 14 47.4000 1 261 21 12.43 5.4755 3 1 1
1704 Harjinderpal Singh 21 52.3000 0 404 21 19.24 7.6952 3 1 1
1705 Sreevatsan Sreenivasan 35 65.0000 0 592 21 28.19 9.1077 0 0 0
1706 Hardik Mistry 38 79.0000 2 608 21 28.95 7.6962 2 0 0
1707 Ricavo Williams 26 44.4000 2 385 21 18.33 8.6194 1 0 0
1708 Aayiz Abbasi 19 56.2000 0 348 21 16.57 6.1775 2 1 1
1709 Devendra Panday 24 56.0000 0 360 21 17.14 6.4286 2 0 0
1710 Vikram Ravichandran 20 84.0000 0 536 21 25.52 6.3810 2 1 0
1711 Amandeep Singh 14 34.3000 1 232 21 11.05 6.7246 4 2 0
1712 Jaskarandeep Buttar 32 60.0000 2 419 21 19.95 6.9833 1 0 0
1713 Kavindu Hapuarachchilage 24 69.4000 1 506 21 24.10 7.2632 1 0 0
1714 Navdeep Randhawa 18 59.4000 5 353 21 16.81 5.9162 3 1 1
1715 Mayank Sharma 26 86.4000 3 571 21 27.19 6.5885 1 1 1
1716 Jaswinder Dhillon 34 65.2000 0 494 21 23.52 7.5612 2 0 0
1717 Akshay Devgun 30 70.5000 1 522 21 24.86 7.3694 3 2 0
1718 Sheel Patel 14 58.0000 0 379 21 18.05 6.5345 2 0 0
1719 Anurag Sharma 18 49.2000 1 310 21 14.76 6.2838 2 2 0
1720 Brahmjot Singh 19 57.0000 0 448 21 21.33 7.8596 2 1 1
1721 Sandeep Kumar 21 62.0000 2 445 21 21.19 7.1774 3 1 1
1722 Sumit Rana 15 57.4000 1 398 21 18.95 6.9017 5 1 0
1723 Nanthabalan Ambalavanar 26 70.0000 0 443 21 21.10 6.3286 2 0 0
1724 Simranjeet Sandhu 25 89.4000 2 709 21 33.76 7.9071 1 0 0
1725 Mudassir Baig 30 56.2000 3 362 21 17.24 6.4260 4 3 1
1726 Adeeb Ahmedzai 26 68.4000 4 499 21 23.76 7.2670 3 1 0
1727 Gagandeep Thind 29 78.2000 3 403 21 19.19 5.1447 1 0 0
1728 Nasir Ahmed 11 45.3000 5 206 21 9.81 4.5275 4 1 0
1729 Gurjit Jutla 155 84.4000 1 690 21 32.86 8.1496 0 0 0
1730 Alpesh Rana 16 59.2000 3 334 21 15.90 5.6292 3 0 0
1731 Mohammed Saeed Nehal 79 76.2000 0 609 21 29.00 7.9782 2 0 0
1732 Jayaprakash Kannan 35 56.2000 1 338 21 16.10 6.0000 3 1 0
1733 Usman Raja 17 69.0000 1 384 21 18.29 5.5652 1 1 1
1734 Shanmuganathan Adaikkalam 22 59.5000 5 376 21 17.90 6.2841 3 1 0
1735 Sohail Khan 23 85.5000 3 483 21 23.00 5.6272 1 0 0
1736 Rameez Bajwa 21 67.3000 2 330 21 15.71 4.8889 1 1 0
1737 Simranjit Gill 33 63.1000 0 427 21 20.33 6.7599 2 0 0
1738 Kartar Sandhu 181 113.3000 1 897 20 44.85 7.9031 0 0 0
1739 Tejal Patel 34 99.1000 0 682 20 34.10 6.8773 2 0 0
1740 Gopal Sran 41 46.2000 1 263 20 13.15 5.6763 2 1 0
1741 Zaeem Ghazanfar 12 42.3000 2 209 20 10.45 4.9176 3 1 0
1742 Saadbin Zaffar 18 61.0000 0 280 20 14.00 4.5902 4 0 0
1743 Gagandeep Sidhu 25 80.0000 6 392 20 19.60 4.9000 2 1 1
1744 Manpreet Singh 66 87.2000 0 628 20 31.40 7.1908 1 0 0
1745 Umair Kalair 34 51.3000 1 415 20 20.75 8.0583 4 0 0
1746 Priyansh Chaturvedi 15 52.0000 0 343 20 17.15 6.5962 3 1 0
1747 Mubasher Khan 74 78.0000 2 589 20 29.45 7.5513 2 1 0
1748 Fahad Ali 30 71.4000 1 482 20 24.10 6.7256 1 0 0
1749 Hasan Adil 63 81.4000 1 540 20 27.00 6.6122 0 0 0
1750 Mueid Sikander 21 65.0000 1 514 20 25.70 7.9077 1 0 0
1751 Arjuna Gamage 18 49.4000 0 335 20 16.75 6.7450 3 1 0
1752 Syed farrukh Rizvi 53 112.0000 1 769 20 38.45 6.8661 3 1 0
1753 Asad Ali 21 85.5000 0 525 20 26.25 6.1165 3 0 0
1754 Sohit Lakhanpal 89 65.5000 3 518 20 25.90 7.8684 2 1 1
1755 Khalid Dogar 20 79.2000 2 481 20 24.05 6.0630 2 0 0
1756 Usman Yusuf 17 66.3000 1 422 20 21.10 6.3459 3 0 0
1757 Krish Saxena 56 71.2000 0 540 20 27.00 7.5701 1 1 0
1758 Eshaan Giridhar 40 70.0000 0 545 20 27.25 7.7857 2 1 0
1759 Sudhir Kamireddy 41 67.5000 0 575 20 28.75 8.4767 2 1 1
1760 Akash Ahir 17 48.3000 1 344 20 17.20 7.0928 2 1 1
1761 Harmeet Gill 17 65.0000 2 373 20 18.65 5.7385 2 1 0
1762 Gursharanpreet Cheema 13 55.0000 1 311 20 15.55 5.6545 2 1 1
1763 Gaganpreet Grewal 45 47.0000 0 338 20 16.90 7.1915 3 1 0
1764 Roni Mittal 15 57.4000 0 451 20 22.55 7.8208 5 0 0
1765 Niravkumar Patel 36 55.1000 3 377 20 18.85 6.8338 3 1 0
1766 Abdur Rahman 31 95.3000 0 674 20 33.70 7.0576 2 1 0
1767 Sahil Dhammani 28 72.4000 1 555 20 27.75 7.6376 2 0 0
1768 Ashish Armal 22 81.2000 2 543 20 27.15 6.6762 2 0 0
1769 Rajbir Singh 17 72.1000 5 476 20 23.80 6.5958 2 0 0
1770 Jagseer Singh 29 73.0000 2 580 20 29.00 7.9452 4 1 1
1771 Nishant Gohel 32 74.4000 0 679 20 33.95 9.0938 2 0 0
1772 Deepak Ganta 25 69.0000 1 526 20 26.30 7.6232 2 1 0
1773 Kulraaj Matharu 21 58.4000 1 400 20 20.00 6.8182 3 0 0
1774 Jamshid Miralikhil 21 49.5000 1 358 20 17.90 7.1839 3 1 0
1775 Hemant Joshi 14 59.0000 1 286 20 14.30 4.8475 3 1 1
1776 Pujan Patel 18 67.2000 2 434 20 21.70 6.4455 2 0 0
1777 Avtar Singh 77 46.5000 0 336 20 16.80 7.1744 2 0 0
1778 Narinderpal Mehndiratta 52 83.2000 0 559 20 27.95 6.7080 0 0 0
1779 Paiman Farhadi 122 48.2000 0 418 20 20.90 8.6483 3 1 0
1780 Ketan Walse 64 63.1000 0 503 20 25.15 7.9631 2 0 0
1781 Akshan Bansal 17 40.0000 0 321 20 16.05 8.0250 3 2 1
1782 Qamar Ahmad 12 36.0000 0 164 20 8.20 4.5556 5 0 0
1783 Bhavinkumar Patel 19 72.0000 1 529 20 26.45 7.3472 1 0 0
1784 Gurmeet Thiara 92 81.5000 687 20 34.35 8.3951 3 0 0
1785 Sarmad Munawar 47 79.5000 0 630 20 31.50 7.8914 2 0 0
1786 Gagandeep Dhaliwal 21 67.0000 4 414 20 20.70 6.1791 2 1 0
1787 Nirav Patel 43 54.2000 2 270 20 13.50 4.9693 3 1 0
1788 Nakul Nandrajog 48 90.4000 0 763 20 38.15 8.4154 2 0 0
1789 Monil Patel 17 65.0000 4 321 20 16.05 4.9385 1 1 0
1790 Balraj Randhawa 22 48.3000 368 20 18.40 7.5876 0 0 0
1791 Pavitarjit Singh 35 128.2000 5 820 20 41.00 6.3896 0 0 0
1792 Asif Rashid 56 81.5000 0 632 20 31.60 7.7230 2 2 0
1793 Saqib Yaqoob 17 53.5000 1 348 20 17.40 6.4644 2 0 0
1794 Harkaran Mann 57 47.3000 1 323 20 16.15 6.8000 2 1 0
1795 Kulwinder Singh 20 61.0000 2 437 20 21.85 7.1639 4 1 0
1796 Yash Gugle 15 54.5000 0 342 20 17.10 6.2371 2 0 0
1797 Hashmeek Singh 16 55.5000 1 391 20 19.55 7.0030 3 3 0
1798 Varinder Gill 33 74.0000 5 469 20 23.45 6.3378 2 0 0
1799 Chirag Dhariwal 23 54.2000 0 407 20 20.35 7.4908 3 1 0
1800 Nirav Vyas 29 92.4000 2 646 20 32.30 6.9712 1 0 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.4928 Average
Player Photo



Most 5+ Wickets
Bhupinder Singh
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4000 Overs
Player Photo