Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1601 Harmanpreet Gill 28 105.0 2 633 23 27.52 6.05 1 0 0
1602 Ravi Jayasuriya 33 68.4 1 377 23 16.39 5.54 4 1 1
1603 Gurpyar Kahlon 73 109.0 0 724 23 31.48 6.64 2 0 0
1604 Ahmad Tahir 35 78.0 0 628 23 27.30 8.05 3 0 0
1605 NIRWAIR SANDHU 25 77.3 2 556 23 24.17 7.19 2 1 0
1606 Ebrahim Khan 23 44.1 1 274 23 11.91 6.21 2 1 0
1607 Ashutosh Modi 24 77.2 1 497 23 21.61 6.47 3 1 1
1608 Heshad Kaushalya 32 108.1 5 552 23 24.00 5.13 3 1 0
1609 Jimil Patel 17 52.2 308 23 13.39 5.90 2 0 0
1610 Sagar Jani 33 59.3 1 443 22 20.14 7.47 2 1 1
1611 Makhan Singh 21 49.0 363 22 16.50 7.41 3 1 1
1612 Gurbinderjit Singh 41 129.0 2 969 22 44.05 7.53 1 0 0
1613 Nigam Patel 14 45.4 0 284 22 12.91 6.31 2 1 1
1614 Ronny Kalra 68 112.1 0 785 22 35.68 7.05 0 0 0
1615 Amandeep Lally 34 69.0 0 515 22 23.41 7.51 5 1 1
1616 Sunil Kumar 58 79.2 1 591 22 26.86 7.46 1 1 1
1617 Wasi Khan 21 62.0 1 419 22 19.05 6.76 1 0 0
1618 Dipin Sodhi 52 58.5 0 411 22 18.68 7.07 4 0 0
1619 Akshdeep Singh 36 80.4 681 22 30.95 8.47 4 0 0
1620 Ronak Rao 63 64.0 1 443 22 20.14 7.01 0 0 0
1621 Saifullah Abdul aziz 49 49.0 2 378 22 17.18 7.71 4 0 0
1622 Aman Chhabra 34 84.1 1 571 22 25.95 6.82 3 1 0
1623 Hamza Daud 39 93.0 0 601 22 27.32 6.46 1 1 0
1624 Mohsin Bhat 53 119.0 0 892 22 40.55 7.55 2 0 0
1625 Sagar Saini 33 85.5 0 703 22 31.95 8.22 0 0 0
1626 Adnan Qureshi 18 71.0 0 468 22 21.27 6.59 3 1 0
1627 Gagan Dhillon 29 94.1 2 620 22 28.18 6.59 0 0 0
1628 Divyesh Patel 21 61.5 1 397 22 18.05 6.46 2 1 0
1629 Viraj Gandhi 16 46.0 0 306 22 13.91 6.65 5 1 1
1630 Umesh Sharma 27 83.0 2 599 22 27.23 7.22 2 1 1
1631 Shreyans Shah 21 63.3 1 413 22 18.77 6.61 2 1 0
1632 Faisal Siddique 15 54.0 1 291 22 13.23 5.39 3 2 0
1633 Akhil Mohanan 25 82.0 3 525 22 23.86 6.40 3 0 0
1634 Pranjay Sharma 29 64.0 0 521 22 23.68 8.14 4 1 0
1635 Tarlochan Singh 43 115.0 1 720 22 32.73 6.26 1 0 0
1636 Tejwinder Singh 21 70.0 0 475 22 21.59 6.79 4 2 0
1637 Salem Shaikh 51 74.0 1 631 22 28.68 8.53 0 0 0
1638 Hardik Patel 30 77.4 0 462 22 21.00 6.03 3 1 0
1639 Mihidu Ariyarathna 20 69.0 1 428 22 19.45 6.20 2 1 0
1640 Charandeep Singh 27 61.0 444 22 20.18 7.28 3 1 0
1641 Prasan Bhamber 55 75.1 0 552 22 25.09 7.39 1 0 0
1642 Khyzir Habib 35 122.0 4 785 22 35.68 6.43 0 0 0
1643 Nikhin Nagappanpillai 16 64.5 0 421 22 19.14 6.53 2 1 0
1644 Virender Dhanoa 20 72.0 0 576 22 26.18 8.00 2 0 0
1645 Waseem Khan 18 61.3 1 325 22 14.77 5.30 4 3 0
1646 Abdul latif Anwarali 19 52.0 0 374 22 17.00 7.19 3 0 0
1647 Rushi Patel 27 85.5 7 483 22 21.95 5.65 2 0 0
1648 Jaiveer Saharan 38 79.0 3 591 22 26.86 7.48 2 2 1
1649 Bilal Yusuf 23 75.5 1 413 22 18.77 5.47 1 0 0
1650 Gaurav Lahir 37 96.0 3 682 22 31.00 7.10 3 0 0
1651 Karanbir Jallo 24 104.3 7 462 22 21.00 4.43 2 0 0
1652 Kanwal Gill 25 41.2 300 22 13.64 7.35 3 2 2
1653 Prashant Thiruvaskur 21 36.5 1 297 22 13.50 8.14 5 2 0
1654 Varinder Jassar 100 119.0 18 914 22 41.55 7.68 0 0 0
1655 Anit Gupta 57 91.0 0 923 22 41.95 10.19 1 0 0
1656 Naresh Nelapatla 71 78.3 0 614 22 27.91 7.88 2 0 0
1657 Shahzad Jiwani 40 77.0 2 641 22 29.14 8.32 3 1 0
1658 Sreenivas Phukan 72 75.1 2 482 22 21.91 6.49 3 0 0
1659 Ranbir Singh 16 71.2 0 520 22 23.64 7.34 1 1 1
1660 Shubham Poonia 19 52.4 2 319 22 14.50 6.09 2 0 0
1661 Sarosh Adnan 46 75.3 1 492 22 22.36 6.53 3 0 0
1662 Bikrambir Singh 13 51.0 1 342 22 15.55 6.71 3 1 0
1663 Jeet Mehta 20 58.0 1 347 22 15.77 5.98 4 0 0
1664 Umer Shahid 54 47.0 0 408 22 18.55 8.76 2 1 0
1665 Bisesh Paul 21 65.0 3 421 22 19.14 6.48 2 1 0
1666 Shubham Lukhi 30 61.1 3 355 22 16.14 5.81 4 1 1
1667 Sachin Malik 17 58.0 439 22 19.95 7.57 2 0 0
1668 Milan De Silva 41 86.0 3 542 22 24.64 6.30 2 1 1
1669 Manu Sebastian 19 81.0 0 462 22 21.00 5.70 3 1 0
1670 Keyur Patel 57 70.1 1 526 22 23.91 7.55 1 0 0
1671 Ali Hemraj 17 51.1 2 264 22 12.00 5.21 3 3 0
1672 Uzair Khan 20 79.0 2 505 22 22.95 6.39 5 1 0
1673 Manjeet Rehal 44 67.4 0 537 22 24.41 7.97 2 0 0
1674 Ali Raza 19 76.0 3 469 22 21.32 6.17 0 0 0
1675 Manan Thakkar 97 70.3 0 457 22 20.77 6.54 2 1 0
1676 Osman Maqsood 37 92.1 0 722 21 34.38 7.84 2 0 0
1677 Javed Khan 17 59.0 1 394 21 18.76 6.68 2 1 0
1678 Simranjit Gill 33 63.1 0 427 21 20.33 6.77 2 0 0
1679 Gyan Singh 60 85.4 2 617 21 29.38 7.22 2 0 0
1680 Sheel Patel 14 58.0 0 379 21 18.05 6.53 2 0 0
1681 Jay Patel 14 47.4 1 261 21 12.43 5.55 3 1 1
1682 Hardik Mistry 38 79.0 2 608 21 28.95 7.70 2 0 0
1683 Hari Sidhu 35 75.0 2 471 21 22.43 6.31 2 1 0
1684 Nanthabalan Ambalavanar 26 70.0 0 443 21 21.10 6.33 2 0 0
1685 Sumit Rana 15 57.4 1 398 21 18.95 6.93 5 1 0
1686 Devendra Panday 24 56.0 0 360 21 17.14 6.43 2 0 0
1687 Vikram Ravichandran 20 84.0 0 536 21 25.52 6.38 2 1 0
1688 Simranjeet Sandhu 25 89.4 2 709 21 33.76 7.93 1 0 0
1689 khawar mahmood 57 97.0 1 688 21 32.76 7.09 2 0 0
1690 Mudassir Baig 30 56.2 3 362 21 17.24 6.49 4 3 1
1691 Aminda Arumapperuma 25 96.0 2 548 21 26.10 5.71 1 0 0
1692 Karthik Harnath 16 60.5 1 460 21 21.90 7.60 1 1 1
1693 Adeeb Ahmedzai 26 68.4 4 499 21 23.76 7.30 3 1 0
1694 Gagandeep Thind 29 78.2 3 403 21 19.19 5.18 1 0 0
1695 Sourav (e) arora 18 59.5 1 352 21 16.76 5.92 1 0 0
1696 Aayiz Abbasi 19 56.2 0 348 21 16.57 6.19 2 1 1
1697 Nasir Ahmed 11 45.3 5 206 21 9.81 4.55 4 1 0
1698 Gurjit Jutla 155 84.4 1 690 21 32.86 8.18 0 0 0
1699 Paramdeep Saini 57 55.2 0 473 21 22.52 8.69 4 1 1
1700 Bhavi Patel 26 67.0 2 500 21 23.81 7.51 1 0 0
1701 Chirag Patel 31 67.5 0 509 21 24.24 7.54 1 0 0
1702 Syed mohamed Ali raza 27 65.2 2 396 21 18.86 6.11 2 1 1
1703 Alpesh Rana 16 59.2 3 334 21 15.90 5.64 3 0 0
1704 Mohammed Saeed Nehal 79 76.2 0 609 21 29.00 8.03 2 0 0
1705 GAGANPREET GILL 63 92.1 1 637 21 30.33 6.95 3 1 0
1706 Chato rodrick Samuel 21 85.0 1 529 21 25.19 6.22 2 1 0
1707 Revanth Kashyap Vishnudas 14 38.5 272 21 12.95 7.06 3 1 0
1708 Jayaprakash Kannan 35 56.2 1 338 21 16.10 6.01 3 1 0
1709 Sandeep Kumar 21 62.0 2 445 21 21.19 7.18 3 1 1
1710 Kavindu Hapuarachchilage 24 69.4 1 506 21 24.10 7.29 1 0 0
1711 Usman Raja 17 69.0 1 384 21 18.29 5.57 1 1 1
1712 Vikramjit Singh 22 84.0 13 430 21 20.48 5.12 2 1 1
1713 Mayank Sharma 26 86.4 3 571 21 27.19 6.61 1 1 1
1714 Gurdev Singh 69 70.5 1 490 21 23.33 6.99 2 1 0
1715 Anurag Sharma 18 49.2 1 310 21 14.76 6.30 2 2 0
1716 Deepak Raju 19 55.5 2 374 21 17.81 6.74 3 1 1
1717 Jaswinder Dhillon 34 65.2 0 494 21 23.52 7.58 2 0 0
1718 Navdeep Randhawa 18 59.4 5 353 21 16.81 5.94 3 1 1
1719 Gurvinder Singh 23 78.2 2 602 21 28.67 7.74 3 1 0
1720 Fardeen Aziz 21 68.0 1 460 21 21.90 6.76 1 0 0
1721 Mujtaba Wakil 25 82.0 1 564 21 26.86 6.88 2 1 1
1722 Milinda Ranaweera 15 66.0 7 336 21 16.00 5.09 3 0 0
1723 Akshay Devgun 30 70.5 1 522 21 24.86 7.40 3 2 0
1724 Pushkar Bettadpur 23 66.4 3 388 21 18.48 5.84 2 1 0
1725 Sukhwinder Sivia 25 74.4 1 513 21 24.43 6.90 1 1 1
1726 Amandeep Singh 14 34.3 1 232 21 11.05 6.93 4 2 0
1727 Sabeeh Shah 18 64.2 0 399 21 19.00 6.25 3 0 0
1728 Brahmjot Singh 19 57.0 0 448 21 21.33 7.86 2 1 1
1729 Anand Mehta 17 45.0 0 327 21 15.57 7.40 3 3 1
1730 Jaskarandeep Buttar 32 60.0 2 419 21 19.95 6.98 1 0 0
1731 Harminder Singh 16 72.1 0 518 21 24.67 7.18 3 1 0
1732 Shanmuganathan Adaikkalam 22 59.5 5 376 21 17.90 6.32 3 1 0
1733 Sohail Khan 23 85.5 3 483 21 23.00 5.65 1 0 0
1734 Harjinderpal Singh 21 52.3 0 404 21 19.24 7.72 3 1 1
1735 Sreevatsan Sreenivasan 35 65.0 0 592 21 28.19 9.11 0 0 0
1736 Rameez Bajwa 21 67.3 2 330 21 15.71 4.90 1 1 0
1737 Ricavo Williams 26 44.4 2 385 21 18.33 8.67 1 0 0
1738 Gursharanpreet Cheema 13 55.0 1 311 20 15.55 5.65 2 1 1
1739 Deepak Ganta 25 69.0 1 526 20 26.30 7.62 2 1 0
1740 Avtar Singh 77 46.5 0 336 20 16.80 7.23 2 0 0
1741 Niravkumar Patel 36 55.1 3 377 20 18.85 6.89 3 1 0
1742 Chirag Dhariwal 23 54.2 0 407 20 20.35 7.51 3 1 0
1743 Abhinav Dushetti 28 104.0 0 740 20 37.00 7.12 1 0 0
1744 Kartar Sandhu 181 113.3 1 897 20 44.85 7.97 0 0 0
1745 Gopal Sran 41 46.2 1 263 20 13.15 5.74 2 1 0
1746 Nishant Gohel 32 74.4 0 679 20 33.95 9.18 2 0 0
1747 Abdur Rahman 31 95.3 0 674 20 33.70 7.07 2 1 0
1748 Gavinvir Bhullar 22 72.0 2 496 20 24.80 6.89 1 1 0
1749 Kulraaj Matharu 21 58.4 1 400 20 20.00 6.85 3 0 0
1750 Sahib Arora 33 49.0 354 20 17.70 7.22 2 0 0
1751 Zaeem Ghazanfar 12 42.3 2 209 20 10.45 4.94 3 1 0
1752 Saadbin Zaffar 18 61.0 0 280 20 14.00 4.59 4 0 0
1753 Ketan Walse 64 63.1 0 503 20 25.15 8.02 2 0 0
1754 Gagandeep Sidhu 25 80.0 6 392 20 19.60 4.90 2 1 1
1755 Adeel Agha 21 60.0 2 387 20 19.35 6.45 2 1 0
1756 Asif Rashid 56 81.5 0 632 20 31.60 7.75 2 2 0
1757 Gaganpreet Grewal 45 47.0 0 338 20 16.90 7.25 3 1 0
1758 Jagseer Singh 29 73.0 2 580 20 29.00 7.99 4 1 1
1759 Usman Yusuf 17 66.3 1 422 20 21.10 6.37 3 0 0
1760 Manpreet Singh 66 87.2 0 628 20 31.40 7.24 1 0 0
1761 Umair Kalair 34 51.3 1 415 20 20.75 8.09 4 0 0
1762 Priyansh Chaturvedi 15 52.0 0 343 20 17.15 6.65 3 1 0
1763 Monil Patel 17 65.0 4 321 20 16.05 4.94 1 1 0
1764 Gurmeet Thiara 92 81.5 687 20 34.35 8.47 3 0 0
1765 Saqib Yaqoob 17 53.5 1 348 20 17.40 6.55 2 0 0
1766 Harkaran Mann 57 47.3 1 323 20 16.15 6.89 2 1 0
1767 Sahil Dhammani 28 72.4 1 555 20 27.75 7.67 2 0 0
1768 Anas Haque 15 51.1 0 358 20 17.90 7.01 4 2 1
1769 Mubasher Khan 74 77.6 2 589 20 29.45 7.63 2 1 0
1770 Akshan Bansal 17 40.0 0 321 20 16.05 8.03 3 2 1
1771 Fahad Ali 30 71.4 1 482 20 24.10 6.75 1 0 0
1772 Eshaan Giridhar 40 70.0 0 545 20 27.25 7.79 2 1 0
1773 Sudhir Kamireddy 41 67.5 0 575 20 28.75 8.52 2 1 1
1774 Balraj Randhawa 22 48.3 368 20 18.40 7.62 0 0 0
1775 Hasan Adil 63 81.4 1 540 20 27.00 6.63 0 0 0
1776 Paiman Farhadi 122 48.2 0 418 20 20.90 8.82 3 1 0
1777 Jamshid Miralikhil 21 49.5 1 358 20 17.90 7.23 3 1 0
1778 Rajbir Singh 17 72.1 5 476 20 23.80 6.64 2 0 0
1779 Ashish Armal 22 81.2 2 543 20 27.15 6.72 2 0 0
1780 Bhavinkumar Patel 19 72.0 1 529 20 26.45 7.35 1 0 0
1781 Roni Mittal 15 57.4 0 451 20 22.55 7.86 5 0 0
1782 Hemant Joshi 14 59.0 1 286 20 14.30 4.85 3 1 1
1783 Nikhil Chawala 22 68.0 1 609 20 30.45 8.96 1 1 1
1784 Akash Ahir 17 48.3 1 344 20 17.20 7.12 2 1 1
1785 Amir Kolia 10 40.0 0 220 20 11.00 5.56 3 0 0
1786 Harmeet Gill 17 65.0 2 373 20 18.65 5.74 2 1 0
1787 Varinder Gill 33 74.0 5 469 20 23.45 6.34 2 0 0
1788 Yash Gugle 15 54.5 0 342 20 17.10 6.28 2 0 0
1789 Narinderpal Mehndiratta 52 83.2 0 559 20 27.95 6.78 0 0 0
1790 Nirav Vyas 29 92.4 2 646 20 32.30 6.99 1 0 0
1791 Arjuna Gamage 18 49.4 0 335 20 16.75 6.78 3 1 0
1792 Sarmad Munawar 47 79.5 0 630 20 31.50 7.92 2 0 0
1793 Syed farrukh Rizvi 53 112.0 1 769 20 38.45 6.87 3 1 0
1794 Hashmeek Singh 16 55.5 1 391 20 19.55 7.05 3 3 0
1795 Nirav Patel 43 54.2 2 270 20 13.50 4.98 3 1 0
1796 Asad Ali 21 85.5 0 525 20 26.25 6.14 3 0 0
1797 Krish Saxena 56 71.2 0 540 20 27.00 7.63 1 1 0
1798 Sohit Lakhanpal 89 65.5 3 518 20 25.90 7.91 2 1 1
1799 Khalid Dogar 20 79.2 2 481 20 24.05 6.07 2 0 0
1800 Kulwinder Singh 20 61.0 2 437 20 21.85 7.16 4 1 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.49 Average
Player Photo



Most 5+ Wickets
Cecil Pervez
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4 Overs
Player Photo