Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
601 Ali raza Sayed 40 130.3000 7 703 56 12.55 5.3870 10 1 0
602 Bharat Puri 72 175.0000 0 1220 56 21.79 6.9714 6 2 0
603 Amit Khare 57 208.4000 6 1369 56 24.45 6.5607 5 0 0
604 Ranbir Dhillion 104 201.5000 0 1503 56 26.84 7.4467 1 0 0
605 Harit Patel 45 128.0000 3 810 56 14.46 6.3281 9 5 1
606 Ritesh Patel 60 138.4000 4 881 56 15.73 6.3534 6 2 1
607 Varun Dave 59 162.0000 1 1087 56 19.41 6.7099 7 0 0
608 Joseph Thumma 47 173.3000 1 1138 56 20.32 6.5591 5 0 0
609 Swaran Singh 48 186.4000 1 1082 55 19.67 5.7964 4 3 2
610 Pravin Patel 73 193.0000 3 1391 55 25.29 7.2073 6 2 1
611 Ankit Gaba 69 260.3000 5 1642 55 29.85 6.3033 1 1 0
612 Hardik Gadani 51 147.4000 3 920 55 16.73 6.2302 7 4 1
613 Subbir Arefin 53 163.1000 2 1157 55 21.04 7.0909 7 3 1
614 Jatinderjeet Bassi 171 180.2000 2 1233 55 22.42 6.8373 4 2 1
615 Abhijit Singh 70 220.1000 1 1631 55 29.65 7.4080 7 0 0
616 Imran Mohammad 117 150.0000 5 1111 55 20.20 7.4067 4 2 1
617 Sarvjeet Saggu 95 179.3000 7 1274 55 23.16 7.0975 6 3 0
618 Ammar Hassan 48 169.4000 3 1217 55 22.13 7.1729 6 0 0
619 Pushkar Joshi 34 149.0000 8 782 55 14.22 5.2483 8 3 1
620 Chintan Patel 41 121.2000 6 707 55 12.85 5.8269 7 3 1
621 Kishan Patel 40 149.3000 6 1010 55 18.36 6.7559 9 2 1
622 Harpreet Kwatra 69 165.4000 8 1162 55 21.13 7.0141 3 1 1
623 Prashant Chauhan 48 174.4000 6 1135 55 20.64 6.4981 7 3 0
624 Gurkirat Pannu 75 257.2000 3 1736 55 31.56 6.7461 5 1 0
625 Kevinkumar Prajapati 55 201.5000 8 1320 54 24.44 6.5400 6 3 0
626 Ankur Lakhanpal 50 147.5000 4 1056 54 19.56 7.1432 6 0 0
627 Mithun Reghu 61 159.3000 2 1192 54 22.07 7.4734 7 4 1
628 Sagar Saini 61 160.0000 2 1230 54 22.78 7.6875 7 3 2
629 Amninder Singh 86 144.2000 2 904 54 16.74 6.2633 9 3 2
630 Satbir Chanana 39 137.5000 17 886 54 16.41 6.4281 7 2 1
631 Harinder Bhangu 59 203.4000 1 1549 54 28.69 7.6056 8 0 0
632 Virender Singh 72 242.1000 3 1383 54 25.61 5.7109 7 0 0
633 Chamandeep Sandhu 53 186.0000 4 1281 54 23.72 6.8871 5 0 0
634 Kuldeep Joshi 77 191.4000 4 1336 54 24.74 6.9704 4 0 0
635 Shahid Iqbal,mohammed 91 145.0000 1 970 54 17.96 6.6897 5 2 1
636 Samual Gharu 75 194.5000 0 1254 54 23.22 6.4363 4 1 1
637 Anshul Garg 67 227.1000 2 1530 54 28.33 6.7351 4 2 2
638 Gaurav Pratap 41 162.0000 5 859 54 15.91 5.3025 9 0 0
639 Akash Kanaujia 69 145.0000 1 897 54 16.61 6.1862 6 2 1
640 Prabhsimran Brar 39 145.0000 12 806 54 14.93 5.5586 6 3 1
641 Jakshu Hora 59 142.2000 2 920 54 17.04 6.4637 6 2 2
642 Ghanshyam Nakrani 43 160.5000 3 1143 53 21.57 7.1067 5 1 0
643 Paul Harrison 44 152.0000 6 822 53 15.51 5.4079 9 3 2
644 Harshal Bhatt 72 194.2000 2 1212 53 22.87 6.2367 6 2 0
645 Mohammad Daniyal 109 183.0000 3 1319 53 24.89 7.2077 5 2 1
646 Anshul Shah 38 154.1000 4 965 53 18.21 6.2595 3 2 1
647 Kuldeep Sajjan 49 148.3000 3 756 53 14.26 5.0909 7 2 0
648 Ramneek Singh 47 158.1000 2 1045 53 19.72 6.6070 8 1 1
649 Karamdeep Singh 41 159.0000 2 1068 53 20.15 6.7170 8 3 1
650 Charanjeet Gill 130 160.3000 0 1262 53 23.81 7.8629 6 2 0
651 Inder Sharma 59 134.4000 1 1141 53 21.53 8.4728 8 3 1
652 Talha Shaikh 49 147.1000 2 1047 53 19.75 7.1144 5 2 1
653 Pawan Gill 82 205.3000 4 1414 53 26.68 6.8808 4 2 0
654 Joewayne Powell 40 157.5000 7 984 53 18.57 6.2344 8 2 0
655 Mankaran Singh 161 148.3000 0 1087 53 20.51 7.3199 5 0 0
656 Manpreet Singh 55 194.4000 3 1285 53 24.25 6.6010 6 2 1
657 Deepak Bhardwaj 40 121.1000 3 719 53 13.57 5.9340 8 3 1
658 Asam Malik 59 191.4000 3 1301 52 25.02 6.7878 5 1 1
659 Atif Hussain 60 148.4000 2 1094 52 21.04 7.3587 8 2 1
660 Hardik Shingne 58 203.4000 5 1154 52 22.19 5.6661 7 2 1
661 Shahmir Khan 74 163.5000 0 1189 52 22.87 7.2574 3 3 1
662 Gary Grewal 66 200.1000 3 1492 52 28.69 7.4538 5 2 0
663 Naveed Anjum 185 145.1000 2 1031 52 19.83 7.1022 9 5 2
664 Kesavan Thirunavukkarasu 92 156.0000 2 1057 52 20.33 6.7756 3 1 1
665 Maulik Thaker 70 161.4000 0 1006 52 19.35 6.2227 7 3 1
666 Deep Jetly 49 195.1000 1 1311 52 25.21 6.7173 5 2 0
667 Swapan Patel 34 139.5000 5 890 52 17.12 6.3647 7 3 1
668 Dhruv Patel 56 191.3000 3 1309 52 25.17 6.8355 3 0 0
669 Aman Shukla 40 147.1000 4 899 52 17.29 6.1087 4 1 0
670 Pavan Patel 72 96.4000 1 709 51 13.90 7.3345 12 1 1
671 Utkarsh Shukla 54 135.5000 1 865 51 16.96 6.3681 5 1 0
672 Gaganajit singh 70 221.0000 1 1538 51 30.16 6.9593 3 1 0
673 Ritesh Gajjar 68 136.0000 4 887 51 17.39 6.5221 6 3 1
674 Jobanpreet Singh 52 178.4000 3 1300 51 25.49 7.2761 5 1 0
675 Maninderpal Dhillon 94 182.4000 1 1198 51 23.49 6.5584 8 0 0
676 Ajaj Shaikh 48 142.4000 0 1092 51 21.41 7.6542 5 1 0
677 Amirathan Sivapragasam 46 176.2000 9 879 51 17.24 4.9849 2 0 0
678 Nitin Deshpande 65 202.1000 0 1354 51 26.55 6.6974 4 1 0
679 Jaswant Dhaliwal 87 165.4000 0 1227 51 24.06 7.4064 6 2 0
680 Kalpit Parikh 41 124.2000 3 762 51 14.94 6.1287 9 2 0
681 Adhish Sharma 50 184.4000 3 1214 51 23.80 6.5740 7 2 2
682 Ketan Chhatwani 94 265.5000 4 1724 51 33.80 6.4853 3 0 0
683 Gurwinder Singh 69 198.5000 3 1313 51 25.75 6.6035 4 0 0
684 Ajay Sahni 104 194.5000 2 1440 51 28.24 7.3909 5 2 1
685 Basit a Abdul 66 143.0000 2 1002 51 19.65 7.0070 5 2 0
686 Amir Iftikhar 42 147.3000 3 862 51 16.90 5.8441 4 2 0
687 Shreyas Dhond 58 155.3000 1 1193 51 23.39 7.6720 5 2 0
688 Saad Rizvi 90 191.0000 1 1643 51 32.22 8.6021 4 1 0
689 Manjot Angi 139 235.1000 0 1720 51 33.73 7.3140 4 2 0
690 Harkaran Bahia 91 200.1000 1 1361 51 26.69 6.7993 5 0 0
691 Lakhvinder Sidhu 63 195.1000 5 1207 51 23.67 6.1845 1 0 0
692 Jaskaran Singh cheema 32 122.2000 2 825 51 16.18 6.7439 8 3 2
693 Ranish Hajiyani 41 140.0000 1 963 51 18.88 6.8786 10 3 2
694 Chithrapathrage De Silva 35 143.0000 4 776 50 15.52 5.4266 6 1 0
695 Ajay Sandhu 41 164.0000 1 1025 50 20.50 6.2500 7 2 1
696 Prit Amin 41 130.0000 7 743 50 14.86 5.7154 7 2 1
697 Tibish Mathew 43 140.4000 7 709 50 14.18 5.0403 7 1 0
698 Virendrasinh Chauhan 41 136.4000 1 981 50 19.62 7.1780 6 2 1
699 Faizan Siddiqui 120 206.0000 1 1471 50 29.42 7.1408 6 2 0
700 Umair Ahmed 68 164.5000 3 1040 50 20.80 6.3094 8 1 0
701 Raza Hussain 67 181.0000 8 1138 50 22.76 6.2873 5 0 0
702 Badal Patel 64 165.2000 1 1271 50 25.42 7.6875 8 2 0
703 Meet Patel 68 177.1000 2 1235 50 24.70 6.9708 6 4 1
704 Kaitul Randeria 113 186.4000 4 1393 50 27.86 7.4625 5 1 1
705 Balraj Brahan 43 158.2000 0 1083 50 21.66 6.8400 5 3 0
706 Maunil Shah 59 180.0000 1 1210 50 24.20 6.7222 10 2 0
707 Gurkaran Dhami 120 157.5000 0 1032 50 20.64 6.5385 6 2 1
708 Sumit Bajaj 90 160.2000 2 1129 50 22.58 7.0416 3 0 0
709 Jagdeep Singh 59 201.4000 7 1313 50 26.26 6.5107 5 1 0
710 Trivikram Pandurangi 57 160.5000 1 1151 49 23.49 7.1565 4 0 0
711 Sandeep Talwar 54 159.0000 3 1137 49 23.20 7.1509 4 3 2
712 Farjad Abbas 65 178.5000 4 1249 49 25.49 6.9842 4 3 2
713 Prabhjot Singh 96 153.1000 1 1144 49 23.35 7.4690 6 2 1
714 Jigar Patel 53 195.4000 3 1132 49 23.10 5.7853 5 1 0
715 Sukhwinder Singh 124 180.0000 4 1195 49 24.39 6.6389 3 0 0
716 Amardeep Balagan 64 170.4000 2 1187 49 24.22 6.9551 6 2 1
717 Muhammed Khan 73 171.0000 3 1307 49 26.67 7.6433 6 2 0
718 Ajlal Pervez 54 174.3000 0 1275 49 26.02 7.3066 5 3 2
719 Jaspal singh Dhami 48 159.2000 3 923 49 18.84 5.7929 6 1 0
720 Sukhdeep Lamey 130 135.2000 1 881 49 17.98 6.5099 7 3 1
721 Jassy Dhillon 138 156.1000 2 925 49 18.88 5.9232 4 1 0
722 Nasib Gupta 94 227.5000 1 1493 49 30.47 6.5530 3 0 0
723 Ibrahim Akram 43 169.2000 2 992 49 20.24 5.8583 4 2 1
724 Kalpit Patel 33 134.2000 1 827 49 16.88 6.1563 7 2 0
725 Hardeep Sohi 43 156.0000 7 1104 49 22.53 7.0769 4 1 0
726 Manpreet Sandhu 47 182.1000 1 1084 49 22.12 5.9506 5 1 0
727 Ramesh Somasundaram 42 172.0000 3 1113 49 22.71 6.4709 7 2 1
728 Aditya Patel 42 169.0000 5 1051 49 21.45 6.2189 7 5 1
729 Vignesh Gopalakrishnan 47 162.3000 5 1041 49 21.24 6.4062 6 1 0
730 Satnam Sandhu 47 198.3000 6 1184 49 24.16 5.9647 6 1 0
731 Nirmal Singh 72 140.5000 1 1014 49 20.69 7.2000 3 0 0
732 Atul Sharma 56 147.2000 3 1132 49 23.10 7.6833 6 0 0
733 Harshjot Chawla 65 169.2000 5 1058 49 21.59 6.2480 6 2 1
734 Kashyapkumar Patel 33 117.0000 3 736 49 15.02 6.2906 7 1 0
735 Gurpreet Ghanges 55 184.4000 8 1255 49 25.61 6.7960 5 2 0
736 Suleman Ahmad 48 200.1000 4 1391 48 28.98 6.9492 3 1 1
737 Surinder Nizer 97 114.2000 0 765 48 15.94 6.6910 5 2 0
738 Imran Malik 35 143.1000 2 799 48 16.65 5.5809 6 4 0
739 Muhammad Afzal 99 199.1000 3 1594 48 33.21 8.0033 2 2 0
740 Ritesh Gupta 101 171.2000 1 1386 48 28.88 8.0895 4 2 2
741 Ramen Wijewardena 35 120.3000 4 592 48 12.33 4.9129 9 3 1
742 Utkrisht Saroha 42 130.1000 1 811 48 16.90 6.2305 8 1 0
743 Akshat Raval 96 159.1000 5 1042 48 21.71 6.5466 7 2 1
744 Sumudu Gunathilaka 58 132.4000 3 862 48 17.96 6.4975 5 3 1
745 Sultan Shahzada 90 171.5000 1 1374 48 28.63 7.9961 4 1 0
746 Hameed Khan 53 154.4000 1 1021 48 21.27 6.6013 6 2 2
747 Krunal Gondaliya 30 112.1000 1 825 48 17.19 7.3551 6 3 1
748 Kirtan Patel 34 118.2000 5 700 48 14.58 5.9155 8 4 1
749 Ravi Patil 44 140.5000 0 1001 48 20.85 7.1077 8 1 1
750 Amanpreet Sahota 33 142.2000 4 716 47 15.23 5.0304 5 3 2
751 Amit Thakur 180 155.4000 1 1050 47 22.34 6.7452 2 0 0
752 Farrukh waheed Ghouri 94 182.1000 2 1265 47 26.91 6.9442 6 0 0
753 Raymond Wali 51 134.2000 1 920 47 19.57 6.8486 4 1 1
754 Waqar Malik 137 157.2000 2 1023 47 21.77 6.5021 5 1 0
755 Akbar Affan 113 169.4000 2 1183 47 25.17 6.9725 4 2 0
756 Rasool Shaik 104 127.5000 2 943 47 20.06 7.3768 5 3 0
757 Vaibhav Kamat 72 173.4000 0 1343 47 28.57 7.7332 6 3 0
758 Ijaz Ahmed 72 175.5000 1 1192 47 25.36 6.7791 5 0 0
759 Ritesh Sapra 90 139.4000 3 967 47 20.57 6.9236 6 4 1
760 Manjit Gill 76 145.3000 2 909 47 19.34 6.2474 5 2 1
761 Ashwin Shankar 50 202.5000 8 1260 47 26.81 6.2120 5 2 1
762 Noorali Punjwani 39 99.4000 4 598 47 12.72 6.0000 7 4 2
763 Karanvir Singh 69 181.3000 1 1336 47 28.43 7.3609 3 0 0
764 Amandeep Warring 54 125.0000 7 666 47 14.17 5.3280 6 1 1
765 Umair Usmani 37 130.0000 2 970 47 20.64 7.4615 7 1 0
766 Dhrumil Desai 63 191.2000 32 1415 47 30.11 7.3955 5 1 0
767 Sanjay Odd 43 166.3000 2 958 47 20.38 5.7538 5 3 1
768 Sandeep Thind 119 123.1000 1 783 47 16.66 6.3572 7 4 0
769 Sandeep Chikkam 97 145.3000 2 1091 47 23.21 7.4983 5 0 0
770 Zeeshan Maqsood 48 151.5000 26 923 47 19.64 6.0790 5 2 1
771 Shashank Rajpoot 49 151.5000 2 1078 47 22.94 7.0999 6 1 0
772 Sukhwant Rai 93 165.5000 2 1065 47 22.66 6.4221 5 2 1
773 Osama Tariq 60 164.5000 4 1193 47 25.38 7.2376 6 1 0
774 Umar Ahmad 35 120.3000 2 771 47 16.40 6.3983 6 3 2
775 Waqas Khushnood 55 151.4000 1 1134 47 24.13 7.4769 7 3 0
776 Vinay Kumar Devisetty 55 123.3000 4 659 46 14.33 5.3360 6 2 1
777 Jaiveer Chauhan 71 158.0000 2 1069 46 23.24 6.7658 3 0 0
778 Gunjan Patel 105 167.5000 1 1333 46 28.98 7.9424 3 1 0
779 Parmveer Kharoud 46 170.5000 4 985 46 21.41 5.7659 4 0 0
780 Amanpreet Sekhon 107 178.5000 4 1142 46 24.83 6.3858 2 0 0
781 Mandeep (timberwolf) Singh 63 125.0000 0 972 46 21.13 7.7760 7 2 1
782 Preet Singh 115 158.1000 3 1104 46 24.00 6.9800 6 2 1
783 Rajbir Bhalla 56 191.4000 2 1183 46 25.72 6.1722 3 1 0
784 Sukhjit Sehmbi 119 139.5000 2 883 46 19.20 6.3147 3 1 1
785 Ankitkumar Patel 25 102.2000 8 564 46 12.26 5.5114 6 3 2
786 Kamaljit Chumber 49 140.2000 3 920 46 20.00 6.5558 5 2 2
787 Abhishek Thakur 39 137.4000 4 964 46 20.96 7.0024 8 0 0
788 Manjinder Singh 34 128.1000 2 828 46 18.00 6.4603 6 2 1
789 Amit Narwal 44 144.2000 2 939 46 20.41 6.5058 6 1 0
790 Marvin Patani 51 170.3000 2 1201 46 26.11 7.0440 4 1 0
791 Navdeep Singh 59 121.0000 7 816 46 17.74 6.7438 5 1 0
792 Tejas Chhatraliya 38 152.0000 4 1004 46 21.83 6.6053 6 2 0
793 Mandeep Singh 55 110.2000 1 833 46 18.11 7.5498 6 1 1
794 Harman Preet 55 150.5000 5 1039 46 22.59 6.8884 4 2 2
795 Varinder Jaiya 49 155.5000 1 1049 46 22.80 6.7316 2 1 1
796 Dhaval Hajari 63 110.4000 1 742 46 16.13 6.7048 5 1 0
797 Divyansh Grover 42 141.5000 9 784 45 17.42 5.5276 4 1 1
798 Gurpreet Bhullar 46 155.2000 4 1083 45 24.07 6.9721 7 2 0
799 Ayush Sharma 37 148.4000 2 891 45 19.80 5.9933 5 2 0
800 Viral Shah 44 142.3000 3 945 45 21.00 6.6316 5 1 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.4928 Average
Player Photo



Most 5+ Wickets
Bhupinder Singh
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4000 Overs
Player Photo